Earnings
# Region Liquipedia
1
Huanmie $314,364 46 2
diaomei $231,211 10 3
LiShao $183,363 26 4
Darth Nub $173,150 34 5
QituX $171,995 41 6
jiejie $155,443 6 7
Pale $149,896 1 8
Jedusor $61,862 40 9
Yeyoushuang $61,537 4 10
Saya $61,216 5 11
Ace $60,406 5 12
CSFX $44,804 12 13
Ringo $37,019 11 14
Bensac $34,714 37 15
YBY1 $34,690 49 16
Elia $34,032 24 17
k3soju $33,600 45 18
AQ1H $33,550 28 19
Milo $33,311 31 20
HanXing $32,821 21 21
XiaoGe $32,146 16 22
seoill $31,950 19 23
Mori $31,900 17 24
XiaoZhiZhu $30,963 14 25
TianLong $30,900 17 26
Broseph $30,650 20 27
binbin $30,520 5 28
lilbear1122 $28,700 22 29
Guillosko $27,920 19 30
Kaiweng $27,675 16 31
steelo of bora $27,350 8 32
Cambulee $26,600 33 33
wasianiverson $26,500 51 34
Deisik $26,106 42 35
steppy $25,850 27 36
MIDFEED $25,530 25 37
Dishsoap $25,350 56 38
Marcel P $25,350 30 39
Flancy $24,851 27 40
LiTuChuan $24,702 29 41
title $24,700 46 42
JazLatte $24,210 40 43
setsuko $23,400 55 44
Upsetmax $22,900 14 45
Koyui $22,681 10 46
L3SCoco $22,156 62 47
weimuluoqiu $22,052 9 48
A Long $21,444 9 49
Dankmemes01 $21,325 20 50
traviscwat $21,265 45 51
robinsongz $21,100 53 52
Iron Bog $20,900 31 53
Double61 $20,638 64 54
Maris $19,711 32 55
HoroX $19,120 22 56
BruhbruhbruhWHO $19,050 12 57
suirenka $18,408 5 58
Safo20 $18,022 29 59
Reven $17,450 15 60
huanyi $17,381 6 61
Ryko $16,664 27 62
Chunington $16,375 24 63
HongLian $16,352 26 64
oubo $16,350 24 65
HangHang $15,903 11 66
vclf $15,740 33 67
ZyK0o $15,589 39 68
Gobosteur $15,505 41 69
TarteMan $15,270 48 70
Nuyoah $15,178 11 71
Royal $15,050 21 72
Rue $14,990 1 73
whyyoumadpro $14,755 12 74
kubixon $14,311 49 75
rety $14,200 10 76
Hypno $14,128 19 77
Godlike $13,682 17 78
Maladjust $13,607 17 79
J or C $13,600 18 80
Shendu $13,105 19 81
Yakumo $12,643 11 82
Dalesom $11,596 31 83
PeepoGlad $11,325 24 84
tukuai $10,549 5 85
JosueDeleted $10,400 27 86
LingBaoTianZun $10,393 18 87
Vomendeth $10,269 27 88
Kojnid $10,153 30 89
CantWithoutYou $10,150 25
Skipaeus $9,970 30 92
RiYue $9,842 17 93
wigwugg $9,750 14 94
QingRou $9,517 18 95
Voltariux $9,405 61 96
Me1stor8th $9,375 24 97
k0nda1 $9,286 25 98
Maikel $9,250 34 99
Serein $9,240 17 100
GuTianLuo $9,184 5 101
DavidAce $9,100 24 102
Myyz $8,994 1 103
BOPSTER $8,600 24 104
cmb9 $8,550 28 105
Ssang Yeop $8,450 33 106
SheeepStick $8,150 20 107
AUG $8,110 34 108
Shaco $8,000 23 109
GG9 $8,000 7 110
Xperion $7,935 40 111
Bohetang $7,790 3 112
YGQF $7,768 17 113
A Hao ei $7,594 20 114
K1an $7,560 15 115
Lê Chuyên $7,419 18 116
RippleOverdrive $7,400 28 117
LiuNian $7,313 8 118
Grenade $7,175 21 119
Dicob $7,146 15 120
Prestivent $7,075 35 121
LionGod $7,061 8 122
Wet Jungler $6,939 42 123
Loescher $6,939 24 124
Clemou $6,929 35 125
60second $6,829 31 126
Inpath $6,800 14 127
Tomino6 $6,716 22 128
Kahdei $6,500 25 129
Wangnian $6,463 3 130
Enzosx $6,455 38 131
summertimer $6,350 15 132
sCsC $6,349 21 133
PockyGom $6,200 32 134
ego illusions $6,194 42 135
pigpig $6,100 6 136
Snowy $6,039 10 137
团团电竞丶云天 $6,000 1 138
LongXuan $5,996 2 139
fourteen $5,990 2 140
ChangshenLi $5,846 8 141
Terry $5,821 33 142
DemonHunter $5,705 11 143
LadderSlayer $5,700 16 144
Zbrojson $5,638 24 145
Quintanilha $5,587 18 146
Cynar $5,554 15 147
Yatsuhashi $5,500 23 148
Spencer $5,450 38 149
Kbaobao $5,450 30 150
Bossoskills $5,400 28 151
iCeEmperoz $5,195 7 152
Yobidashi $5,181 13 153
Guan $5,127 14 154
Vic1 $5,075 8 155
Lyyyress $5,054 50 156
m0tiv $4,994 10 157
Toddy $4,950 24 158
arzoo $4,942 24 159
ArtixRx $4,900 15 160
LaoWu $4,882 9 161
Phoenixaa $4,750 14 162
CrazyCat $4,750 10 163
DuoYu $4,521 12 164
Coki $4,492 2 165
Selimshady $4,471 9 166
Wmeng $4,462 8 167
the tristan $4,350 23 168
Bialy Lis $4,120 9 169
KlicorneN $4,103 23 170
Blast At Moon $3,840 15 171
Binteum $3,825 31 172
QiYuan $3,818 11 173
Elmumu $3,694 7 174
YFTX $3,603 10 175
Alegory $3,603 7 176
Kangsunjong $3,600 19 177
Millennium Fox $3,600 6 178
Maneoli $3,548 6 179
Chuqi $3,544 19 180
oskuu $3,502 2 181
Jdzielinski22 $3,450 14 182
NeverWin $3,450 8 183
Piggy $3,400 8 184
Techzz $3,350 23 185
dehua $3,325 15 186
Kiyoon $3,325 25 187
pk1 $3,285 16 188
A Bai $3,199 8 189
pad0 $3,187 2 190
Nuryy7 $3,179 10 191
QingTianPiu $3,000 3 192
Stillness $3,000 8 193
beibei $2,999 1 194
Kevin Parker $2,962 29
JukeYou $2,950 14 197
Bapzera $2,950 27 198
Cottontail $2,950 9 199
XIAOQI $2,949 6 200
加油 $2,949 1 201
XiaoPi $2,946 2 202
王老鸡 $2,946 1 203
ouo $2,946 1 204
saebyeogn $2,938 1 205
keayser $2,913 5 206
Asta1 $2,909 21 207
HuXin $2,901 10
muci $2,898 1 210
YYDM $2,850 9 211
Toon $2,847 20 212
Carpe Diem $2,816 9 213
Yeso $2,729 7 214
mangcomanheun $2,708 1 215
Filup $2,700 22 216
Tamama $2,700 5 217
xCrescent $2,668 15 218
Banh Xiu Pao $2,650 7 219
jijingyu $2,606 2 220
ZhenBai $2,552 11 221
DayumSayum $2,500 6 222
Ging $2,494 27 223
Bio1uc $2,474 22 224
Rocksolid $2,450 6 225
blah blah blah $2,445 5 226
CleanuserHSH $2,399 10 227
Bastida $2,382 2 228
ChuYin $2,345 10 229
ViggoZe $2,343 11 230
iwish $2,341 4 231
Junglebook $2,250 11 232
Black Sheep $2,200 20 233
5454 $2,143 18 234
Kurumx $2,100 33 235
My Paradise $2,100 10 236
QiQi $2,100 17 237
11lumin $2,100 7 238
JustRemikun $2,100 2 239
Boomhae $2,010 14 240
JustJohnny $2,000 1 241
Snoodyboo $1,976 14 242
Opale $1,953 30 243
awan $1,886 2 244
yueliangjiabing $1,881 1 245
shoma $1,850 8 246
M00ritz $1,850 5 247
FanShe $1,836 4 248
dpei $1,800 10 249
Etre Infame $1,763 10 250
imriveting $1,750 4 251
Lloydd $1,725 4 252
Jip pok $1,714 8 253
sanweizi $1,697 9 254
6Years $1,662 3 255
Llaih $1,618 4 256
Eggy $1,600 7 257
KAITO $1,600 11 258
LiLuo $1,599 25 259
TacticTorn $1,570 3 260
stily $1,554 2 261
Dr OH $1,550 29 262
xiaoyuqin $1,549 8 263
fond $1,544 1 264
Succulento $1,543 11 265
BigBol $1,501 3 266
USO $1,501 1 267
Flyingfish $1,501 1 268
milala $1,500 24 269
ARaye $1,500 16 270
Metzauh $1,500 10 271
Cool Guy Dom $1,500 3 272
Nanande $1,500 3
juri $1,500 1 275
meom3o $1,500 1 276
李创 $1,492 1 277
jiajia $1,490 1 278
drainganglover $1,481 1 279
XiaoMiHu $1,477 2 280
77 $1,477 1 281
Br0ken99 $1,474 17
Odesza $1,464 21 284
potianyijian $1,448 1 285
Koala $1,447 18 286
DaYa $1,438 7 287
greenduck $1,434 1 288
JuanGhurkas $1,421 4 289
Milk $1,400 36 290
149cm $1,400 4 291
toulou $1,397 1 292
XiGuaSweet $1,344 7 293
KuangLuan $1,337 5 294
robivankenob $1,300 22 295
GreenTea $1,300 7
luffy57773 $1,280 4 298
Ngọc 6 múi $1,253 5 299
Souless $1,250 17 300
esok $1,250 18 301
Canbizz $1,177 41 302
Cheche $1,175 13 303
AsadFuego $1,156 6
Salvyyy $1,143 42 306
Neonify $1,130 9 307
para $1,117 2 308
racha $1,112 1 309
tinyjeff18 $1,100 2 310
FIFA $1,078 5 311
Waab $1,073 2 312
Kezman $1,053 19 313
Sova2332 $1,052 8 314
panche3e $1,050 3 315
Yaroy $1,043 16 316
TheSmile $1,032 11 317
FoemanDD $1,025 11
manhdaynee $1,019 2 320
yoni $1,000 1 321
Huy1 $1,000 1
Mecmeno $987 11 324
matiaxx $979 2 325
Balmyeong $960 16 326
AnkallE $950 7 327
rain99 $950 4 328
Stinkyabuser $935 25 329
Catalyst $934 8 330
Luqun $925 5 331
dreynox $925 2 332
qute dog $920 3 333
Hisoka $919 8 334
Stryggar $900 18
ding $900 2 337
Renekten $900 4
ruin $896 1 340
QingLong $895 2 341
MengChenYu $894 4 342
yuno $893 1
alfahq $887 1 345
shreddin $884 20 346
ttvbibi1450 $865 1 347
YunTian $860 5 348
Degree $850 12
pun $850 3 351 dhaien $850 2
Lorus $809 6 354
Eggo $800 2 355
Fer $800 2 356
freezingfiref $800 1 357
Hoangphanhanh $785 2 358
COPICO $775 19 359
Slooper $770 18 360
xus0o $766 25 361
Wingnism $750 8 362
Send $750 4 363
shabamoon $750 2 364
halloweens $746 6 365
Relic $743 16 366
futuredenying $741 1 367
parksangmin $741 1 368
Yamato2826 $736 5 369
tleyds $725 13 370
FallHalp $725 6
namsil $699 1 373
yvan $693 2 374
ssl $677 1 375
milcheck $677 1 376
darkest1903 $674 16 377
Rubic $674 10 378
Taro $650 18 379
Slicedown $650 6 380
luckyboiz $650 4 381
Lupius $650 6 382
BOGIATFT $619 3 383
Altenahue $600 20 384
ViciuuSS $600 40 385
Geunman $600 8 386
Bananabill $600 5 387
tiaagowski $600 2 388
rafaelaraujo $596 1 389
ZhanWenYu $595 9 390
熊大 $593 1 391
LYSO22m $588 3 392
Narkez $585 11 393
Doréto $585 6 394
Petikk $581 16 395
dopa $578 3 396
silencer142 $575 2 397
beto $568 1 398
Brising $566 3 399
guzikson $551 1
dino0228 $550 2 402
bliss $522 2 403
urangutan $520 2 404
Khar1ch $516 6 405
Cosmo $516 16 406
DQA $500 16 407
Kawaii Tsukiko $500 2 408
Frodan $500 4 409
Jihaning $500 1 410
anklam $483 2 411
dibs $480 1 412
lefeco $477 1 413
Spethom $475 8 414
kachaxie $462 1 415
katsuta $457 1 416
wondeR $456 1 417
yshqdl $450 1 418
xunmi $448 1 419
LIGhtYgo $448 9 420
HustTheXuan $447 3 421
黑蛇 $447 1
球球电竞藏于坠明 $443 1 424
球球电竞丶大牙 $443 1 425
雨诺tut $443 1
yeye $441 2 428
phimas $439 2 429
Kele $439 14
n4ikzy $432 1 433
81 $432 2 434
南宫问雅 $432 1 435
ruonian $432 2
Fuutime $414 17 438
Destiny $414 4 439
trybleh $413 1 440
odyceuz $405 1 441
konst1pe $404 2 442
Ssiel $400 10 443
TwoBiers $400 5 444
Anx $400 1
oatkrung $371 1 447
maniakr $370 1 448
bbonyo $370 1 449
daeyakr $370 1 450
ogyulman $370 1 451
jesuslovesyou $367 2 452
limpu $367 1 453
BIAIEN01 $361 4 454
A Boy HasNoname $351 4 455
eusouolucas $350 31 456
TexSummers $350 26 457
Lallana $350 16 458
Mald $350 9 459
Ashemoo $350 3 460
Stellar Minhee $350 11 461
Joonmin $350 8 462
CookiesOP $350 7 463
Cinas $350 5
youmeyou $349 1 470
ggulhye $349 1 471
DeinaL $342 1 472
wonhae $339 1 473
nature $339 1 474
donggon $339 1 475
hoo $339 1 476
DobZ $331 17 477
STAIGZOR $326 12 478
lawlblade $320 1 479
zelren $314 1 480
hasu $309 1 481
typeshiidesuwa $304 1 482
Panda $300 16
ralphie $300 2 486 xleeo $300 3 487 cthin $300 1 488
emzeeshady $300 1
kurtangle $300 1 492
maple $300 1
仙术电竞丶ace $297 1 497
A Chen $296 15
lunatic $294 1 502
高允真 $290 1
我花 $290 1 506
YiWai $288 3
ganofir $275 1 509
magical $268 2 510
Gnut $266 2 511
dunizuni $250 5 512
SilLuck $250 6 513
deadlyco2 $250 1 514
rubia $250 1 515
tdogg $250 1
atad $250 1
chocotomato $250 1 525
chenyang0209 $250 1 526
iampatoska $250 1 527
pandayimz $247 1 528
Litiq $236 8 529
Spoti $235 8 530
Skarambez $232 5 531
dragiii $228 2 532
sapancal $228 1 533
Seoeunji $225 5 534
StarChaser $225 6 535
StayAlive $225 2 536
8l minion $225 3
SamD $225 3
kaze27 $225 1 545
dihsoap $225 1 546
macklez $225 1 547
4kaden $225 1 548
schaden $225 1 549
longbentre $225 1
Hitt1 $219 2 552
Huey $200 15 553
Kinu $200 9
Rebanav $200 11 556
Detetive $200 28 557
Vakio $200 6
biribiri $200 5 560
Laharl $200 6
Garchompro $200 4 563
aya $200 2 564
Ung messi $200 2 565 plazmor $200 1 566
LOBR $200 1 567
pitzy $200 1 568
manu $200 1 569
dthdiogo $200 1
wutpu $200 1 573
malein $200 1 574 calster $200 1 575
kaisertft $200 1 576
jjchen1010909 $200 1 577
bullettrain $200 1 578
santiiii27 $200 1 579 enygma $200 1 580 mfsupponly $200 1
soongmin $200 1
idk $184 1 589
jjames $184 1 590
dawnte $184 1 591
zoro5773 $176 18 592
davinci01 $176 1 593
Taliyent $176 10 594
undeaddunker $175 1 595 markowkette $173 1 596
Aki $171 20 597
fazooo $171 2 598
mtft $171 1 599
josdanx $171 1 600
trevisan $170 4 601 decentshoes $170 2 602 kingshane $170 2 603
buggy8282 $166 1 604
jugeog $166 1 605
ppaljjig $166 1 606
jatyibiblia $165 1 607 eons $165 2 608 feelzacman $157 1 609
chase $152 1 610
neganjr $152 1
kole $150 2 613
tantance $150 1 614
kx2 $150 1
sigil $150 1
dormamu $150 1
jiaran $149 1
EZ $147 7
HereWeGo $146 10 628
wed $139 1 629
sbtckit $133 1 630
hardpuzzle $133 1
tricksterrino $118 1 640
mario196 $118 1 641
maico $118 1 642
esinticafe $118 1
Magarky $116 15 645
Stormy $116 9 646
Yitzhak $116 3
Texita $114 10 650
FlowDeRs $114 4 651
Luque $114 3 652
papyscotch $114 2 653
artdeco $114 1 654
rhjub $114 1 655
meshade $114 1 656
emdua $114 1
Subzeroark $100 5 660
Joshy $100 6 661
Littl3BitPr0 $100 5 662
Kai $100 1 663
coils $100 1
sacalulu $100 1 669
aseios $100 1 670
han1 $95 1
levi $95 1
broken99 $58 1 700
nico99bg $58 1 701 vitaminseagp $58 1 702
wptczzz $57 1 703
nghelen $57 1 704
Hanneko $50 7
learningtft $50 1
movie $50 1
killuazoldyc $38 1 716
lemonss $38 2 717
suchonlatao $38 1 718
mqh1 $38 1 719
cute1 $19 1 720
final $19 1 721
chienduong $19 1 722
furyy $19 1 723
huong $19 1 724
myan297 $19 1
90 u:终遇挽 $10,000 1
91 195 u:黄加豪 $2,956 1
196 208 u:李创 $2,901 1
209 273 Powder snow $1,500 1
274 282 u:腌鱼 $1,470 1
283 296 u:月白 $1,297 3
297 304 MorganCasts $1,150 2
305 318 u:王明恺 $1,021 2
319 322 u:风刃 $1,000 1
323 335 Rayditz $900 4
336 338 u:小蜜蜂电竟丶c $896 1
339 343 u:染染 $887 1
344 349 Woori $850 3
350 352 u:darkbook78 $815 1
353 371 ToiletCreamer $700 1
372 400 u:293 $550 2
401 422 u:邵锟 $443 1
423 426 u:轰炸 $441 1
427 430 u:邱城烨 $435 1
431 u:李铭尧 $435 1
432 436 u:cecelo $429 2
437 445 MidnightChess $400 1
446 464 u:tarakoman $350 1
465 u:senior $350 1
466 u:tak9 $350 1
467 u:bbm1 $350 1
468 u:symai $350 1
469 483 Omnomsy $300 3
484 Phantasm $300 4
485 489 u:01lb $300 1
490 u:d2jp $300 1
491 493 u:muppysofto $300 1
494 u:dicsaisailol $300 1
495 u:tdd111 $300 1
496 498 u:朱万豪 $296 1
499 u:陈明涛 $296 1
500 u:赵春庆 $296 1
501 503 u:马世聪 $290 1
504 u:黄万增 $290 1
505 507 u:痕仔 $288 1
508 516 u:hyukd $250 1
517 u:macd $250 1
518 u:maha $250 1
519 u:meoheeru $250 1
520 521 u:bigtimmy $250 1
522 u:arizonat $250 1
523 u:ricky $250 1
524 537 Little giant $225 4
538 539 Luffy $225 3
540 Zeroichi $225 6
541 mnuzi $225 1 542 u:boatman $225 1
543 u:maven $225 1
544 550 u:khanhdo $225 1
551 554 Newt $200 4
555 558 Imaqtpie $200 3
559 561 M1zono $200 4
562 570 u:neomu $200 1
571 u:shark $200 1
572 581 u:nafi $200 1
582 583 u:merc $200 1
584 u:garin $200 1
585 u:missyukc $200 1
586 u:recls $200 1
587 u:si9n $200 1
588 611 u:riken $150 1
612 615 u:drx78 $150 2
616 617 u:bunnikillya $150 1
618 619 u:球球电竞藏于坠明 $149 1
620 621 u:祖硕 $149 1
622 u:黑蛇 $149 1
623 u:球球电竞丶小柒 $148 1
624 u:老签儿 $148 1
625 626 u:我花 $147 1
627 631 u:monkeytoohot $124 1
632 u:winnys $124 1
633 u:seahiter $124 1
634 u:ttvbubu1150 $124 1
635 u:opkai $124 1
636 u:maxccv $124 1
637 u:tomatox $124 1
638 u:fighter21z $124 1
639 643 u:funplayer $116 1
644 647 u:puacheevee $116 1
648 sinchanson $116 1 649 657 u:fifi $114 1
658 u:kiras $114 1
659 664 u:edmannx $100 1
665 u:ink $100 1
666 dunter $100 1 667 u:thereaihoneybear $100 1
668 671 u:chayngayiii $95 1
672 673 u:hikage $93 1
674 u:ngs $93 1
675 u:herta $93 1
676 u:kdot $93 1
677 u:ohmzimigiw $93 1
678 u:beepbeep $93 1
679 u:itzphawoak $93 1
680 u:glint $93 1
681 zekawannabe $90 1 682 inflames $90 1 683 gruz $80 1 684 themrpeanuts $80 1 685 u:tonfan $76 1
686 Tropical (American player) $75 5
687 u:mghotdog $75 1
688 u:immasolarpanel $75 1
689 u:statstick $62 1
690 u:nitogen $62 1
691 u:adl $62 1
692 u:sayonarabro $62 1
693 u:fishtwo $62 1
694 u:cashcarti $62 1
695 u:haruki $62 1
696 u:fiolette $62 1
697 u:mdmcmcidbwn99373 $60 1
698 u:justin130 $60 1
699 705 Isjerboa $50 2
706 shallowz $50 2 707 centralceemen $50 1 708 709 u:phrancium $50 1
710 u:kikuchi $50 1
711 712 u:aishiteru $50 1
713 u:bkroa $50 1
714 babrudtriple7 $50 1 715 $4,310,673 in prize money paid in 2026, from every prize pool on Liquipedia's TFT pages, converted to US dollars at the payout date where needed. Team and duo prizes stay with the team and are not counted here, so some totals are below Liquipedia's own. 44 of the 71 players checked are within 5% of it. Hover a Liquipedia total for the reason it differs.