eukleos

Earnings

# Region Liquipedia
1 ChinaHongLian CN $176,500 26 2 United Statesrereplay AMER $162,420 27 3 Japantitle APAC $152,966 46 4 ChinaFlancy CN $149,657 27 5 ChinaBeta CN $147,826 3 6 ChinaAce CN $142,142 5 7 United Statesmilala AMER $107,206 24 8 ChinaHanXing CN $97,189 21 9 GermanyWet Jungler EMEA $86,144 42 10 ChinaYuQi CN $71,525 4 11 ChinaChuqi CN $61,775 19 12 Canadawasianiverson AMER $48,950 51 13 GermanyDarkHydra EMEA $34,532 21 14 ChinaHuanmie CN $31,914 46 15 South KoreaSsang Yeop APAC $29,386 33 16 United Statessetsuko AMER $29,217 55 17 VietnamYBY1 APAC $28,961 49 18 ChinaXiaoGe CN $28,270 16 19 GermanyKevin Parker EMEA $28,205 29 20 FranceCanbizz EMEA $27,654 41 21 ChileMaikel AMER $26,000 34 22 South KoreaBinteum APAC $25,000 31 23 FranceVoltariux EMEA $23,529 61 24 ChinaLiLuo CN $22,726 25 25 ChinaQingRou CN $22,466 18 26 United StatesKurumx AMER $21,000 33 27 FranceEnzosx EMEA $19,307 38 28 ArgentinaTexSummers AMER $19,000 26 29 ChinaA Hao ei CN $18,884 20 30 China60second CN $18,595 31
31 Tamura77 $18,379 6
32 Germany5454 EMEA $17,815 18
33 Broccoli $17,750 5
34 FranceZyK0o EMEA $15,260 39 35 FranceDouble61 EMEA $15,191 64 36 United StatesJukeYou AMER $14,250 14 37 ChinaQIJIANG CN $14,029 2
38 Shimapen $13,147 5
39 Connerisme $13,005 8
40 ArgentinaAltenahue AMER $13,000 20 41 Brazilego illusions AMER $12,956 42 42 United StatesDishsoap AMER $12,675 56 43 BrazilDobZ AMER $12,631 17 44 United StatesAshemoo AMER $12,500 3 45 FranceLyyyress EMEA $12,186 50 46 VietnamSucculento APAC $12,000 11 47 United Statestorontotokyo AMER $11,950 11 48 BrazilGVidigal AMER $11,845 2 49 United Statestleyds AMER $11,650 13 50 ChinaSerein CN $11,608 17 51 Brazilvclf AMER $11,257 33 52 AustraliaHuey APAC $11,164 15 53 South Koreabobae Unknown $11,120 12 54 South KoreaDr OH APAC $10,987 29
55 Skillfullism $10,804 4
56 Coach Me $10,736 2
57 ChinaLiuLi CN $10,664 13 58 TürkiyeGing EMEA $10,287 27 59 VietnamNCC1 APAC $10,012 7 60 Vietnamp1va APAC $9,800 8
61 Xian $9,754 2
62 HungaryNoel EMEA $9,528 13 63 SwedenHaiden EMEA $9,394 6 64 Brazilcmb9 AMER $9,192 28
65 Omnomsy $9,000 3
66 TaiwanJazLatte APAC $8,769 40 67 South KoreaKangsunjong APAC $8,729 19 68 FrancePas de Bol EMEA $8,604 48 69 ChinaNuyoah CN $8,319 11 70 ThailandFoemanDD CN $8,000 11
71 Humbug $8,000 1
72 ChinaChuYin CN $7,878 10 73 South KoreaJip pok APAC $7,500 8 74 BoliviaNAIN AMER $7,500 4 75 FranceL3SCoco EMEA $7,190 62 76 ChinaXuyao CN $7,015 2 77 United StatesDarth Nub AMER $7,000 34 78 South KoreaDmen APAC $7,000 5 79 ChinaPaiPai CN $6,825 7
80 Shikamemadoka $6,795 4
81 FranceYaroy EMEA $6,748 16 82 United StatesMilk AMER $6,725 36 83 ChinaKele CN $6,638 14 84 ChinaQituX CN $6,620 41 85 AustraliaKahdei APAC $6,606 25 86 PhilippinesARaye APAC $6,600 16
87 BBEAR DOTA $6,500 1
88 ChinaShendu CN $6,335 19 89 GermanySalvyyy EMEA $6,272 42 90 BrazilAI CE TOMA AMER $6,186 6 91 United Statesrobinsongz AMER $6,148 53 92 FranceJedusor EMEA $6,083 40 93 United StatesRippleOverdrive AMER $6,075 28 94 ChinaXunGe CN $6,052 26 95 BelgiumTexita EMEA $5,994 10 96 FranceQetzer EMEA $5,986 11 97 United KingdomKurfuzzled EMEA $5,859 7 98 ChinaICE CN $5,847 11 99 ChinaQingHua CN $5,775 3 100 ChinaLiShao CN $5,742 26 101 FranceXperion EMEA $5,660 40
102 DongGeul $5,611 9
103 GreeceAUG EMEA $5,577 34 104 Japankes Unknown $5,521 12 105 VietnamKhar1ch APAC $5,300 6 106 ChinaHereWeGo CN $5,190 10
107 Kindlegem $5,101 4
108 United StatesBossoskills AMER $5,100 28 109 South KoreaPanda Unknown $4,950 16 110 FranceTarteMan EMEA $4,860 48 111 United StatesPrestivent AMER $4,850 35
112 Rerollking Vayne $4,752 3
113 New ZealandYush Unknown $4,527 14 114 Polandkubixon EMEA $4,522 49
115 Nem $4,500 2
116 United StatesDoctorL AMER $4,500 1 117 CzechiaSkipaeus EMEA $4,438 30
118 Gucili $4,437 1
119 PolandLelouch EMEA $4,408 34 120 Polandtraviscwat EMEA $4,405 45 121 United StatesDQA AMER $4,300 16 122 South KoreaCosmo APAC $4,250 16 123 VietnamDizzyLand APAC $4,218 9
124 Tsarou $4,169 5
125 ChinaLionGod CN $4,135 8 126 Chinakonj CN $4,135 2 127 ChinaSakuraFan CN $4,102 3 128 United Statesk3soju AMER $4,025 45 129 United StatesCottontail AMER $4,000 9 130 United Stateseunwilf AMER $3,950 5 131 Canadarobivankenob AMER $3,913 22 132 ChinaDZZ CN $3,880 4 133 ChinaXiaoHanShen CN $3,880 3
134 WuAiYi $3,841 1
135 Francezoro5773 EMEA $3,812 18 136 TaiwanCantWithoutYou APAC $3,783 25 137 United Statesdpei AMER $3,775 10 138 ChinaNingli3z CN $3,508 10 139 United StatesSouless AMER $3,500 17 140 United StatesSpethom AMER $3,500 8 141 CanadaGuubums AMER $3,450 20
142 Clear $3,422 8
143 RomaniaZeulEnache EMEA $3,359 14
144 AuroraXT $3,316 5
145 Hong Kong SAR ChinaTerry APAC $3,194 33 146 FranceVomendeth EMEA $3,114 27 147 GermanyAsadFuego EMEA $3,086 6
148 Feather1701 $3,061 3
149 Muyi $3,056 2
150 New ZealandAngora APAC $3,014 25 151 United KingdomStormy EMEA $3,000 9
152 Cho0nga $2,967 6
153 Australiaoubo APAC $2,950 24 154 United StatesAesah AMER $2,925 15
155 Tanjiro $2,916 30
156 Bby $2,877 4
157 ChuanNan $2,877 1
158 United KingdomLallana EMEA $2,866 16 159 ChinaShiquz CN $2,829 4 160 GermanySologesang EMEA $2,818 34 161 ChinaWuBa CN $2,806 2
162 SwellerTiger $2,805 14
163 Stylet $2,784 7
164 ChinaKezi CN $2,775 14 165 PolandZbrojson EMEA $2,766 24 166 ChinaJinShe CN $2,757 2
167 QiQiuHenChen $2,738 3
168 LiuXiaLai $2,737 3
169 DouPi $2,733 2
170 Snuble $2,630 6
171 Brazileusouolucas AMER $2,593 31 172 Brazilk0nda1 AMER $2,585 25 173 United StatesSubzeroark AMER $2,530 5 174 United StatesPhoenixaa AMER $2,500 14 175 United StatesTurtleduckling AMER $2,500 2
176 Drgert $2,500 1
177 ChinaXingHe CN $2,497 3
178 Fifek $2,489 9
179 SpainSnoodyboo EMEA $2,459 14 180 FranceArmaTruc EMEA $2,428 17 181 United StatesFilup AMER $2,410 22 182 SpainSafo20 EMEA $2,381 29
183 Chabo Kim $2,366 1
184 Buzzyboo $2,350 8
185 UruguayBlack Sheep AMER $2,297 20 186 ChinaSudowoodo CN $2,250 11 187 United Statescasparwu AMER $2,250 13
188 Memoo $2,240 4
189 FranceOpale EMEA $2,229 30 190 GermanyBr0ken99 EMEA $2,190 17 191 GermanyElia EMEA $2,186 24 192 TürkiyeCynar EMEA $2,172 15 193 SwedenSTAIGZOR EMEA $2,166 12
194 XiaoJuZi $2,121 2
195 Spainxus0o EMEA $2,107 25 196 ChinaDemonHunter CN $2,104 11 197 ChinaMengChenYu CN $2,104 4 198 GermanyMarx EMEA $2,096 11
199 Icedrop $2,050 2
200 Hong Kong SAR ChinaKbaobao APAC $2,025 30
201 Ozinx $2,000 1
202 ChinaZhanWenYu CN $1,944 9 203 Taiwanlilbear1122 APAC $1,925 22
204 Ikura $1,865 1
205 Hong Kong SAR ChinaWingnism APAC $1,861 8 206 United StatesPockyGom AMER $1,850 32
207 BlackBigBig $1,793 5
208 Norbi $1,752 3
209 KaitoKite $1,750 1
210 GermanyLoescher EMEA $1,741 24 211 GermanyNarkez EMEA $1,705 11 212 RomaniaVanHelsing EMEA $1,702 4 213 ChinaXiaoMiHu CN $1,683 2
214 u:lasendoudou $1,683 1
215 PolandStinkyabuser EMEA $1,670 25
216 Cxx $1,599 4
217 Vanilla $1,590 4
218 Zarala $1,584 3
219 FranceMagarky EMEA $1,530 15
220 BBX $1,527 2
221 CanadaDavidAce AMER $1,510 24 222 ArgentinaCheche AMER $1,500 13 223 TaiwanStayAlive APAC $1,500 2
224 Mattjzhou $1,500 1
225 SpainGuillosko EMEA $1,494 19 226 TunisiaBriks EMEA $1,481 17
227 Kami $1,472 3
228 ChinaYGQF CN $1,459 17 229 RussiaDeisik EMEA $1,397 42 230 ChinaSaopimi CN $1,378 10
231 Rayban $1,368 2
232 Raki $1,364 3
233 Brank $1,346 13
234 GermanyWägga EMEA $1,340 13 235 Germanyh4udrauf EMEA $1,338 7
236 Ukkkkko $1,303 5
237 SpainAKAWonder EMEA $1,274 10 238 Tunisiaarzoo EMEA $1,266 24
239 Reuniclus $1,263 4
240 United StatesBéaster AMER $1,250 5 241 United StatesXnieamo AMER $1,250 3
242 Xiao dian dian $1,250 1
243 Prose $1,250 2
244 POINT GG $1,201 5
245 Poutyrin $1,178 2
246 South KoreaJoonmin APAC $1,160 8 247 BrazilTechzz AMER $1,158 23
248 LifesBad $1,143 10
249 JapanTaro APAC $1,137 18
250 Incheon Fist $1,133 6
251 Jimray3 $1,127 5
252 SpainOdesza EMEA $1,125 21 253 South KoreaMindol C APAC $1,119 5 254 ChinaXiGuaSweet CN $1,101 7
255 DVQ $1,100 2
256 PolandKacpersky191 EMEA $1,097 10
257 Powermasacre $1,095 6
258 Havali $1,074 4
259 EgyptMujjiwaraa EMEA $1,062 14
260 WackyCCC $1,051 2
261 BrazilCash AMER $1,045 25 262 FranceEsPat EMEA $1,029 5 263 GermanyTwoBiers EMEA $1,012 5 264 FranceIamTLT EMEA $1,005 16 265 Singaporesteppy APAC $1,000 27 266 South KoreaSeoeunji APAC $1,000 5
267 XTheFarmerX $1,000 3
268 Philippinesjosepao1o APAC $998 14 269 AustraliaKawaii Tsukiko APAC $980 2
270 Kalflo $970 7
271 Matelas $967 6
272 Polandshreddin EMEA $936 20 273 United Statessaintvicious AMER $925 4
274 Kingdanzz $924 3
275 BrazilDetetive AMER $918 28
276 River $892 3
277 PolandSimplywojtek EMEA $860 9 278 United StatesKyivix AMER $850 11 279 United StatesGarchompro AMER $850 4
280 Giv3Me $850 2
281 GreeceA Yellow Tomato EMEA $847 14 282 BrazilBapzera AMER $843 27 283 FranceKenobi EMEA $843 10 284 ChinaRiYue CN $836 17
285 VLCLilliaPlayer $827 5
286 Calze6 $826 5
287 United StatesSpicyAppies AMER $825 14 288 ChinaGodlike CN $822 17
289 ShiziAK $821 6
290 Maiji99 $821 2
291 TheUnbornYordle $817 2
292 PeruPoison AMER $800 6
293 YGNamBom $800 2
294 ArgentinaAriazz AMER $800 1 295 SpainDalesom EMEA $798 31 296 Hong Kong SAR ChinaStarChaser APAC $775 6 297 BulgariaCatalyst EMEA $757 8 298 Spainestanishing EMEA $754 6 299 United StatesVOIDS1N AMER $750 8 300 South KoreaInnovator APAC $746 6
301 Gomatakana $735 2
302 United StatesJoe Bookmark AMER $734 3
303 Kubek5 $727 5
304 BrazilLelio AMER $720 4 305 ChinaWhiteDragon CN $719 4 306 GermanyAexoq EMEA $706 5
307 Dokhy $702 4
308 Stonebreaker $700 3
309 ChileLaharl AMER $700 6 310 GermanyLorus EMEA $700 6 311 ChinaXiaoFei CN $691 2
312 Maxibon bloke $683 3
313 United StatesKaiweng AMER $675 16 314 FranceShaunz EMEA $675 9 315 SingaporeKjaos APAC $675 11 316 CanadaStellar Minhee AMER $675 11 317 United StatesMillennium Fox AMER $675 6
318 Khroen $675 8
319 IiLucky $675 3
320 Trikpi $675 2
321 Cya nerds $675 1
322 Deeekayy $675 1
323 TürkiyeMattbLack EMEA $672 3 324 JapanYatsuhashi APAC $667 23 325 Türkiyedarkest1903 EMEA $653 16 326 RussiaxCrescent EMEA $653 15 327 United StatesDegree AMER $650 12
328 Amde $650 4
329 PolandSpoti EMEA $644 8 330 TunisiaTalel EMEA $643 3 331 PolandVicer EMEA $643 8 332 VietnamsơnsmaillJP APAC $641 2 333 AustraliaCinas APAC $638 5
334 Jean Keke $636 6
335 PeruJosueDeleted AMER $622 27 336 GermanyHyrule EMEA $618 5 337 GermanyIxula EMEA $603 5 338 VietnamNgọc 6 múi APAC $600 5 339 VietnamTiger1 APAC $600 4
340 Nguoi choi he do $600 1
341 Gluteus maxímus $594 16
342 FranceRebanav EMEA $575 11 343 RussiaSacred Norris EMEA $563 34 344 FranceGobosteur EMEA $553 41 345 TürkiyeBetrayal EMEA $553 1 346 FrancePhyllalix EMEA $550 2 347 IrelandDaerondas EMEA $550 1 348 United StatesLilTop AMER $550 7
349 Arliden $547 4
350 Fread $542 3
351 Noerum $541 4
352 AustraliaDayumSayum APAC $540 6
353 Mousse $537 2
354 Tea flask $535 5
355 LithuaniaRNG Uzi fan EMEA $528 1 356 Singaporethe tristan APAC $522 23 357 TunisiaHyakuya EMEA $521 2 358 United StatesMismatched Socks Unknown $500 22 359 VietnamMIDFEED APAC $500 25 360 United StatesBOPSTER AMER $500 24
361 Math108 $485 6
362 Phoenix $478 1
363 CanadaUpsetmax AMER $450 14 364 South KoreaSsiel APAC $450 10 365 DenmarkViggoZe EMEA $450 11 366 United StatesLuqun AMER $450 5 367 United StatesKitingisHard Unknown $450 4 368 CanadaKovanel AMER $450 4
369 Pirong $450 1
370 NetherlandsLittl3BitPr0 EMEA $444 5 371 FranceDicob EMEA $437 15 372 Georgia1ASA EMEA $435 1 373 BelarusShinshire EMEA $424 1
374 Ejderhacami $424 1
375 DaoMeiDan $421 1
376 TXE $420 5
377 Nukomaru $412 10
378 ChengZi $411 2
379 Sunny Side Up $405 4
380 Sage $403 10
381 BrazilBio1uc AMER $403 22 382 United StatesRamKev AMER $400 10 383 BrazilKoala AMER $396 18 384 BrazilCOPICO AMER $396 19 385 BrazilTaliyent AMER $396 10 386 BrazilNihil AMER $396 5
387 Midoriya $396 3
388 South KoreaCrazyMoving APAC $384 3
389 Borinyomnyom $384 1
390 South KoreaBalmyeong APAC $384 16
391 Gorapadong $377 1
392 PolandLeftoverture EMEA $372 11 393 PortugalDigaSparta69 EMEA $370 8 394 CanadaKiyoon AMER $350 25
395 Velayy $350 4
396 0m0chi $347 3
397 PolandAki EMEA $339 20 398 ItalyShining Star EMEA $325 10
399 Phantasm $321 4
400 BrazilSlooper AMER $297 18 401 BrazilVakio AMER $297 6
402 Itachi $297 5
403 BrazilCheckMate AMER $297 6 404 JapanMori APAC $283 17 405 SpainT3by EMEA $275 10
406 Gunmay $271 6
407 MidoriTurtle $267 1
408 Nicosm23 $263 2
409 TaiwanHaruru APAC $250 8 410 CanadaMe1stor8th AMER $250 24
411 Inikoiniko $250 3
412 FranceBensac EMEA $246 37 413 SlovakiaTomino6 EMEA $224 22
414 Arat $221 13
415 Johnluckin $220 2
416 TheGod $220 1
417 TürkiyeRubic EMEA $220 10 418 ItalyRyko EMEA $219 27 419 ChinaA Chen CN $215 15 420 Vietnampk1 APAC $212 16
421 Perfect Slumbers $212 5
422 SpainReven EMEA $211 15
423 Kanata $200 12
424 United KingdomJoshy EMEA $195 6
425 OGiii $191 4
426 Polandshircane EMEA $181 18 427 TaiwanGreenTea APAC $178 7
428 Tenmusu $176 4
429 SpainSeRGiNYo10 EMEA $175 4
430 Aware $168 9
431 AustraliaEscha APAC $168 6 432 TürkiyeIllectr0 EMEA $166 5 433 GermanyNuryy7 EMEA $165 10 434 CroatiaSkarambez EMEA $165 5
435 Neo 2 $164 2
436 CzechiaThrae EMEA $164 7 437 SpainLumarpin EMEA $164 9
438 Xante $159 1
439 FranceEtre Infame EMEA $158 10
440 M1zono $147 4
441 Japanfandel APAC $142 4
442 Dairon $142 8
443 JapanKAITO APAC $141 11
444 XiaoNingMeng $139 1
445 ChinaLiTuChuan CN $137 29
446 Siji $137 2
447 AdcMango $137 1
448 PhilippinesStryggar APAC $121 18 449 CzechiaLitiq EMEA $110 8
450 SuperIgel $110 2
451 FranceClemou EMEA $109 35 452 VietnamMilo APAC $106 31
453 Tropical (Greek player) $106 4
454 ItalyLuque EMEA $106 3 455 TaiwanMoGG CN $102 9
456 Nedpool $102 4
457 u:livesinbox $100 1
458 Phynxie $98 4
459 u:dace $85 1
460 VietnamMaris APAC $85 32 461 BrazilHisoka AMER $83 8 462 ArgentinaViciuuSS AMER $76 40 463 JapanRiri APAC $74 2 464 AustraliaDonnie APAC $71 10
465 u:taehlani $70 1
466 ChinaHuXin CN $69 10
467 Momoxun $69 2
468 SuWei $69 2
469 Türkiyeesok EMEA $66 18 470 TaiwanNeverWin APAC $62 8 471 United StatesCambulee AMER $60 33 472 SingaporeSheeepStick APAC $60 20 473 CanadaSpencer AMER $50 38
474 Cytical $50 8
475 VenezuelaRelic EMEA $40 16 476 BulgariaMo6niq EMEA $40 5
477 ReynzeR $40 2
478 Hong Kong SAR ChinaAQ1H APAC $38 28
479 Raph1 $36 2
480 FranceFlowDeRs EMEA $22 4 481 CanadaKeans AMER $16 4 482 ArgentinaQiQi AMER $12 17 483 CanadaHanneko AMER $12 7

$3,047,189 in prize money paid in 2023, from every prize pool on Liquipedia's TFT pages, converted to US dollars at the payout date where needed. Team and duo prizes stay with the team and are not counted here, so some totals are below Liquipedia's own. 44 of the 71 players checked are within 5% of it. Hover a Liquipedia total for the reason it differs.