Earnings
# Region Liquipedia
1
HongLian $176,500 26 2
rereplay $162,420 27 3
title $152,966 46 4
Flancy $149,657 27 5
Beta $147,826 3 6
Ace $142,142 5 7
milala $107,206 24 8
HanXing $97,189 21 9
Wet Jungler $86,144 42 10
YuQi $71,525 4 11
Chuqi $61,775 19 12
wasianiverson $48,950 51 13
DarkHydra $34,532 21 14
Huanmie $31,914 46 15
Ssang Yeop $29,386 33 16
setsuko $29,217 55 17
YBY1 $28,961 49 18
XiaoGe $28,270 16 19
Kevin Parker $28,205 29 20
Canbizz $27,654 41 21
Maikel $26,000 34 22
Binteum $25,000 31 23
Voltariux $23,529 61 24
LiLuo $22,726 25 25
QingRou $22,466 18 26
Kurumx $21,000 33 27
Enzosx $19,307 38 28
TexSummers $19,000 26 29
A Hao ei $18,884 20 30
60second $18,595 31
5454 $17,815 18
ZyK0o $15,260 39 35
Double61 $15,191 64 36
JukeYou $14,250 14 37
QIJIANG $14,029 2
Altenahue $13,000 20 41
ego illusions $12,956 42 42
Dishsoap $12,675 56 43
DobZ $12,631 17 44
Ashemoo $12,500 3 45
Lyyyress $12,186 50 46
Succulento $12,000 11 47
torontotokyo $11,950 11 48
GVidigal $11,845 2 49
tleyds $11,650 13 50
Serein $11,608 17 51
vclf $11,257 33 52
Huey $11,164 15 53
bobae $11,120 12 54
Dr OH $10,987 29
LiuLi $10,664 13 58
Ging $10,287 27 59
NCC1 $10,012 7 60
p1va $9,800 8
Noel $9,528 13 63
Haiden $9,394 6 64
cmb9 $9,192 28
JazLatte $8,769 40 67
Kangsunjong $8,729 19 68
Pas de Bol $8,604 48 69
Nuyoah $8,319 11 70
FoemanDD $8,000 11
ChuYin $7,878 10 73
Jip pok $7,500 8 74
NAIN $7,500 4 75
L3SCoco $7,190 62 76
Xuyao $7,015 2 77
Darth Nub $7,000 34 78
Dmen $7,000 5 79
PaiPai $6,825 7
Yaroy $6,748 16 82
Milk $6,725 36 83
Kele $6,638 14 84
QituX $6,620 41 85
Kahdei $6,606 25 86
ARaye $6,600 16
Shendu $6,335 19 89
Salvyyy $6,272 42 90
AI CE TOMA $6,186 6 91
robinsongz $6,148 53 92
Jedusor $6,083 40 93
RippleOverdrive $6,075 28 94
XunGe $6,052 26 95
Texita $5,994 10 96
Qetzer $5,986 11 97
Kurfuzzled $5,859 7 98
ICE $5,847 11 99
QingHua $5,775 3 100
LiShao $5,742 26 101
Xperion $5,660 40
AUG $5,577 34 104
kes $5,521 12 105
Khar1ch $5,300 6 106
HereWeGo $5,190 10
Bossoskills $5,100 28 109
Panda $4,950 16 110
TarteMan $4,860 48 111
Prestivent $4,850 35
Yush $4,527 14 114
kubixon $4,522 49
DoctorL $4,500 1 117
Skipaeus $4,438 30
Lelouch $4,408 34 120
traviscwat $4,405 45 121
DQA $4,300 16 122
Cosmo $4,250 16 123
DizzyLand $4,218 9
LionGod $4,135 8 126
konj $4,135 2 127
SakuraFan $4,102 3 128
k3soju $4,025 45 129
Cottontail $4,000 9 130
eunwilf $3,950 5 131
robivankenob $3,913 22 132
DZZ $3,880 4 133
XiaoHanShen $3,880 3
zoro5773 $3,812 18 136
CantWithoutYou $3,783 25 137
dpei $3,775 10 138
Ningli3z $3,508 10 139
Souless $3,500 17 140
Spethom $3,500 8 141
Guubums $3,450 20
ZeulEnache $3,359 14
Terry $3,194 33 146
Vomendeth $3,114 27 147
AsadFuego $3,086 6
Angora $3,014 25 151
Stormy $3,000 9
oubo $2,950 24 154
Aesah $2,925 15
Lallana $2,866 16 159
Shiquz $2,829 4 160
Sologesang $2,818 34 161
WuBa $2,806 2
Kezi $2,775 14 165
Zbrojson $2,766 24 166
JinShe $2,757 2
eusouolucas $2,593 31 172
k0nda1 $2,585 25 173
Subzeroark $2,530 5 174
Phoenixaa $2,500 14 175
Turtleduckling $2,500 2
XingHe $2,497 3
Snoodyboo $2,459 14 180
ArmaTruc $2,428 17 181
Filup $2,410 22 182
Safo20 $2,381 29
Black Sheep $2,297 20 186
Sudowoodo $2,250 11 187
casparwu $2,250 13
Opale $2,229 30 190
Br0ken99 $2,190 17 191
Elia $2,186 24 192
Cynar $2,172 15 193
STAIGZOR $2,166 12
xus0o $2,107 25 196
DemonHunter $2,104 11 197
MengChenYu $2,104 4 198
Marx $2,096 11
Kbaobao $2,025 30
ZhanWenYu $1,944 9 203
lilbear1122 $1,925 22
Wingnism $1,861 8 206
PockyGom $1,850 32
Loescher $1,741 24 211
Narkez $1,705 11 212
VanHelsing $1,702 4 213
XiaoMiHu $1,683 2
Stinkyabuser $1,670 25
Magarky $1,530 15
DavidAce $1,510 24 222
Cheche $1,500 13 223
StayAlive $1,500 2
Guillosko $1,494 19 226
Briks $1,481 17
YGQF $1,459 17 229
Deisik $1,397 42 230
Saopimi $1,378 10
Wägga $1,340 13 235
h4udrauf $1,338 7
AKAWonder $1,274 10 238
arzoo $1,266 24
Béaster $1,250 5 241
Xnieamo $1,250 3
Joonmin $1,160 8 247
Techzz $1,158 23
Taro $1,137 18
Odesza $1,125 21 253
Mindol C $1,119 5 254
XiGuaSweet $1,101 7
Kacpersky191 $1,097 10
Mujjiwaraa $1,062 14
Cash $1,045 25 262
EsPat $1,029 5 263
TwoBiers $1,012 5 264
IamTLT $1,005 16 265
steppy $1,000 27 266
Seoeunji $1,000 5
josepao1o $998 14 269
Kawaii Tsukiko $980 2
shreddin $936 20 273
saintvicious $925 4
Detetive $918 28
Simplywojtek $860 9 278
Kyivix $850 11 279
Garchompro $850 4
A Yellow Tomato $847 14 282
Bapzera $843 27 283
Kenobi $843 10 284
RiYue $836 17
SpicyAppies $825 14 288
Godlike $822 17
Poison $800 6
Ariazz $800 1 295
Dalesom $798 31 296
StarChaser $775 6 297
Catalyst $757 8 298
estanishing $754 6 299
VOIDS1N $750 8 300
Innovator $746 6
Joe Bookmark $734 3
Lelio $720 4 305
WhiteDragon $719 4 306
Aexoq $706 5
Laharl $700 6 310
Lorus $700 6 311
XiaoFei $691 2
Kaiweng $675 16 314
Shaunz $675 9 315
Kjaos $675 11 316
Stellar Minhee $675 11 317
Millennium Fox $675 6
MattbLack $672 3 324
Yatsuhashi $667 23 325
darkest1903 $653 16 326
xCrescent $653 15 327
Degree $650 12
Spoti $644 8 330
Talel $643 3 331
Vicer $643 8 332
sơnsmaillJP $641 2 333
Cinas $638 5
JosueDeleted $622 27 336
Hyrule $618 5 337
Ixula $603 5 338
Ngọc 6 múi $600 5 339
Tiger1 $600 4
Rebanav $575 11 343
Sacred Norris $563 34 344
Gobosteur $553 41 345
Betrayal $553 1 346
Phyllalix $550 2 347
Daerondas $550 1 348
LilTop $550 7
DayumSayum $540 6
RNG Uzi fan $528 1 356
the tristan $522 23 357
Hyakuya $521 2 358
Mismatched Socks $500 22 359
MIDFEED $500 25 360
BOPSTER $500 24
Upsetmax $450 14 364
Ssiel $450 10 365
ViggoZe $450 11 366
Luqun $450 5 367
KitingisHard $450 4 368
Kovanel $450 4
Littl3BitPr0 $444 5 371
Dicob $437 15 372
1ASA $435 1 373
Shinshire $424 1
Bio1uc $403 22 382
RamKev $400 10 383
Koala $396 18 384
COPICO $396 19 385
Taliyent $396 10 386
Nihil $396 5
CrazyMoving $384 3
Balmyeong $384 16
Leftoverture $372 11 393
DigaSparta69 $370 8 394
Kiyoon $350 25
Aki $339 20 398
Shining Star $325 10
Slooper $297 18 401
Vakio $297 6
CheckMate $297 6 404
Mori $283 17 405
T3by $275 10
Haruru $250 8 410
Me1stor8th $250 24
Bensac $246 37 413
Tomino6 $224 22
Rubic $220 10 418
Ryko $219 27 419
A Chen $215 15 420
pk1 $212 16
Reven $211 15
Joshy $195 6
shircane $181 18 427
GreenTea $178 7
SeRGiNYo10 $175 4
Escha $168 6 432
Illectr0 $166 5 433
Nuryy7 $165 10 434
Skarambez $165 5
Thrae $164 7 437
Lumarpin $164 9
Etre Infame $158 10
fandel $142 4
KAITO $141 11
LiTuChuan $137 29
Stryggar $121 18 449
Litiq $110 8
Clemou $109 35 452
Milo $106 31
Luque $106 3 455
MoGG $102 9
Maris $85 32 461
Hisoka $83 8 462
ViciuuSS $76 40 463
Riri $74 2 464
Donnie $71 10
HuXin $69 10
esok $66 18 470
NeverWin $62 8 471
Cambulee $60 33 472
SheeepStick $60 20 473
Spencer $50 38
Relic $40 16 476
Mo6niq $40 5
AQ1H $38 28
FlowDeRs $22 4 481
Keans $16 4 482
QiQi $12 17 483
Hanneko $12 7
31 Tamura77 $18,379 6
32 33 Broccoli $17,750 5
34 38 Shimapen $13,147 5
39 Connerisme $13,005 8
40 55 Skillfullism $10,804 4
56 Coach Me $10,736 2
57 61 Xian $9,754 2
62 65 Omnomsy $9,000 3
66 71 Humbug $8,000 1
72 80 Shikamemadoka $6,795 4
81 87 BBEAR DOTA $6,500 1
88 102 DongGeul $5,611 9
103 107 Kindlegem $5,101 4
108 112 Rerollking Vayne $4,752 3
113 115 Nem $4,500 2
116 118 Gucili $4,437 1
119 124 Tsarou $4,169 5
125 134 WuAiYi $3,841 1
135 142 Clear $3,422 8
143 144 AuroraXT $3,316 5
145 148 Feather1701 $3,061 3
149 Muyi $3,056 2
150 152 Cho0nga $2,967 6
153 155 Tanjiro $2,916 30
156 Bby $2,877 4
157 ChuanNan $2,877 1
158 162 SwellerTiger $2,805 14
163 Stylet $2,784 7
164 167 QiQiuHenChen $2,738 3
168 LiuXiaLai $2,737 3
169 DouPi $2,733 2
170 Snuble $2,630 6
171 176 Drgert $2,500 1
177 178 Fifek $2,489 9
179 183 Chabo Kim $2,366 1
184 Buzzyboo $2,350 8
185 188 Memoo $2,240 4
189 194 XiaoJuZi $2,121 2
195 199 Icedrop $2,050 2
200 201 Ozinx $2,000 1
202 204 Ikura $1,865 1
205 207 BlackBigBig $1,793 5
208 Norbi $1,752 3
209 KaitoKite $1,750 1
210 214 u:lasendoudou $1,683 1
215 216 Cxx $1,599 4
217 Vanilla $1,590 4
218 Zarala $1,584 3
219 220 BBX $1,527 2
221 224 Mattjzhou $1,500 1
225 227 Kami $1,472 3
228 231 Rayban $1,368 2
232 Raki $1,364 3
233 Brank $1,346 13
234 236 Ukkkkko $1,303 5
237 239 Reuniclus $1,263 4
240 242 Xiao dian dian $1,250 1
243 Prose $1,250 2
244 POINT GG $1,201 5
245 Poutyrin $1,178 2
246 248 LifesBad $1,143 10
249 250 Incheon Fist $1,133 6
251 Jimray3 $1,127 5
252 255 DVQ $1,100 2
256 257 Powermasacre $1,095 6
258 Havali $1,074 4
259 260 WackyCCC $1,051 2
261 267 XTheFarmerX $1,000 3
268 270 Kalflo $970 7
271 Matelas $967 6
272 274 Kingdanzz $924 3
275 276 River $892 3
277 280 Giv3Me $850 2
281 285 VLCLilliaPlayer $827 5
286 Calze6 $826 5
287 289 ShiziAK $821 6
290 Maiji99 $821 2
291 TheUnbornYordle $817 2
292 293 YGNamBom $800 2
294 301 Gomatakana $735 2
302 303 Kubek5 $727 5
304 307 Dokhy $702 4
308 Stonebreaker $700 3
309 312 Maxibon bloke $683 3
313 318 Khroen $675 8
319 IiLucky $675 3
320 Trikpi $675 2
321 Cya nerds $675 1
322 Deeekayy $675 1
323 328 Amde $650 4
329 334 Jean Keke $636 6
335 340 Nguoi choi he do $600 1
341 Gluteus maxímus $594 16
342 349 Arliden $547 4
350 Fread $542 3
351 Noerum $541 4
352 353 Mousse $537 2
354 Tea flask $535 5
355 361 Math108 $485 6
362 Phoenix $478 1
363 369 Pirong $450 1
370 374 Ejderhacami $424 1
375 DaoMeiDan $421 1
376 TXE $420 5
377 Nukomaru $412 10
378 ChengZi $411 2
379 Sunny Side Up $405 4
380 Sage $403 10
381 387 Midoriya $396 3
388 389 Borinyomnyom $384 1
390 391 Gorapadong $377 1
392 395 Velayy $350 4
396 0m0chi $347 3
397 399 Phantasm $321 4
400 402 Itachi $297 5
403 406 Gunmay $271 6
407 MidoriTurtle $267 1
408 Nicosm23 $263 2
409 411 Inikoiniko $250 3
412 414 Arat $221 13
415 Johnluckin $220 2
416 TheGod $220 1
417 421 Perfect Slumbers $212 5
422 423 Kanata $200 12
424 425 OGiii $191 4
426 428 Tenmusu $176 4
429 430 Aware $168 9
431 435 Neo 2 $164 2
436 438 Xante $159 1
439 440 M1zono $147 4
441 442 Dairon $142 8
443 444 XiaoNingMeng $139 1
445 446 Siji $137 2
447 AdcMango $137 1
448 450 SuperIgel $110 2
451 453 Tropical (Greek player) $106 4
454 456 Nedpool $102 4
457 u:livesinbox $100 1
458 Phynxie $98 4
459 u:dace $85 1
460 465 u:taehlani $70 1
466 467 Momoxun $69 2
468 SuWei $69 2
469 474 Cytical $50 8
475 477 ReynzeR $40 2
478 479 Raph1 $36 2
480 $3,047,189 in prize money paid in 2023, from every prize pool on Liquipedia's TFT pages, converted to US dollars at the payout date where needed. Team and duo prizes stay with the team and are not counted here, so some totals are below Liquipedia's own. 44 of the 71 players checked are within 5% of it. Hover a Liquipedia total for the reason it differs.