Earnings
# Region Liquipedia
1
XunGe $302,665 26 2
A Hao ei $159,781 20 3
LiLuo $111,384 25 4
title $88,500 46 5
DemonHunter $71,231 11 6
Kezi $67,287 14 7
Huanmie $62,298 46 8
LiuLi $39,809 13 9
RenXinA $28,492 1
HereWeGo $23,973 10 12
L3SCoco $23,267 62 13
Guubums $22,475 20
Double61 $19,274 64 16
Kyivix $19,250 11 17
KuangLuan $19,228 5 18
YGQF $19,069 17 19
vclf $18,414 33
Rainplosion $17,500 15
Milk $15,800 36 26
Altenahue $15,680 20 27
Lelouch $15,383 34
HuXin $15,275 10 30
Zbrojson $15,203 24 31
Voltariux $15,187 61
Binteum $14,396 31 35
HanXing $14,246 21 36
Pas de Bol $13,063 48
LingBaoTianZun $11,952 18 39
Ging $11,912 27 40
QiQi $11,740 17 41
DQA $11,550 16
eusouolucas $11,514 31 44
HongLian $11,461 26 45
k3soju $10,600 45
Sudowoodo $9,821 11 48
Megumin $9,660 3
My Paradise $8,808 10 51
Dr OH $8,745 29
QituX $8,416 41 54
TexSummers $8,180 26 55
Noel $8,171 13 56
Canbizz $7,994 41
Slooper $7,463 18 59
60second $7,388 31 60
QIJIANG $7,123 2
Koala $7,006 18
Huey $6,860 15
k0nda1 $6,446 25 68
Deisik $6,212 42 69
Ramblinnn $6,100 15 70
Aesah $5,850 15
Kinu $5,200 9
robinsongz $5,150 53 76
Salvyyy $4,932 42
SpicyAppies $4,650 14
Flancy $4,221 27 82
BXSJ $4,203 6 83
xus0o $4,184 25 84
Briks $4,073 17 85
PockyGom $3,970 32 86
Magarky $3,929 15 87
Lyyyress $3,866 50 88
Prestivent $3,800 35
Souless $3,450 17
YunTian $3,110 5 93
Ssang Yeop $3,090 33 94
ZiXingChe $3,076 8 95
Psyduck $3,076 1 96
Toddy $3,060 24 97
Kurumx $3,050 33 98
Mismatched Socks $3,050 22 99
setsuko $3,016 55 100
DZZ $2,849 4 101
zhongwan $2,849 1 102
LiShao $2,814 26
TarteMan $2,721 48
Xperion $2,569 40 107
Skipaeus $2,544 30
Aki $2,365 20 114
Marx $2,330 11 115
A Chen $2,243 15
WuBa $2,137 2 118
tianyuanmeng $2,137 1
DigaSparta69 $2,000 8 123
Kevin Parker $1,961 29 124
ZhanWenYu $1,928 9 125
ArmaTruc $1,908 17 126
kubixon $1,892 49 127
Odesza $1,882 21 128
ICE $1,812 11 129
Cheche $1,750 13 130
robivankenob $1,750 22 131
Ryko $1,730 27
DuoYu $1,710 12 134
GuAo $1,710 5 135
180 $1,710 2 136
ajie $1,710 1 137
Angora $1,706 25 138
Lumarpin $1,695 9 139
Yobidashi $1,657 13 140
traviscwat $1,640 45
WhiteDragon $1,559 4 143
ZyK0o $1,546 39
Enzosx $1,528 38 146
Degree $1,500 12 147
Luqun $1,500 5
DobZ $1,487 17
Petikk $1,389 16 153
Joonmin $1,386 8 154
ego illusions $1,379 42
Skarambez $1,311 5 157
Tewesito $1,300 3 158
PaiPai $1,281 7
Miguel Arkjow $1,237 11 162
FlowDeRs $1,194 4
XiaoHanShen $1,140 3 166
QingTianPiu $1,140 3 167
kafei $1,140 1 168
ahaoa $1,140 1 169
Kahdei $1,128 25
JosueDeleted $1,100 27 172
BALOTELLI777 $1,097 6 173
Shining Star $1,058 10
Sully $1,050 2
Vicer $1,048 8 178
Detetive $1,043 28 179
oubo $1,040 24
Darth Nub $1,000 34 182
Yatsuhashi $1,000 23 183
Vakio $979 6
Nihil $947 5
TianLong $943 17 190
Sheltie $936 6
Jip pok $935 8
shircane $928 18 195
Brubbba $898 7
Techzz $853 23 199
Spencer $850 38
Thrae $840 7 202
Sologesang $839 34
Mujjiwaraa $833 14 206
AKAWonder $822 10
5454 $792 18 209
Maikel $775 34
cmb9 $756 28
TwoBiers $748 5 216
xCrescent $723 15 217
ChuYin $703 10 218
LilTop $700 7 219
KevChen $700 2 220
Safo20 $696 29 221
CrazyMoving $693 3
Escha $677 6 226
IamTLT $677 16 227
milala $675 24
Dishsoap $650 56 230
casparwu $650 13 231
darkest1903 $645 16 232
StarChaser $637 6 233
Yush $634 14
Opale $606 30 236
Leftoverture $604 11 237
Hisoka $585 8 238
DarkHydra $584 21
ImSoFresh $579 9 241
Ixula $579 5
Donnie $573 10 244
Wägga $561 13 245
Kenobi $557 10
Kovanel $550 4 249
Bananabill $539 5
Kezman $524 19
VOIDS1N $510 8
Chuqi $472 19
AL3XEM $440 4 266
Saidera É ARAM $424 4 267
XiaoZe $422 6 268
Kbaobao $420 30 269
Guillosko $418 19
Cosmo $412 16 273
T3by $407 10
Reven $404 15 277
Kacpersky191 $400 10 278
wasianiverson $400 51 279
RippleOverdrive $400 28 280
Cynar $395 15
Narkesh $393 8 283
Hazte $389 4
h4udrauf $372 7 286
Poison $369 6 287
Simplywojtek $369 9
Jedusor $364 40 290
RamKev $355 10 291
zoro5773 $339 18
Sealcune Mbappe $336 14 294
Kangsunjong $333 19 295
esok $329 18 296
shreddin $326 20
Rubic $310 10
ZeulEnache $308 14 301
Phyllalix $305 2
Mori $300 17 304
CoccaKen $300 4
Fabulotus $294 5 310
Clemou $282 35
JazLatte $255 40
Mamène $220 5
Illectr0 $210 5 322
Senor Cerdo $206 3 323
Lallana $203 16 324
Dalesom $203 31 325
Kiyoon $200 25 326
dpei $200 10
inc mplete $199 6
Draeko $180 5 331
Spethom $175 8 332
Spoti $174 8
Terry $166 33 335
Qetzer $165 11
KlicorneN $158 23 338
AUG $154 34 339
Texita $154 10 340
Arestidios $153 3
Stellar Minhee $150 11 343
Xnieamo $150 3 344
emilyywang $150 4 345
TapLast $150 5
Serein $145 17 348
Geunman $142 8 349
XiaoFei $141 2
SuperPino $140 4 352
Solduri $140 2
EZ $139 7
Loescher $113 24 357
JayPL $113 6 358
Penka77 $110 2 359
Stinkyabuser $110 25 360
Wingnism $102 8 361
GreenTea $102 7 362
Bossoskills $100 28 363
Black Sheep $100 20 364
Noster $100 4 365
STAIGZOR $98 12
SanChess $84 7 370
Godlike $76 17
AI CE TOMA $70 6
AQ1H $64 28 375
Wet Jungler $57 42 376
Joshy $57 6 377
MattbLack $54 3
Distanz $50 3
Leon $9 5
10 Woozzul $27,460 7
11 14 DDUDU $19,643 7
15 20 Xilige $18,019 4
21 22 Goose $17,225 16
23 DongGeul $16,055 9
24 LifesBad $16,000 10
25 28 FRITZ $15,300 13
29 32 Amde $15,000 4
33 Un33d $14,411 20
34 37 TXE $12,215 5
38 42 Good Day $11,519 3
43 46 Tamura77 $10,023 6
47 49 Newt $9,404 4
50 52 Bullbo $8,464 2
53 57 Agotaboy $7,500 3
58 61 HRan $7,017 2
62 Math108 $7,011 6
63 64 APa09Neo $7,000 2
65 66 ChenZai $6,467 4
67 71 Bertasaurus $5,650 9
72 Brank $5,299 13
73 74 ShiziAK $5,156 6
75 77 Gluteus maxímus $4,731 16
78 79 Knpngrz $4,553 2
80 Clear $4,250 8
81 89 SwellerTiger $3,683 14
90 91 GwangUh $3,139 3
92 103 Rerollking Vayne $2,771 3
104 105 Tenmusu $2,700 4
106 108 Nukomaru $2,500 10
109 Inikoiniko $2,500 3
110 Holi $2,500 1
111 God Gyeom $2,493 2
112 Basaktoast $2,435 2
113 116 BanKu $2,174 1
117 119 Crewlex $2,124 1
120 Lusth $2,062 1
121 Shinopavels $2,032 2
122 132 SquG3 $1,716 4
133 141 Sage $1,635 10
142 144 QingChen $1,538 1
145 148 Pawnup $1,500 3
149 150 Momoxun $1,396 2
151 Monkey $1,396 1
152 155 NoobOwl $1,350 5
156 159 Dairon $1,271 8
160 SanGoFab $1,264 3
161 163 Woopy $1,160 3
164 Aware $1,148 9
165 170 Szati $1,100 2
171 174 SadgeSadgeSadge $1,050 2
175 176 Chakki $1,050 2
177 180 AuroraXT $1,003 5
181 184 Noerum $979 4
185 LeDuck $964 6
186 Tanjiro $957 30
187 188 WanXingR $943 1
189 191 ChengZi $936 2
192 193 AxL $930 2
194 196 Tomm1g $870 6
197 Wazapper $870 3
198 200 Greenbeing $850 2
201 203 HuiChen $837 1
204 Zedbro $837 1
205 207 Arrow $801 5
208 210 Cho0nga $756 6
211 212 Stonebreaker $750 3
213 Velayy $750 4
214 Crisco $750 1
215 222 Chatskiiees $689 2
223 Uiyo $687 1
224 Neuro $685 4
225 228 Blaznavac $660 7
229 234 Tsuuzaki $611 2
235 239 Cxx $580 4
240 242 Perfect Slumbers $578 5
243 246 Matelas $552 6
247 Connerisme $550 8
248 250 Gheed $536 4
251 252 Xu xu bird $522 2
253 Itachi $516 5
254 Kanata $514 12
255 256 Dawnglade $502 4
257 Gomatakana $500 2
258 Fadder $495 3
259 Mina $483 2
260 StabbyKitty $472 1
261 262 Tiaan $458 3
263 Annieconda $447 3
264 Stylet $440 7
265 270 GTXN $417 2
271 Gunmay $412 6
272 274 Ciulla $406 9
275 Luzesky $406 2
276 281 SuperIgel $395 2
282 284 Murray (Taiwanese caster) $384 1
285 288 OGiii $365 4
289 292 Arewilia $339 3
293 297 Arat $319 13
298 299 Kalflo $308 7
300 302 Shirimi $305 1
303 305 IiLucky $300 3
306 DTW $300 2
307 Bobby Bert $300 2
308 ReynzeR $300 2
309 311 Memoo $275 4
312 313 Fread $251 3
314 Nhân tâm $250 2
315 PickleOnion $250 3
316 317 Keane $217 5
318 Xero $215 2
319 Faeli $213 3
320 Midoriya $212 3
321 327 Patr0ci $200 5
328 329 Skillfullism $181 4
330 333 Métaphores $168 5
334 336 Jean Keke $163 6
337 341 Babyguana $152 3
342 346 Lookoume $149 3
347 350 DaSheng $141 1
351 353 Little giant $139 4
354 355 Reuniclus $138 4
356 366 ACKK $85 5
367 AceofSpades $85 2
368 Arrogante $85 2
369 371 Kuzma $75 5
372 373 Cobra $67 3
374 378 Trikpi $50 2
379 380 BlackBigBig $38 5
381 Emdony $35 7
382 PieHat $30 5
383 Dianbizir $9 3
384 $2,045,794 in prize money paid in 2022, from every prize pool on Liquipedia's TFT pages, converted to US dollars at the payout date where needed. Team and duo prizes stay with the team and are not counted here, so some totals are below Liquipedia's own. 44 of the 71 players checked are within 5% of it. Hover a Liquipedia total for the reason it differs.