Space Gods
#
1
LiShao 1790 102 3.72 65% 9 71 2
vclf 1759 112 3.82 68% 8 68 3
Jedusor 1755 106 3.88 63% 10 78 4
jiejie 1740 134 3.29 71% 9 34 5
Yakumo 1737 124 3.75 65% 8 57 6
k3soju 1736 98 4.01 63% 11 92 7
Dishsoap 1731 102 4.01 61% 13 77 8
Huanmie 1729 104 3.52 64% 23 75 9
Bensac 1724 102 3.87 62% 10 71 10
Double61 1724 118 4.47 53% 5 34 11
YBY1 1720 102 3.98 59% 8 65 12
Xperion 1719 116 4.18 57% 7 51 13
Safo20 1715 110 4.20 59% 10 65 14
KlicorneN 1714 126 3.84 63% 4 43 15
Loescher 1712 118 3.88 60% 11 50 16
whyyoumadpro 1711 114 4.24 54% 8 50 17
Cambulee 1708 110 4.16 59% 6 49 18
Dalesom 1707 120 4.06 56% 7 48 19
Selimshady 1706 128 3.96 64% 6 53 20
Blast At Moon 1705 112 3.81 64% 10 63 21
Vomendeth 1703 112 4.39 49% 6 49 22
steelo of bora 1701 132 3.78 64% 7 45 23
Marcel P 1698 112 4.30 49% 5 43 24
traviscwat 1696 114 4.16 57% 10 51 25
TacticTorn 1695 134 3.59 67% 9 39 26
TianLong 1695 114 3.94 55% 12 53 27
Guillosko 1694 112 4.09 62% 13 81 28
Maris 1692 124 3.29 71% 9 31 29
Wet Jungler 1692 114 4.08 57% 7 49 30
MIDFEED 1690 108 4.09 61% 9 54 31
Skipaeus 1690 112 3.91 58% 14 69 32
wasianiverson 1690 112 4.20 51% 12 49 33
Bialy Lis 1689 124 3.98 59% 7 59 34
Etre Infame 1686 160 3.71 67% 3 21 35
setsuko 1684 112 4.26 54% 5 46 36
robinsongz 1683 114 4.39 49% 7 43 37
Jdzielinski22 1679 116 3.61 68% 7 41 38
pk1 1679 136 3.59 70% 5 27 39
Flancy 1677 122 3.82 71% 3 34 40
Phoenixaa 1676 126 3.51 73% 12 51 41
Broseph 1675 116 4.25 51% 8 47 42
JukeYou 1675 122 3.80 61% 11 59 43
RippleOverdrive 1674 110 3.86 59% 12 51 44
BruhbruhbruhWHO 1671 116 4.17 55% 11 64 45
STAIGZOR 1670 128 4.02 55% 6 47 46
Toddy 1669 134 4.13 58% 4 38 47
kubixon 1667 112 4.43 56% 6 54 48
HoroX 1665 110 4.36 52% 6 58 49
rain99 1664 148 3.97 52% 2 29 50
suirenka 1664 138 4.08 56% 5 39 51
Dicob 1663 116 4.67 38% 6 40 52
LiTuChuan 1663 106 4.24 54% 10 63 53
TarteMan 1661 110 4.31 57% 9 61 54
Deisik 1660 110 4.72 45% 4 47 55
Techzz 1660 134 3.95 61% 9 41 56
Darth Nub 1657 104 4.17 58% 14 66 57
Souless 1657 136 3.67 70% 5 43 58
Grenade 1656 112 4.21 57% 3 47 59
Opale 1655 118 3.96 61% 3 44 60
AQ1H 1654 110 4.18 55% 8 55 61
A Long 1653 122 4.04 60% 6 45 62
Dankmemes01 1653 108 4.07 60% 11 68 63
Enzosx 1653 116 4.47 49% 5 55 64
Prestivent 1653 120 4.56 42% 3 36 65
Spoti 1653 120 4.10 60% 8 52 66
Sologesang 1652 140 3.77 65% 6 26 67
arzoo 1651 126 4.04 64% 6 50 68
JuanGhurkas 1651 150 3.37 70% 7 30 69
seoill 1651 108 3.97 54% 12 59 70
xus0o 1651 142 4.07 59% 2 29 71
Metzauh 1649 162 3.86 59% 3 22 72
Sadyb 1648 136 3.84 55% 7 38 73
L3SCoco 1647 114 4.55 47% 8 47 74
cmb9 1646 110 4.50 54% 10 52 75
Hypno 1645 110 4.08 59% 10 53 76
Me1stor8th 1645 118 4.26 61% 5 46 77 nipptbabe 1645 158 3.64 59% 5 22 78
Br0ken99 1644 150 3.77 65% 6 31 79
XiaoGe 1644 116 3.91 60% 14 53 80
Kahdei 1643 126 4.24 46% 8 46 81
Stinkyabuser 1643 122 4.07 56% 9 55 82
Bastida 1642 130 3.75 63% 12 48 83
magical 1642 138 3.85 61% 5 41 84
QituX 1641 106 4.39 52% 9 67 85
wigwugg 1641 124 4.42 49% 7 53 86
Ringo 1640 108 4.38 54% 9 63 87
Lorus 1639 142 4.32 56% 3 34 88
dino0228 1638 168 3.72 67% 2 18 89
Bapzera 1637 122 3.95 66% 5 41 90
dpei 1637 126 3.89 61% 11 54 91
title 1637 112 4.22 59% 9 59 92
Voltariux 1636 112 4.49 47% 7 45 93
Kaiweng 1634 114 4.29 56% 7 61 94
steppy 1634 108 4.38 56% 5 64 95
zoro5773 1633 136 4.26 44% 4 34 96
santiiii27 1632 150 3.88 58% 5 26 97
Nuryy7 1631 134 4.16 56% 7 43 98
para 1631 146 3.89 62% 7 37 99
xCrescent 1631 116 4.14 55% 5 42 100
chenyang0209 1631 156 4.17 58% 3 24 101
CSFX 1629 120 4.37 55% 5 38 102
Degree 1629 134 4.35 55% 3 40 103
Gobosteur 1629 106 4.56 48% 9 64 104
ZyK0o 1628 114 4.76 44% 4 46 105
CantWithoutYou 1627 126 4.42 58% 0 31 106
Cool Guy Dom 1627 140 3.92 60% 8 40 107
PockyGom 1627 120 4.82 38% 2 34 108
Sova2332 1627 132 3.79 71% 7 42 109
Maikel 1626 120 4.75 47% 3 36 110
Shaco 1625 116 4.67 45% 5 40 111
Yamato2826 1625 142 3.84 63% 10 38 112 decentshoes 1624 154 3.72 66% 6 29 113
Garchompro 1623 154 3.69 58% 6 26 114 chibit1yone 1623 204 2.63 75% 4 8 115
Milo 1622 102 4.40 47% 8 62 116
huanyi 1621 136 4.06 61% 6 36 117
diaomei 1620 100 4.40 51% 9 83 118
Upsetmax 1620 112 4.13 56% 14 71 119
三两 1620 154 4.28 56% 1 25 120
HongLian 1619 126 4.70 43% 5 37 121
Iron Bog 1619 106 4.47 50% 9 58 122
Snoodyboo 1619 130 4.08 59% 4 39 123
XiaoZhiZhu 1619 114 4.00 61% 11 54 124
schaden 1619 156 3.91 70% 2 23 125
Aexoq 1618 176 3.50 71% 3 14 126
n03 1618 126 4.20 50% 4 46 127 venomwm 1618 182 3.50 79% 2 14 128
trebornac 1617 148 3.93 57% 4 30 129
Chunington 1616 120 4.62 51% 6 39 130
rety 1616 120 4.68 49% 4 37 131
binbin 1615 112 4.33 57% 7 49 132
Maladjust 1615 118 4.06 65% 7 52 133
Tomino6 1615 116 4.78 48% 2 40 134
XIAOQI 1615 138 4.16 52% 4 25 135
malein 1615 154 4.15 65% 1 26 136
imriveting 1614 154 3.77 65% 4 26 137
Lyyyress 1614 126 4.09 67% 3 33 138
我花 1614 186 3.19 75% 4 16 139
wutpu 1612 134 3.91 61% 6 44 140
Elia 1611 116 4.92 40% 6 38 141
Simplywojtek 1611 178 4.08 50% 3 12 142
esinticafe 1610 128 4.12 54% 9 50 143
Lê Chuyên 1608 118 4.44 52% 8 48 144
silencer142 1608 128 4.21 51% 8 53 145
COPICO 1607 132 3.86 67% 5 36 146
keayser 1607 132 4.86 46% 3 35 147
iCeEmperoz 1606 164 4.06 67% 4 18 148
JosueDeleted 1606 122 4.33 53% 6 45 149
Koala 1606 134 4.31 52% 5 42 150
K1an 1605 114 4.28 56% 8 61 151
PeepoGlad 1604 110 4.66 46% 8 56 152
XiaoLiLuo 1604 164 4.05 65% 2 20 153
Filup 1603 136 4.39 46% 3 28 154
jordisalvaje 1603 150 4.07 64% 2 28 155
夜刺 1603 144 4.07 57% 5 30 156
Bossoskills 1602 126 5.11 26% 2 27 157
nebiko 1602 136 3.95 60% 7 40 158 vagott 1602 166 3.80 55% 5 20 159
5454 1601 116 4.20 57% 10 65 160
GG9 1601 128 4.21 57% 5 44 161
Lallana 1601 180 4.50 58% 0 12 162
Littl3BitPr0 1601 150 4.00 67% 3 30 163
Saya 1601 124 5.00 49% 4 39 164
Kojnid 1600 114 4.74 46% 6 50 165
Koyui 1600 110 4.46 52% 9 65 166
kaiser 1600 152 4.08 58% 3 24 167
emilyywang 1599 168 3.80 60% 3 20 168 elninop 1599 168 3.72 56% 5 18 169 usur 1599 156 4.09 64% 4 22 170
NeverWin 1598 172 4.00 56% 4 16 171
AzGriffon 1597 178 3.86 57% 2 14 172
Zbrojson 1597 120 4.38 51% 12 61 173
pun 1597 140 4.18 50% 5 34 174
grea 1596 136 4.82 36% 2 28 175
Odesza 1596 152 3.95 52% 4 21 176
Piggy 1596 124 4.62 44% 4 39 177
Ssang Yeop 1596 120 4.44 51% 5 43 178
l1ns 1596 164 3.75 63% 6 24 179 raiser 1596 158 4.09 68% 2 22 180
Kiyoon 1595 124 4.00 62% 8 39 181
Vic1 1595 158 4.33 56% 4 18 182
Clemou 1594 120 4.70 47% 4 43 183
ego illusions 1594 128 5.03 33% 2 36 184
Kangsunjong 1594 158 4.55 45% 0 20 185
ArtixRx 1593 122 4.28 56% 5 43 186
Magarky 1593 160 3.95 62% 3 21 187 bwetro 1593 166 3.68 63% 5 19 188 dhaien 1593 154 4.12 58% 4 26 189
jogonudenunu 1593 156 4.09 55% 4 22 190
pigpig 1592 170 4.13 56% 3 16 191
Slooper 1592 140 4.21 52% 1 33 192
Wangnian 1592 138 4.11 56% 5 36 193
DavidAce 1591 124 4.77 40% 2 35 194
m0tiv 1591 122 4.94 36% 4 36 195
Maneoli 1591 148 3.96 57% 7 28 196 shanghai 1591 166 3.94 56% 3 18 197
149cm 1590 166 3.79 74% 6 19 198
AUG 1590 124 4.55 50% 6 42 199
oskuu 1590 148 4.04 63% 4 27 200 pr3 1590 158 4.09 48% 4 21 201
Cottontail 1589 130 4.02 69% 4 48 202
Stellar Minhee 1589 166 4.24 59% 4 17 203
shoma 1587 130 4.21 53% 8 38 204
aya 1587 146 4.15 56% 4 27 205
Altenahue 1586 152 4.42 46% 2 24 206
Kezman 1586 142 4.20 57% 6 35 207
Kurumx 1586 144 4.29 62% 4 21 208
LingBaoTianZun 1586 136 3.96 54% 6 26 209 sherlock221 1586 152 4.17 58% 3 24 210
A Hao ei 1585 126 4.44 54% 2 41 211
JazLatte 1585 112 4.48 52% 8 48 212
climber 1585 158 3.84 56% 3 25 213
stily 1585 216 2.80 100% 1 5 214
k0nda1 1584 110 4.60 46% 12 68 215
Shitouren 1584 202 4.80 40% 1 5 216
summertimer 1584 124 4.97 37% 4 30 217
shreddin 1583 120 4.23 61% 9 61 218
TexSummers 1583 146 4.48 43% 4 21 219
elusive 1583 160 3.96 58% 2 24 220
Millennium Fox 1582 128 4.85 38% 5 40 221
saintvicious 1582 136 4.16 51% 3 37 222
papyscotch 1582 150 4.21 46% 4 28 223
tricksterrino 1582 172 4.31 56% 3 16 224 atesgety 1581 176 3.73 60% 3 15 225
kachaxie 1581 142 4.19 56% 6 32 226
lunatic 1581 150 4.36 54% 5 28 227 razzzia 1581 170 3.77 71% 4 17 228
halloweens 1580 146 4.47 53% 3 32 229
Hoangphanhanh 1580 214 2.80 80% 1 5 230
J or C 1580 116 4.92 50% 2 40 231
Ryko 1580 122 5.39 32% 2 28 232
Waab 1580 156 3.93 68% 4 28 233
YGQF 1580 112 4.56 49% 4 41 234
nik 1580 136 4.16 58% 7 38 235
Banh Xiu Pao 1579 130 5.03 39% 1 31 236
Ging 1579 130 4.25 54% 3 28 237
Kbaobao 1579 126 4.86 41% 4 29 238
清蒸鱼汤 1579 172 4.20 67% 0 15 239
flamez 1578 182 3.92 67% 1 12 240
Nuyoah 1578 122 4.09 49% 9 43 241
Petikk 1578 170 3.60 60% 2 10 242
atad 1578 154 4.15 63% 3 27 243
buhonero 1578 208 3.17 83% 1 6 244 calster 1578 148 4.07 64% 6 28 245
arashi 1577 162 4.20 50% 3 20 246
yuta 1577 158 4.09 57% 4 21 247
bullettrain 1576 154 4.00 58% 5 26 248 amariyoooo 1576 192 3.89 56% 0 9 249
maico 1576 174 4.25 44% 3 16 250
potianyijian 1576 170 4.40 60% 0 5 251 d10sjoshuah 1575 190 3.60 70% 2 10 252
dehua 1574 124 3.93 57% 6 30 253 newjons 1574 162 4.55 50% 1 20 254 bigfish 1573 166 3.86 68% 2 22 255
乌有 1572 170 4.12 53% 1 17 256
Brising 1571 142 4.38 53% 5 34 257
Kevin Parker 1571 134 4.81 52% 0 31 258
TapLast 1571 136 4.13 63% 6 40 259 sevenend7 1571 152 4.19 54% 3 26 260
Joshy 1570 138 4.24 60% 4 37 261
Reven 1570 116 5.00 47% 2 38 262 inflames 1570 152 4.23 58% 2 26 263
ole052 1570 148 4.13 60% 3 30 264
Relic 1569 130 4.24 59% 9 51 265
bliss 1569 174 4.33 56% 1 18 266 chato 1569 162 4.14 52% 3 21 267
fell 1569 196 3.88 50% 0 8 268
lefeco 1569 180 4.36 50% 2 14 269
maple 1569 138 3.87 59% 11 39 270
mario196 1569 178 4.21 50% 1 14 271
urangutan 1569 154 4.23 58% 3 26 272
ViciuuSS 1568 134 4.36 59% 6 39 273 afkdrew 1568 192 3.40 70% 2 10 274
mplfreaki 1568 166 3.70 65% 5 20 275
轰炸 1568 174 4.13 63% 2 16 276
Chuqi 1567 126 4.78 47% 5 32 277
Toon 1567 122 4.86 42% 3 43 278 flexg 1567 164 4.09 52% 2 21 279 jaway 1567 152 4.03 59% 5 29 280
odyceuz 1567 182 4.08 67% 1 12 281
tusiek10 1567 156 4.14 55% 3 22 282
Ashemoo 1566 180 4.25 67% 1 12 283
Carelessd 1566 184 4.75 38% 0 8 284
KuangLuan 1566 164 4.04 56% 4 23 285
Yobidashi 1566 120 5.18 35% 1 34 286
korneli 1566 148 4.13 57% 5 30 287
robinsoneq 1566 168 3.89 61% 3 18 288
王老鸡 1566 210 3.60 60% 0 5 289
LionGod 1565 128 4.41 46% 6 46 290
ViggoZe 1565 138 4.04 59% 5 22 291 dizzmi 1565 154 4.29 54% 3 24 292
Black Sheep 1564 132 4.53 47% 6 38 293
LadderSlayer 1564 120 4.95 46% 4 37 294
lilbear1122 1564 120 4.92 44% 4 39 295
getulio 1564 164 4.22 61% 1 18 296
jjchen1010909 1564 176 4.36 43% 0 14 297 mrsgoldsmith 1564 164 4.32 58% 1 19 298
settios 1564 138 4.25 53% 3 36 299
tleyds 1563 148 4.36 52% 4 25 300
artemios 1563 184 3.92 58% 2 12 301 judge 1563 176 4.29 57% 2 14 302
oogabooga73 1563 184 3.91 55% 3 11 303
Anx 1562 162 3.95 50% 6 20 304
Salvyyy 1562 150 4.23 50% 4 22 305
StarChaser 1562 162 4.32 53% 1 19 306 ggshin 1562 172 3.88 63% 4 16 307 lcdominus 1562 160 4.09 55% 3 22 308
ralphie 1562 132 4.30 55% 4 40 309
yakuzatyler 1562 168 3.94 61% 4 18 310
60second 1561 128 4.63 52% 5 46 311
GuTianLuo 1561 142 4.13 58% 3 31 312
Huey 1561 172 4.46 46% 0 11 313
LaoWu 1561 144 4.80 40% 0 5 314
iampatoska 1561 150 4.66 38% 3 29 315 mnuzi 1561 166 4.00 56% 3 18 316
BALOTELLI777 1560 144 4.21 50% 5 34 317
Bohetang 1560 126 4.31 56% 6 36 318 zanderi 1560 180 4.08 50% 2 12 319
HanXing 1559 108 4.55 45% 5 51 320
aseios 1559 132 4.40 45% 6 40 321
lexist 1559 160 4.08 63% 3 24 322
narcolessia 1559 176 4.19 63% 1 16 323
Vakio 1558 148 3.96 57% 7 28 324 imforreihl 1558 178 3.86 64% 3 14 325
XiaoPi 1557 150 4.20 63% 1 30 326
Yeyoushuang 1557 126 4.87 37% 3 30 327 a1exthund3r 1557 162 3.91 59% 6 22 328 vashtar 1557 186 4.00 55% 2 11 329
Kele 1556 142 4.10 55% 3 20 330
oubo 1556 118 5.11 31% 2 36 331
Spencer 1556 122 4.88 44% 2 34 332
dreynox 1556 154 4.15 50% 5 26 333
sacalulu 1556 150 4.23 50% 2 30 334 wyren 1556 180 4.17 58% 1 12 335
xenor 1556 174 3.75 63% 6 16 336
A Boy HasNoname 1555 178 4.13 69% 1 16 337
milala 1555 166 4.83 50% 0 6 338 loseequallearn 1555 216 3.00 50% 2 4 339
mangcomanheun 1555 210 3.40 60% 2 5 340 pmkpain 1555 142 4.47 50% 4 32 341
samfisher 1555 178 3.80 67% 2 15 342
TheSmile 1554 188 4.40 60% 0 5 343 enygma 1554 152 4.08 58% 8 26 344 liebert 1554 192 3.70 60% 2 10 345
Kurfuzzled 1553 168 4.56 50% 0 18 346
bepo 1553 180 4.08 58% 0 12 347
Godlike 1552 120 4.27 55% 10 55 348
RiYue 1552 114 4.84 42% 4 38 349
Snowy 1552 114 5.04 41% 2 44 350 milkteanoboba 1552 164 4.00 59% 5 22 351 mygirlcoffee 1552 180 4.17 50% 1 12 352 posw6 1552 166 4.17 61% 2 18 353
ChangshenLi 1551 112 4.68 48% 7 62 354
Terry 1551 118 5.08 36% 3 36 355
alberoni 1551 172 4.13 47% 4 15 356 jhopi 1551 182 3.92 58% 2 12 357 plex 1551 170 4.13 50% 4 16 358
染染晨色里 1551 176 4.64 43% 0 14 359 charlesleeray 1550 196 3.90 70% 2 10 360 hydro 1550 162 4.14 62% 2 21 361 tmdmarietee 1550 204 3.83 67% 0 6 362
sCsC 1549 120 5.18 35% 2 34 363
eunwilf 1548 176 4.23 46% 2 13 364
Send 1548 152 4.46 46% 3 22 365
weimuluoqiu 1548 116 4.83 42% 5 41 366
joe 1548 152 4.21 57% 4 28 367
racha 1548 210 3.17 83% 0 6 368
染染 1548 210 3.80 60% 1 5 369
iwish 1547 176 4.58 58% 1 12 370
fast 1547 164 4.28 56% 4 18 371 jjchen101 1547 160 4.09 59% 3 22 372
justpaz 1547 160 4.46 46% 4 22 373 nicnac 1547 202 4.17 67% 1 6 374 peco 1547 200 3.63 63% 2 8 375 tntfailopotato 1547 182 4.00 67% 2 12 376
luffy57773 1546 136 4.20 60% 4 35 377
Lupius 1546 178 4.90 40% 1 10 378
Mori 1546 118 4.79 49% 5 43 379 kingofthepirates 1546 180 4.17 67% 1 12 380 vao 1546 186 4.30 40% 2 10 381
Canbizz 1545 136 4.60 44% 3 25 382
Guan 1545 120 4.49 49% 7 49 383
Pas de Bol 1545 158 4.70 50% 1 10 384 xlusion 1545 182 3.92 50% 1 12 385
EZ 1544 146 4.81 50% 4 26 386
PaiPai 1544 182 4.31 46% 2 13 387
bural 1544 164 4.11 50% 2 18 388
coqui 1544 154 4.33 58% 1 24 389 hallo 1544 162 4.35 50% 2 20 390
kahyne 1544 128 4.37 54% 7 46 391 memories 1544 190 3.90 50% 2 10 392
Detetive 1543 182 4.36 46% 2 11 393
Royal 1543 110 4.89 42% 8 45 394
81 1543 162 4.80 40% 1 15 395 discordsonly 1543 158 4.25 54% 2 24 396
ganofir 1543 192 3.80 70% 2 10 397
五七 1543 208 4.20 40% 0 5 398
小小千禧冲 1543 208 4.00 80% 0 5 399
Serein 1542 120 4.80 44% 7 41 400
trevisan 1542 158 4.40 55% 3 20 401
Winterc 1542 204 4.33 67% 0 6 402
ZeulEnache 1542 144 4.90 39% 3 31 403
ZhenBai 1542 126 4.90 45% 3 20 404
fizz 1542 182 4.36 36% 1 11 405
lmilio 1542 144 4.41 50% 3 32 406 nabawi 1542 166 4.50 56% 1 18 407
neganjr 1542 198 5.80 20% 0 5 408
Neonify 1541 152 4.50 54% 6 28 409
tukuai 1541 122 4.81 43% 6 37 410
guzikson 1541 210 3.80 60% 1 5 411
ouo 1541 152 4.32 52% 3 25 412
ponger 1541 186 3.75 67% 3 12 413
riikkz 1541 164 4.55 50% 0 20 414
sameli 1541 146 4.46 54% 4 28 415
sterina 1541 156 4.38 50% 4 24 416
Eggo 1540 168 3.91 64% 5 22 417 skywalker 1540 202 4.17 50% 0 6 418 sxyowww 1540 182 4.08 58% 2 12 419
soz 1539 170 4.25 63% 1 16 420
ArmaTruc 1538 178 4.83 50% 1 12 421
JustJohnny 1538 162 4.46 59% 1 22 422
Luqun 1538 152 4.41 56% 4 27 423 wish 1538 158 4.04 54% 8 24 424
Bananabill 1537 174 4.06 56% 4 16 425
MoYuZai 1537 162 4.40 47% 2 15 426 jeddi 1536 168 4.75 44% 1 16 427
DemonHunter 1535 126 4.36 44% 4 39 428
HuiYuan 1535 160 4.50 50% 1 10 429
RamKev 1535 158 4.55 55% 2 20 430 crusty1 1535 182 4.00 67% 2 12 431
dihsoap 1535 160 4.23 50% 4 22 432
fond 1535 204 3.83 50% 2 6 433
kaisertft 1535 170 4.50 44% 1 16 434
marks 1535 160 4.11 56% 4 18 435
theoden 1535 168 4.11 50% 6 18 436
Renekten 1534 182 4.80 40% 0 10 437
lesakeldra 1534 184 4.08 67% 1 12 438
HuXin 1533 152 4.64 46% 3 11 439
Inpath 1533 120 4.75 43% 6 40 440
Katare 1533 164 4.65 47% 0 17 441
alfahq 1533 208 3.50 67% 2 6 442
dipp1 1533 164 4.39 50% 3 18 443 dwnbalto 1533 196 4.83 33% 0 6 444 n1bbl3 1533 182 4.17 50% 1 12 445
pommedetfterre 1533 150 4.25 43% 5 28 446 xanjonction 1533 182 4.80 40% 1 10 447 ariatheanimation 1532 178 3.93 64% 1 14 448 chengo 1532 166 4.35 47% 3 17 449
gorowicz 1532 182 4.33 58% 1 12 450
helx 1532 164 4.44 44% 1 18 451
Ace 1531 168 4.00 64% 2 11 452
fazooo 1531 166 4.44 50% 4 18 453 tmoperao 1531 162 4.44 56% 1 18 454
trybleh 1531 156 4.35 52% 4 23 455
ttvbibi1450 1531 208 3.67 83% 1 6 456
anklam 1530 200 4.50 33% 0 6 457
tdftorugo 1530 180 4.17 50% 1 12 458
CleanuserHSH 1529 190 5.13 38% 0 8 459 dyamz 1529 160 4.27 59% 2 22 460 lcsodi 1529 158 4.59 41% 4 22 461
littlebolt 1529 168 4.06 50% 5 18 462
清 1529 208 4.20 40% 1 5 463
h4udrauf 1528 190 4.50 50% 2 8 464
SuperPino 1528 152 4.70 44% 4 27 465 221222 1528 200 4.50 50% 0 6 466 ausername 1528 164 4.33 50% 3 18 467
davinci01 1528 150 4.48 48% 3 27 468 grbkey 1528 162 4.56 56% 1 18 469
tehgeo 1528 146 4.14 54% 3 28 470 turningtorain 1528 180 4.33 67% 0 12 471
typeshiidesuwa 1528 206 4.60 60% 0 5 472
YYDM 1527 170 4.82 46% 0 11 473
02的林 1527 188 4.50 50% 1 10 474 7201001 1527 168 4.61 44% 0 18 475 chowder1 1527 186 4.40 40% 1 10 476 coneon 1527 170 4.41 59% 0 17 477 jials 1527 186 4.00 64% 3 11 478
lukwer 1527 168 4.00 61% 6 23 479 mdmbartu 1527 178 4.43 43% 1 14 480
trulyhumble 1527 172 4.29 43% 4 14 481
haskus 1526 180 4.33 50% 0 12 482
Texita 1526 142 4.76 45% 0 29 483
jordan4am 1526 160 4.36 46% 3 22 484
milcheck 1526 206 4.60 20% 0 5 485 pompompurin 1526 180 4.25 50% 1 12 486 porksterpig 1526 182 4.54 36% 1 11 487
portuguesebabe 1526 200 4.33 33% 0 6 488
CrazyCat 1525 124 5.08 47% 5 36 489
furyy 1525 206 4.40 40% 0 5 490
atella 1524 154 4.38 50% 3 24 491
brutus 1524 200 4.67 33% 1 6 492 ceiling 1524 162 4.72 39% 2 18 493 fsn 1524 196 4.25 50% 0 8 494 yoshi 1524 178 3.93 57% 5 14 495
konj 1523 174 4.40 60% 0 15 496
4kaden 1523 172 4.39 44% 4 18 497 fraud 1523 186 4.40 50% 1 10 498
freezingfiref 1523 180 4.91 46% 0 11 499
kapla 1523 168 4.44 56% 3 18 500
yeye 1523 156 4.26 52% 4 23 501
BOPSTER 1522 134 4.68 46% 2 22 502
dormamu 1522 150 4.59 44% 5 32 503
Shendu 1521 114 4.88 42% 5 43 504 asaltedsam 1521 200 4.33 50% 1 6 505 laventus 1521 168 4.50 50% 2 18 506
leofloresdc 1521 144 4.21 55% 5 33 507
raiden 1521 204 4.60 40% 0 5 508
vaxon 1521 156 4.54 50% 1 24 509
太阳 1521 206 4.20 60% 1 5 510
rstdarkbook78 1520 164 4.94 38% 1 16 511
villain 1520 170 4.38 56% 1 16 512
wandherker 1520 164 4.69 38% 4 16 513
JinShe 1519 202 4.17 50% 2 6 514
dentedeleao 1519 168 4.56 44% 1 18 515
fakerindiano 1519 164 4.50 45% 3 20 516 krmcoach 1519 194 4.38 38% 2 8 517 lcabyss 1519 154 4.54 50% 2 24 518 rssmario 1519 162 4.61 39% 1 18 519 yuzi 1519 204 4.00 67% 1 6 520
Hanneko 1518 160 4.70 45% 2 20 521
Mujjiwaraa 1518 186 4.60 50% 0 10 522
tdogg 1518 152 4.42 54% 4 26 523 vejeetah66 1518 156 4.54 46% 2 22 524 oswnattk2 1517 170 4.50 61% 1 18 525
konst1pe 1516 144 4.39 47% 6 36 526
micky1 1516 172 5.00 50% 0 6 527 strsamfisher 1516 176 4.50 42% 2 12 528
tweets 1516 216 5.00 33% 0 3 529
GreenTea 1515 186 4.90 40% 0 10 530
Stillness 1515 152 4.21 54% 2 24 531
ahong 1515 176 5.00 40% 0 10 532
想自由 1515 172 4.53 53% 3 17 533
Narkez 1514 174 4.40 60% 0 10 534
metabelette 1514 200 4.50 50% 0 6 535 sunny2 1514 208 4.60 40% 1 5 536
AsadFuego 1513 160 4.29 58% 2 24 537
BIAIEN01 1513 198 4.40 40% 2 5 538
dreddy2 1513 186 4.50 60% 0 10 539
josdanx 1513 200 4.67 33% 0 6 540
phimas 1513 160 4.50 55% 1 22 541 rednamed 1513 196 4.13 63% 2 8 542
冬候鸟 1513 200 5.00 17% 0 6 543
Xnieamo 1512 178 4.14 57% 4 14 544 blucks 1512 186 4.60 60% 0 10 545 goan 1512 200 4.83 33% 0 6 546
nomi 1512 170 4.44 63% 1 16 547
nuge 1512 152 4.28 48% 7 29 548
tiaagowski 1512 164 4.64 55% 1 22 549
做对孤雏 1512 184 4.46 54% 0 13 550
QingRou 1511 116 4.60 46% 6 48 551
Wmeng 1511 128 4.57 50% 5 30 552 destroyer 1511 182 5.10 40% 0 10 553 dyianx 1511 214 4.67 33% 0 3 554
princesval 1511 152 4.52 56% 1 25 555
wed 1511 168 4.39 44% 3 18 556
Subzeroark 1510 176 4.31 56% 3 16 557 dule95 1510 168 4.78 39% 1 18 558
fobia 1510 174 4.36 50% 3 14 559 matisso 1510 160 4.70 40% 1 20 560 micco 1510 152 4.54 46% 5 24 561 miernik 1510 182 4.42 67% 1 12 562
神力天铸 1510 172 4.47 53% 2 15 563
Shining Star 1509 182 5.00 42% 0 12 564 kkdeus 1509 190 4.20 60% 1 10 565 rossi 1509 198 4.67 50% 0 6 566
xntentacion 1509 206 4.60 40% 0 5 567
theeiv 1508 160 4.46 46% 2 22 568
HereWeGo 1507 160 4.67 46% 2 24 569
hyperspace 1507 166 4.56 56% 1 16 570 jackthefrost 1507 166 4.35 60% 3 20 571 mefiri 1507 200 4.50 67% 1 6 572
Taro 1506 176 5.60 40% 0 5 573
XingHe 1506 204 5.20 40% 0 5 574 casely 1506 168 4.44 61% 2 18 575 crackadon 1506 202 4.33 50% 1 6 576 dunter 1506 158 4.59 50% 3 22 577 fartinator06 1506 180 4.42 58% 2 12 578
kubon 1506 204 4.60 20% 1 5 579
LiLuo 1505 154 5.00 33% 1 6 580
yetti 1505 198 4.67 33% 1 6 581
腌鱼 1505 204 4.33 67% 1 6 582
LiuNian 1504 124 4.56 49% 4 41 583
Ngọc 6 múi 1504 188 5.20 60% 0 5 584
awan 1504 168 4.60 60% 0 5 585 gunz 1504 178 4.75 50% 1 12 586
oly 1504 202 4.83 50% 0 6 587 thebadtrip 1504 194 4.25 50% 2 8 588
1ASA 1503 196 5.50 17% 0 6 589
Catalyst 1503 152 4.69 41% 6 29 590
Cosmo 1503 208 4.20 60% 1 5 591
DayumSayum 1503 134 5.32 36% 1 28 592
Uaiti 1503 208 5.25 25% 0 4 593
guignardfr 1503 152 4.67 38% 4 24 594
jorobiznesa 1503 156 4.50 50% 4 24 595
