K.O. Coliseum: EMEA Tacticians Cup 2
Prize pool
$13,303
$2,892 to the winner
Field strength
1541
277th strongest of 467 events
- Region
- EMEA
- Set
- K.O. Coliseum
- Tier
- B
- Dates
- Oct 10, 2025
Event
- Players
- 119
- Games
- 110
- Countries
- 24
- With a rating going in
- 87 of 119
Field
Podium
Highlights
- Top seed
AUGHighest rating coming in: 1840
- Biggest upset
- junestoneWon game 3, rated 116 below the lobby average
- Best average place
Petikk3.00 over 11 games
- Beat expectations
SeRGiNYo10Averaged 3.23 against 4.55 expected
- Most game wins
Bialy Lis5 first places in 15 games
Standings
Player 1234567
1
AUG 6623461 60 4.00 -0.03 50% $2,892 2
Yitzhak 5785674 53 4.58 +0.02 33% $1,851 3
Hypno 2454217 72 3.46 +1.16 69% $1,099 4
Petikk 3213245 66 3.00 +1.18 82% $983 5
SeRGiNYo10 3223322 75 3.23 +1.32 77% $694 6
M00ritz 5364373 77 3.87 +0.69 67% $578 7
DimAle 5512236 82 3.53 +1.01 67% $463 8
Sova2332 4547178 79 3.73 +0.77 67% $347 9
Deadash 44656 37 4.38 +0.20 63% $289 11
AsadFuego 413832 58 3.20 +1.22 80% $289 12
ssawry 273128 43 4.22 +0.28 56% – 13
Odesza 443455 87 4.17 +0.20 61% $231 14
frozakk 727265 75 3.64 +0.90 50% – 15
shain 227137 52 3.80 +0.85 60% – 16
saucepan 368432 85 4.28 +0.32 67% – 17
Bialy Lis 221121 80 3.67 +0.94 60% $174 18
shreddin 136882 59 3.64 +0.68 64% $174 19
papyscotch 422155 65 3.58 +1.04 67% – 20
Dicob 475614 53 4.18 +0.39 55% $174 21
ImpetuousPanda 284223 60 3.55 +1.01 82% $174 22
krago 455316 52 4.67 -0.11 42% – 23
orbtism 475452 50 4.45 +0.09 45% – 25
Dalesom 641375 74 4.07 +0.21 60% $116 26
adiq 116575 62 4.23 +0.35 54% – 27
Wägga 531764 52 4.27 +0.22 55% $116 28
stopteqh 64772 40 4.56 +0.18 44% – 29
Clemou 2324 40 3.29 +1.00 86% $116 30
qute dog 527348 44 5.00 -0.40 45% $116 31
Litiq 524525 53 4.58 -0.13 42% $116 32
LaurBalaur 38817 32 5.44 -0.78 33% – 34
davinci01 241426 40 4.00 +0.60 63% – 35
konst1pe 3243 33 3.50 +1.01 83% – 36 YangYang 171733 55 3.50 +1.07 70% – 37
xus0o 785151 50 4.00 +0.12 50% – 38
Kevin Parker 731351 34 3.33 +0.70 67% – 39
Rebanav 727614 53 4.58 -0.22 50% – 41 timwave 642236 47 4.30 +0.26 50% – 42
oskuu 813472 34 4.75 -0.20 50% – 47
yvan 233248 43 3.63 +0.89 88% – 48
modvani 514313 59 4.08 +0.47 58% – 50
arzoo 127781 43 4.70 -0.48 50% – 51
zoro5773 264575 40 5.00 -0.67 30% – 52
trybleh 1231 37 2.83 +1.79 83% – 53
notrpion 5115 37 4.38 +0.30 50% – 54
Leftoverture 7457 19 5.83 -1.07 17% – 55
AMATOR 562787 27 5.63 -1.06 25% – 56
bural 277253 31 5.13 -0.65 38% – 59 SXY PennyBill 5311 37 4.38 +0.22 38% – 61 payzzer 813314 44 4.60 -0.05 60% – 62
falkor 788315 22 5.33 -0.73 33% – 63
Send 886137 29 5.38 -0.93 25% – 64
Wet Jungler 167724 27 4.50 -0.48 50% – 65
loxigar 738547 28 5.50 -0.95 38% – 66
Ging 336744 27 4.50 -0.13 67% – 67
Etre Infame 357615 27 4.50 -0.25 33% – 68
jrbrands 23 13 2.50 +2.07 100% – 69
Lallana 214867 26 4.67 -0.54 50% – 70
narcolessia 8661 15 5.25 -0.67 25% – 71
HoroX 6726 15 5.25 -1.10 25% – 72
koddhe 812288 25 4.83 -0.22 50% – 73
VenRi 162848 25 4.83 -0.26 50% – 74
Illectr0 4585 14 5.50 -1.01 25% – 75
m0tiv 61 11 3.50 +0.93 50% – 76
whyyoumadpro 4486 14 5.50 -1.06 50% – 77
STAIGZOR 433568 25 4.83 -0.51 50% – 78
Cascendre 53 10 4.00 +0.53 50% – 79
kachaxie 358553 25 4.83 -0.31 33% – 81
Absunt 1688 13 5.75 -1.11 25% – 82
LYSO22m 8137 17 4.75 -0.23 50% – 83
sacalulu 8645 13 5.75 -1.21 25% – 84
BlackZa 635862 24 5.00 -0.57 33% – 86
A Boy HasNoname 276178 23 5.17 -0.64 33% – 87
pashiorz 645466 23 5.17 -0.63 33% – 89
Yakumo 86 4 7.00 -2.54 0% – 90
chenyang0209 1845 18 4.50 0.00 50% – 91
Hinode 7584 12 6.00 -1.48 25% – 92
Zesko 4238 19 4.25 +0.35 75% – 94
tehgeo 766347 21 5.50 -0.96 33% – 95
magical 628656 21 5.50 -0.84 17% – 97 CrazYSlayt 3784 14 5.50 -0.95 50% – 99
TRFL 8567 10 6.50 -1.97 0% – 100
Catalyst 7576 11 6.25 -1.72 0% – 101 themistokle 517877 19 5.83 -1.22 17% – 102 ren TFT 534887 19 5.83 -1.26 33% – 103
TapLast 446885 19 5.83 -1.35 33% – 104
tanzupug 644678 19 5.83 -1.07 33% – 105 daodetianzun 16 11 3.50 +1.05 50% – 106
leinadtft 81 9 4.50 +0.08 50% – 109
Shining Star 6827 13 5.75 -1.42 25% – 113
aanox 57 6 6.00 -1.48 0% – 114
wondeR 85 5 6.50 -1.98 0% – 115
SwellerTiger 17 10 4.00 +0.17 50% – 116
dananana 7188 12 6.00 -1.47 25% – 117
AzGriffon 8772 12 6.00 -1.47 25% – 120
chuying 8646 12 6.00 -1.43 25% – 121
crustycracker 6477 12 6.00 -1.42 25% – 123 burtley 7855 11 6.25 -1.71 0% – 124
ets 7883 10 6.50 -2.01 25% – 125
Aexoq 6488 10 6.50 -2.06 25% – 128
Relic 8778 6 7.50 -3.01 0% – – 0 cost human 256364 70 4.33 +0.20 53% – – yy1 853541 56 4.33 +0.23 42% – –
afwshroomzz 265143 51 3.90 +0.66 60% – – junestone 431278 50 4.00 +0.66 70% – – Silas TFT 215258 42 3.75 +0.84 63% – – smolkitty 442621 41 3.88 +0.71 63% – –
ukneozyy 373577 40 5.00 -0.45 30% – –
decisiveway 164812 36 4.50 +0.13 50% – –
rstdarkbook78 484722 32 5.00 -0.51 50% – – ffnomi 6171 21 3.75 +0.89 50% – –
Snowy 681838 20 5.67 -1.45 33% – – PetarIsGod 4718 16 5.00 -0.48 50% – –
neilo 8834 13 5.75 -1.04 50% – – Kyval no kyojin 7826 13 5.75 -1.24 25% – –
Riri 7754 13 5.75 -1.12 25% – – esel51 36 9 4.50 +0.11 50% – –
usur 54 9 4.50 +0.02 50% – – n40Ki 38 7 5.50 -0.99 50% – –
Br0ken99 85 5 6.50 -2.14 0% –
Place is the official final standing; players without one (–) follow, by points. Day 1: games 1 to 6. Final: games 7 to 7. Points: 8 for a 1st down to 1 for an 8th, every game.
Lobbies
Game 1, Day 1: 20 lobbies
Day 2 - Lobbies G1: Lobby 3
Sova2332 DimAle afwshroomzz Deadash stopteqh zoro5773 decisiveway Bialy Lis Day 2 - Lobbies G1: Lobby 6
AsadFuego Petikk junestone Litiq Rebanav rstdarkbook78 falkor papyscotch Day 3 - Lobbies G1: Lobby 3
0 cost human Hypno ImpetuousPanda orbtism Litiq qute dog frozakk M00ritz Day 1 - Lobbies G1: Lobby 1
daodetianzun 0 cost human konst1pe STAIGZOR Yitzhak Snowy Leftoverture koddhe Day 1 - Lobbies G1: Lobby 10
chenyang0209 yvan saucepan papyscotch modvani pashiorz Hinode AzGriffon Day 1 - Lobbies G1: Lobby 9
trybleh Lallana esel51 rstdarkbook78 ren TFT crustycracker Riri Br0ken99 Game 2, Day 1: 20 lobbies
Day 2 - Lobbies G2: Lobby 3
DimAle stopteqh Sova2332 Deadash afwshroomzz zoro5773 decisiveway Bialy Lis Day 2 - Lobbies G2: Lobby 6
papyscotch AsadFuego junestone Rebanav Litiq Petikk rstdarkbook78 falkor Day 3 - Lobbies G2: Lobby 3
M00ritz frozakk 0 cost human ImpetuousPanda Hypno qute dog orbtism Litiq Day 1 - Lobbies G2: Lobby 1
koddhe konst1pe STAIGZOR Leftoverture 0 cost human daodetianzun Yitzhak Snowy Day 1 - Lobbies G2: Lobby 10
modvani papyscotch yvan pashiorz Hinode saucepan AzGriffon chenyang0209 Day 1 - Lobbies G2: Lobby 9
Lallana trybleh ren TFT crustycracker Br0ken99 esel51 Riri rstdarkbook78 Game 3, Day 1: 19 lobbies
Day 2 - Lobbies G3: Lobby 7
Odesza AUG notrpion rstdarkbook78 arzoo SXY PennyBill smolkitty zoro5773 Day 1 - Lobbies G3: Lobby 9
DimAle AMATOR payzzer chenyang0209 BlackZa A Boy HasNoname Rebanav saucepan Game 4, Day 1: 18 lobbies
Day 2 - Lobbies G4: Lobby 7
zoro5773 Odesza AUG arzoo smolkitty SXY PennyBill rstdarkbook78 notrpion Day 3 - Lobbies G4: Lobby 2
Bialy Lis SeRGiNYo10 saucepan DimAle Yitzhak Dicob 0 cost human shreddin Day 1 - Lobbies G4: Lobby 9
A Boy HasNoname DimAle payzzer saucepan chenyang0209 Rebanav AMATOR BlackZa Game 5, Day 1: 16 lobbies
Day 3 - Lobbies G5: Lobby 2
Yitzhak DimAle saucepan 0 cost human Bialy Lis Dicob SeRGiNYo10 shreddin Day 1 - Lobbies G5: Lobby 10
falkor ImpetuousPanda AsadFuego Ging Kevin Parker pashiorz tanzupug ren TFT Day 1 - Lobbies G5: Lobby 11
PetarIsGod HoroX saucepan sacalulu Cascendre narcolessia themistokle Hinode Day 1 - Lobbies G5: Lobby 6
decisiveway smolkitty YangYang loxigar Deadash Wägga A Boy HasNoname Illectr0 Game 6, Day 1: 16 lobbies
Day 1 - Lobbies G6: Lobby 10
Kevin Parker AsadFuego ImpetuousPanda Ging falkor pashiorz ren TFT tanzupug Day 1 - Lobbies G6: Lobby 11
narcolessia saucepan Cascendre Hinode sacalulu HoroX themistokle PetarIsGod Day 1 - Lobbies G6: Lobby 6
smolkitty decisiveway YangYang Wägga Illectr0 Deadash loxigar A Boy HasNoname