K.O. Coliseum: EMEA
Events
2
Oct to Nov 2025
Prize pool
$66,452
over 2 events
- Set
- 15
- Regions
- EMEA
- Tiers
- A, B
Series
- Players
- 162
- Games
- 213
- Most points
- Dicob
Field
Structure
Combined standings
# Player
1
Dicob 2 33 160 4.15 64% 5 0 11th 2
Hypno 2 31 158 3.90 65% 5 0 3rd 3
M00ritz 2 33 155 4.30 58% 6 0 6th 4
Wet Jungler 2 30 153 3.90 57% 5 0 5th 5
TarteMan 1 28 152 3.57 64% 8 0 8th 6
Deisik 1 29 143 4.07 45% 5 0 6th 7
Opale 1 29 143 4.07 59% 5 0 10th 8
AUG 2 28 139 4.04 57% 6 1 1st 9
Dalesom 2 29 138 4.24 55% 4 0 25th 10
Ging 2 26 121 4.35 54% 3 0 18th 11
Clemou 2 23 117 3.91 70% 3 0 23rd 12
Odesza 2 24 105 4.63 50% 3 0 13th 13
xCrescent 1 22 105 4.23 50% 2 0 26th 14
Sova2332 2 21 100 4.24 62% 4 0 8th 15
m0tiv 2 22 100 4.45 50% 5 0 24th 16
DimAle 2 21 98 4.33 52% 2 0 7th 17
AMATOR 2 23 93 4.96 39% 2 0 44th 18
Voltariux 1 18 92 3.89 61% 3 0 13th 19
ViggoZe 1 20 92 4.40 55% 1 0 21st 20
SeRGiNYo10 2 19 91 4.21 53% 0 0 5th 21
Double61 1 16 88 3.50 75% 3 0 2nd 22
Petikk 2 17 86 3.94 59% 2 0 4th 23
Xperion 1 18 86 4.22 61% 1 0 19th 24
saucepan 1 18 85 4.28 67% 0 0 16th 25
traviscwat 1 14 83 3.07 71% 6 1 1st 26
Bialy Lis 1 15 80 3.67 60% 5 0 17th 27
Ryko 1 18 80 4.56 56% 2 0 25th 28
Jedusor 1 16 80 4.00 63% 2 0 34th 29
Litiq 2 18 78 4.67 50% 0 0 31st 30
Gobosteur 1 16 78 4.13 63% 2 0 4th 31
HoroX 2 18 77 4.72 44% 1 0 32nd 32
L3SCoco 1 14 77 3.50 64% 3 0 3rd 33
Yitzhak 2 18 76 4.78 33% 4 0 2nd 34
PeepoGlad 1 18 76 4.78 56% 2 0 29th 35
frozakk 1 14 75 3.64 50% 4 0 14th 36
Tomino6 1 14 75 3.64 71% 2 0 7th 37 0 cost human 1 15 70 4.33 53% 1 0 – 38
Elia 1 14 70 4.00 50% 5 0 41st 39
AsadFuego 2 14 68 4.14 64% 2 0 11th 40
whyyoumadpro 2 16 67 4.81 56% 0 0 35th 41
papyscotch 1 12 65 3.58 67% 2 0 19th 42
Yobidashi 1 14 64 4.43 57% 0 0 30th 43
adiq 1 13 62 4.23 54% 2 0 26th 44
ImpetuousPanda 1 11 60 3.55 82% 0 0 21st 45
shreddin 1 11 59 3.64 64% 4 0 18th 46
modvani 1 12 59 4.08 58% 3 0 48th 47
Bensac 1 12 58 4.17 50% 0 0 9th 48 yy1 1 12 56 4.33 42% 2 0 – 49
ssawry 2 13 55 4.77 46% 1 0 12th 50 YangYang 1 10 55 3.50 70% 3 0 36th 51
Sadyb 1 12 55 4.42 42% 3 0 33rd 52
Rebanav 1 12 53 4.58 50% 1 0 39th 53
shain 1 10 52 3.80 60% 2 0 15th 54
krago 1 12 52 4.67 42% 1 0 22nd 55
Wägga 1 11 52 4.27 55% 2 0 27th 56
Kojnid 1 12 52 4.67 42% 2 0 12th 57
afwshroomzz 1 10 51 3.90 60% 1 0 – 58
Enzosx 1 12 51 4.75 58% 0 0 36th 59
Snoodyboo 1 12 51 4.75 33% 1 0 37th 60
orbtism 1 11 50 4.45 45% 0 0 23rd 61
xus0o 1 10 50 4.00 50% 3 0 37th 62 junestone 1 10 50 4.00 70% 2 0 – 63
Canbizz 1 12 50 4.83 42% 1 0 38th 64
Sologesang 1 12 49 4.92 42% 1 0 39th 65
Deadash 2 14 48 5.57 36% 0 0 9th 66
Salvyyy 1 12 48 5.00 42% 1 0 40th 67 timwave 1 10 47 4.30 50% 0 0 41st 68
HighPikachu 1 11 45 4.91 36% 0 0 52nd 69
qute dog 1 11 44 5.00 45% 0 0 30th 70 payzzer 1 10 44 4.60 60% 2 0 61st 71
ZyK0o 1 10 44 4.60 50% 0 0 14th 72
yvan 1 8 43 3.63 88% 0 0 47th 73
arzoo 1 10 43 4.70 50% 2 0 50th 74
A Boy HasNoname 2 11 43 5.09 36% 2 0 62nd 75
kubixon 1 10 43 4.70 40% 2 0 15th 76 Silas TFT 1 8 42 3.75 63% 1 0 – 77 smolkitty 1 8 41 3.88 63% 1 0 – 78
stopteqh 1 9 40 4.56 44% 0 0 28th 79
davinci01 1 8 40 4.00 63% 1 0 34th 80
zoro5773 1 10 40 5.00 30% 1 0 51st 81
ukneozyy 1 10 40 5.00 30% 0 0 – 82
Reven 1 10 40 5.00 40% 2 0 16th 83
Nuryy7 1 10 40 5.00 30% 0 0 42nd 84
Pas de Bol 1 10 39 5.10 40% 1 0 43rd 85
trybleh 1 6 37 2.83 83% 2 0 52nd 86
notrpion 1 8 37 4.38 50% 2 0 53rd 87 SXY PennyBill 1 8 37 4.38 38% 2 0 59th 88
Hinode 2 10 37 5.30 30% 1 0 47th 89
decisiveway 1 8 36 4.50 50% 2 0 – 90
Kevin Parker 1 6 34 3.33 67% 2 0 38th 91
oskuu 1 8 34 4.75 50% 1 0 42nd 92
konst1pe 1 6 33 3.50 83% 1 0 35th 93
LaurBalaur 1 9 32 5.44 33% 1 0 32nd 94
rstdarkbook78 1 8 32 5.00 50% 0 0 – 95
Vomendeth 1 8 32 5.00 25% 1 0 22nd 96
bural 1 8 31 5.13 38% 0 0 56th 97
Send 1 8 29 5.38 25% 1 0 63rd 98
loxigar 1 8 28 5.50 38% 0 0 65th 99
Aexoq 2 9 28 5.89 33% 0 0 61st 100
Etre Infame 1 6 27 4.50 33% 1 0 67th 101
Lallana 1 6 26 4.67 50% 1 0 69th 102
koddhe 1 6 25 4.83 50% 1 0 72nd 103
VenRi 1 6 25 4.83 50% 1 0 73rd 104
STAIGZOR 1 6 25 4.83 50% 0 0 77th 105
kachaxie 1 6 25 4.83 33% 0 0 79th 106
Loescher 1 6 25 4.83 33% 1 0 46th 107
Yamato2826 1 6 25 4.83 50% 0 0 48th 108
BlackZa 1 6 24 5.00 33% 0 0 84th 109
Sacred Norris 1 6 24 5.00 50% 0 0 49th 110
pashiorz 1 6 23 5.17 33% 0 0 87th 111
falkor 1 6 22 5.33 33% 1 0 62nd 112
darkest1903 1 6 22 5.33 33% 0 0 51st 113
tehgeo 1 6 21 5.50 33% 0 0 94th 114
magical 1 6 21 5.50 17% 0 0 95th 115 ffnomi 1 4 21 3.75 50% 2 0 – 116
Ken Kitade 1 5 21 4.80 40% 0 0 63rd 117
Snowy 1 6 20 5.67 33% 1 0 – 118
Lyyyress 1 6 20 5.67 33% 0 0 28th 119
Toon 1 6 20 5.67 33% 1 0 54th 120
Leftoverture 1 6 19 5.83 17% 0 0 54th 121
Zesko 1 4 19 4.25 75% 0 0 92nd 122 themistokle 1 6 19 5.83 17% 1 0 101st 123 ren TFT 1 6 19 5.83 33% 0 0 102nd 124
TapLast 1 6 19 5.83 33% 0 0 103rd 125
tanzupug 1 6 19 5.83 33% 0 0 104th 126
A Yellow Tomato 1 6 19 5.83 17% 0 0 56th 127
chenyang0209 1 4 18 4.50 50% 1 0 90th 128
LYSO22m 1 4 17 4.75 50% 1 0 82nd 129 PetarIsGod 1 4 16 5.00 50% 1 0 – 130
Blast At Moon 1 5 16 5.80 20% 0 0 64th 131
narcolessia 1 4 15 5.25 25% 1 0 70th 132
Illectr0 1 4 14 5.50 25% 0 0 74th 133 CrazYSlayt 1 4 14 5.50 50% 0 0 97th 134
jrbrands 1 2 13 2.50 100% 0 0 68th 135
Absunt 1 4 13 5.75 25% 1 0 81st 136
sacalulu 1 4 13 5.75 25% 0 0 83rd 137
Shining Star 1 4 13 5.75 25% 0 0 109th 138
neilo 1 4 13 5.75 50% 0 0 – 139 Kyval no kyojin 1 4 13 5.75 25% 0 0 – 140
Riri 1 4 13 5.75 25% 0 0 – 141
dananana 1 4 12 6.00 25% 1 0 116th 142
AzGriffon 1 4 12 6.00 25% 0 0 117th 143
chuying 1 4 12 6.00 25% 0 0 120th 144
crustycracker 1 4 12 6.00 25% 0 0 121st 145
Catalyst 1 4 11 6.25 0% 0 0 100th 146 daodetianzun 1 2 11 3.50 50% 1 0 105th 147 burtley 1 4 11 6.25 0% 0 0 123rd 148
KlicorneN 1 4 11 6.25 25% 0 0 66th 149
Cascendre 1 2 10 4.00 50% 0 0 78th 150
TRFL 1 4 10 6.50 0% 0 0 99th 151
SwellerTiger 1 2 10 4.00 50% 1 0 115th 152
ets 1 4 10 6.50 25% 0 0 124th 153
leinadtft 1 2 9 4.50 50% 1 0 106th 154 esel51 1 2 9 4.50 50% 0 0 – 155
usur 1 2 9 4.50 50% 0 0 – 156
katsuta 1 4 8 7.00 0% 0 0 68th 157 n40Ki 1 2 7 5.50 50% 0 0 – 158
aanox 1 2 6 6.00 0% 0 0 113th 159
Relic 1 4 6 7.50 0% 0 0 128th 160
wondeR 1 2 5 6.50 0% 0 0 114th 161
Br0ken99 1 2 5 6.50 0% 0 0 – 162
Yakumo 1 2 4 7.00 0% 0 0 89th
Points: 8 for a 1st down to 1 for an 8th, every game, separate from Riot's Pro Points.