TOC 3: Platform Huya
Prize pool
$3,143
$1,572 to the winner
Field strength
1496
457th strongest of 467 events
- Region
- CN
- Set
- Gizmos & Gadgets
- Tier
- B
- Dates
- Apr 1, 2022
Event
- Players
- 32
- Games
- 29
- With a rating going in
- 11 of 32
Field
Podium
Highlights
Standings
Player 1234567891011121314151617181920212223
1
YunTian 545641155465411 78 3.80 +0.70 53% $1,572 2
TianLong 121318548144164 82 3.53 +0.96 73% $943 3
Chuqi 13572566245272712672 98 4.10 +0.43 50% $472 4
LingBaoTianZun 2163581527 50 4.00 +0.49 50% $157 5
Guan 1821677245 47 4.30 +0.19 50% – 6
Godlike 144134814836353 77 3.87 +0.65 73% – 7
Shendu 72325224422327323886 103 3.85 +0.64 70% – 8
DouPi 73336643133116258738 97 4.15 +0.35 60% – 9
douge 82377163 35 4.63 -0.12 50% – 10
WhiteDragon 24165745 38 4.25 +0.25 50% – 11
HuXin 7128733258476 54 4.85 -0.39 46% – 12
3point5 66186688 23 6.13 -1.63 13% – –
ChengZi 43351877 34 4.75 -0.25 50% – –
wenqing 63148758 30 5.25 -0.75 38% – –
er0 412 20 2.33 +2.16 100% – –
jiaran 317 16 3.67 +0.84 67% – –
EZ 545 13 4.67 -0.18 33% – –
Powfu 285 12 5.00 -0.51 33% – –
Serein 672 12 5.00 -0.50 33% – –
ZhanWenYu 456 12 5.00 -0.49 33% – –
Sheltie 826 11 5.33 -0.77 33% – –
despairrrr 268 11 5.33 -0.83 33% – –
HereWeGo 377 10 5.67 -1.17 33% – –
beifengwei 854 10 5.67 -1.18 33% – –
xianfan 566 10 5.67 -1.17 0% – –
qingren 558 9 6.00 -1.51 0% – –
HongLian 387 9 6.00 -1.44 33% – –
now 468 9 6.00 -1.51 33% – –
Kezi 774 9 6.00 -1.51 33% – –
angelz 657 9 6.00 -1.50 0% – –
ICE 388 8 6.33 -1.85 33% – –
saltymango 874 8 6.33 -1.84 33% –
Place is the official final standing; players without one (–) follow, by points. Day 1: games 1 to 16. Final: games 17 to 23. Points: 8 for a 1st down to 1 for an 8th, every game.
Lobbies
Game 1, Day 1: 3 lobbies
Game 2, Day 1: 3 lobbies
Game 3, Day 1: 3 lobbies
Game 4, Day 1: 1 lobby
Game 5, Day 1: 1 lobby
Game 6, Day 1: 1 lobby
Game 7, Day 1: 1 lobby
Game 8, Day 1: 1 lobby
Game 9, Day 1: 1 lobby
Game 10, Day 1: 1 lobby
Game 11, Day 1: 1 lobby
Game 12, Day 1: 1 lobby
Game 13, Day 1: 1 lobby
Game 14, Day 1: 1 lobby
Game 15, Day 1: 1 lobby
Game 16, Day 1: 1 lobby
Game 17, Final: 1 lobby
Game 18, Final: 1 lobby
Game 19, Final: 1 lobby
Game 20, Final: 1 lobby
Game 21, Final: 1 lobby
Game 22, Final: 1 lobby