Remix Rumble: North America
Events
3
Jan to Feb 2024
Prize pool
$60,000
over 3 events
- Set
- 10
- Regions
- Other
- Tiers
- A, B
Series
- Players
- 52
- Games
- 19
- Most points
- rereplay
Field
Structure
Combined standings
# Player
1
rereplay 2 8 35 4.63 50% 1 1 1st 2
milala 2 6 34 3.33 100% 1 1 1st 3
Degree 2 6 32 3.67 67% 2 0 5th 4
Dishsoap 1 5 32 2.60 80% 0 1 1st 5
Weird 1 5 29 3.20 60% 2 0 3rd 6
XTheFarmerX 1 4 25 2.75 75% 1 0 15th 7
RippleOverdrive 1 3 23 1.33 100% 2 0 3rd 8
Rainplosion 2 6 23 5.17 33% 0 0 6th 9
Prestivent 2 7 23 5.71 14% 1 0 7th 10
Kiyoon 2 6 22 5.33 33% 0 0 4th 11
RamKev 1 4 20 4.00 75% 1 0 13th 12
tempestlife 1 4 20 4.00 50% 0 0 28th 13
Keans 1 4 17 4.75 25% 1 0 13th 14
Kayndrew 1 3 16 3.67 67% 1 0 4th 15
Myucil 1 2 15 1.50 100% 1 0 86th 16
DavidAce 1 4 15 5.25 25% 0 0 27th 17
yuhao 1 2 14 2.00 100% 0 0 24th 18
SpicyAppies 2 4 13 5.75 50% 0 0 10th 19 roontonzorg 1 2 13 2.50 100% 0 0 131st 20
CookiesOP 1 2 12 3.00 100% 0 0 67th 21
Dankmemes01 1 2 12 3.00 50% 1 0 24th 22
Upsetmax 1 2 11 3.50 50% 1 0 9th 23
horim 1 2 11 3.50 50% 0 0 92nd 24
torontotokyo 1 2 10 4.00 50% 0 0 22nd 25
yungyim 1 2 10 4.00 50% 1 0 71st 26
invectiv 1 2 10 4.00 100% 0 0 126th 27
LemonVip 1 3 10 5.67 33% 0 0 7th 28
pitzy 1 2 10 4.00 100% 0 0 20th 29
crushings 1 2 10 4.00 50% 1 0 41st 30
Illuminous 1 2 10 4.00 100% 0 0 68th 31
k3soju 1 2 9 4.50 50% 0 0 11th 32
devlus 1 2 9 4.50 50% 0 0 48th 33
300jax 1 2 9 4.50 50% 0 0 63rd 34
newjons 1 2 9 4.50 50% 0 0 51st 35
wasianiverson 2 4 8 7.00 0% 0 0 10th 36
jasonjava 1 2 8 5.00 50% 0 0 59th 37
Billycancarry 1 1 8 1.00 100% 1 0 3rd 38
Noster 2 2 7 5.50 50% 0 0 4th 39
Luqun 1 2 7 5.50 50% 0 0 21st 40
JukeYou 1 2 7 5.50 50% 0 0 135th 41
robinsongz 1 1 7 2.00 100% 0 0 2nd 42
Agon 1 3 7 6.67 0% 0 0 5th 43
Filup 1 2 7 5.50 50% 0 0 26th 44
emilyywang 1 2 7 5.50 0% 0 0 115th 45
acommonquail 1 2 6 6.00 50% 0 0 65th 46
devil 1 2 5 6.50 0% 0 0 56th 47
igorblonded 1 2 5 6.50 0% 0 0 62nd 48
silencer142 1 2 5 6.50 0% 0 0 140th 49
chiuonthese 1 2 5 6.50 0% 0 0 113th 50
PockyGom 1 1 4 5.00 0% 0 0 2nd 51
setsuko 2 2 4 7.00 0% 0 0 7th 52
PickleOnion 1 2 4 7.00 0% 0 0 50th
Points: 8 for a 1st down to 1 for an 8th, every game, separate from Riot's Pro Points.