ProLegends: #2021 Stage 2
Events
6
May to Sep 2021
Prize pool
$15,480
over 6 events
- Set
- 5
- Regions
- Other
- Tiers
- A, B
Series
- Players
- 53
- Games
- 66
- Most points
- inc mplete
Field
Structure
Combined standings
# Player
1
inc mplete 2 26 140 3.62 62% 7 0 – 2
nano91 2 26 115 4.58 46% 3 0 – 3
bieul 2 19 96 3.95 63% 4 0 – 4
noble 2 19 92 4.16 58% 4 0 – 5
k0nda1 4 19 87 4.42 58% 1 0 – 6
Dianbizir 2 20 87 4.65 40% 2 0 – 7
balandok 2 20 84 4.80 45% 2 0 – 8
Detetive 2 16 83 3.81 63% 3 0 – 9
Narkesh 3 14 80 3.29 71% 5 0 – 10
ego illusions 2 16 76 4.25 56% 4 0 – 11
celo 1 15 74 4.07 67% 0 0 – 12
eusouolucas 1 11 70 2.64 82% 5 0 – 13
tjjuninho 1 15 68 4.47 53% 1 0 – 14
Patr0ci 3 14 63 4.50 57% 3 0 – 15
Koala 1 11 63 3.27 91% 1 0 – 16
Gune 2 13 62 4.23 46% 2 0 – 17
Slooper 2 13 61 4.31 46% 1 0 – 18
azura 2 13 60 4.38 46% 2 0 – 19
pgarras 3 14 54 5.14 43% 1 0 – 20
exceler 2 13 54 4.85 46% 0 0 – 21
Techzz 1 11 50 4.45 45% 1 0 – 22
Saidera É ARAM 2 9 49 3.56 67% 1 0 – 23
cmb9 1 11 44 5.00 36% 0 0 – 24
Midoriya 2 9 42 4.33 67% 0 0 – 25
leuzzoka 1 8 39 4.13 50% 2 0 – 26
eunuco 1 8 39 4.13 63% 2 0 – 27
jinnai 2 9 38 4.78 56% 0 0 – 28
AI CE TOMA 1 8 37 4.38 63% 1 0 – 29
soft 2 9 35 5.11 44% 2 0 – 30
Miguel Arkjow 2 9 29 5.78 22% 1 0 – 31
littlebru 1 5 26 3.80 80% 1 0 – 32
xaue 2 9 26 6.11 22% 0 0 – 33
mallenda 1 8 26 5.75 25% 1 0 – 34
zakeno 1 5 21 4.80 40% 0 0 – 35
gabymar10 1 5 21 4.80 20% 0 0 – 36
Math108 1 5 21 4.80 40% 0 0 – 37
erith 1 5 21 4.80 40% 0 0 – 38
d00pe 1 4 19 4.25 50% 0 0 – 39
satsueh 1 5 18 5.40 20% 0 0 – 40
charmoso 1 5 18 5.40 20% 1 0 – 41
megajonga 1 4 18 4.50 50% 0 0 – 42
Dairon 1 4 17 4.75 50% 0 0 – 43
serask 1 4 17 4.75 50% 0 0 – 44
DobZ 1 4 17 4.75 50% 0 0 – 45
vipi 1 4 16 5.00 25% 0 0 – 46
Toddy 1 4 16 5.00 25% 1 0 – 47
Ciulla 1 4 15 5.25 25% 0 0 – 48
w3nked 1 4 15 5.25 25% 0 0 – 49
zoodiacfabled 1 4 13 5.75 25% 0 0 – 50
allanzim1 1 5 12 6.60 20% 0 0 – 51
phelpz13 1 5 12 6.60 0% 0 0 – 52
Tsuuzaki 1 4 11 6.25 25% 1 0 – 53 bressley 1 4 9 6.75 25% 0 0 –
Points: 8 for a 1st down to 1 for an 8th, every game, separate from Riot's Pro Points.