ProLegends
Events
27
Aug 2020 to Feb 2024
Prize pool
$130,796
over 27 events
- Sets
- 3 to 10
- Regions
- Other
- Tiers
- A, B
Series
- Players
- 165
- Games
- 336
- Most points
- eusouolucas
Field
Structure
- Finals Aug 13, 2020 A
Hazte
- #2021 7 events
- #2022 14 events
- Stage 1 7 events
- Stage 2 7 events
-
- #2023 4 events
- #2024 Stage 1 Finals Feb 18, 2024 A
Miguel Arkjow
Combined standings
# Player
1
eusouolucas 14 139 720 3.82 64% 28 0 4th 2
ego illusions 15 121 581 4.20 56% 14 1 1st 3
vclf 13 112 568 3.93 61% 27 1 1st 4
Slooper 9 76 366 4.18 54% 13 0 2nd 5
DobZ 10 76 348 4.42 53% 12 0 3rd 6
k0nda1 10 70 347 4.04 60% 11 0 4th 7
Miguel Arkjow 9 69 342 4.04 58% 10 1 1st 8
inc mplete 8 70 321 4.41 49% 10 0 8th 9
Techzz 11 77 318 4.87 42% 7 0 2nd 10
Detetive 10 67 311 4.36 52% 8 0 5th 11
Toddy 9 64 308 4.19 55% 12 0 8th 12
Narkesh 8 52 268 3.85 60% 9 0 2nd 13
cmb9 7 55 245 4.55 53% 6 0 3rd 14
Dairon 7 55 240 4.64 51% 12 0 – 15
Tanjiro 6 40 190 4.25 48% 6 0 5th 16
Patr0ci 7 42 178 4.76 48% 7 0 6th 17
Ciulla 6 40 173 4.67 48% 3 0 7th 18
Neuro 6 35 168 4.20 57% 7 0 – 19
Tsuuzaki 7 40 165 4.88 45% 4 0 13th 20
Koala 2 30 158 3.73 70% 3 0 – 21
Math108 5 30 136 4.47 57% 1 0 5th 22
Hisoka 5 28 134 4.21 54% 4 0 2nd 23
Gune 4 27 129 4.22 48% 3 0 3rd 24
Midoriya 5 29 127 4.62 62% 1 0 – 25
vipi 6 29 126 4.66 45% 4 0 9th 26
d00pe 5 26 125 4.19 65% 1 0 – 27
AI CE TOMA 6 27 124 4.41 52% 4 1 1st 28
Hazte 3 27 121 4.52 48% 3 1 1st 29
faret 3 24 118 4.08 58% 6 0 – 30
Dianbizir 3 30 117 5.10 33% 2 0 8th 31
Nihil 5 28 116 4.86 43% 4 0 – 32
nano91 2 26 115 4.58 46% 3 0 – 33
bieul 3 24 112 4.33 54% 4 0 – 34
Vakio 2 20 107 3.65 65% 5 0 – 35
Itachi 4 25 106 4.76 44% 3 0 – 36
erith 3 22 105 4.23 55% 3 0 – 37
balandok 3 25 104 4.84 44% 3 0 – 38
jhin 2 22 101 4.41 55% 2 0 – 39
tjjuninho 3 23 96 4.83 48% 1 0 – 40
mathze 7 29 96 5.69 24% 0 0 – 41
noble 2 19 92 4.16 58% 4 0 – 42
Saidera É ARAM 3 20 86 4.70 45% 2 0 – 43
barry 2 17 77 4.47 41% 0 0 – 44
celo 1 15 74 4.07 67% 0 0 – 45
soft 4 18 73 4.94 39% 2 0 – 46
Shinri 2 14 72 3.86 64% 3 1 1st 47
sh0w 2 15 70 4.33 53% 4 0 – 48
josneyqt 5 19 68 5.42 26% 1 0 – 49
eunucao 2 16 68 4.75 38% 3 0 – 50
creitu 3 13 66 3.92 62% 1 0 – 51
pedrobanana 4 17 65 5.18 47% 0 0 – 52
zanaron 3 15 64 4.73 53% 1 0 – 53
Allanzim 2 14 61 4.64 43% 3 0 – 54
azura 2 13 60 4.38 46% 2 0 – 55
serask 4 17 58 5.59 41% 0 0 15th 56
directorayres 3 14 58 4.86 50% 0 0 – 57
pgarras 3 14 54 5.14 43% 1 0 – 58
exceler 2 13 54 4.85 46% 0 0 – 59
borgaoo 1 11 54 4.09 55% 2 0 – 60
nefalla 1 11 51 4.36 55% 0 0 – 61
wed 1 10 49 4.10 50% 1 0 5th 62
anklam 2 11 49 4.55 36% 1 0 – 63
SaintOz 1 11 49 4.55 45% 1 0 – 64
dklein 1 9 47 3.78 67% 0 0 – 65
medicodosus 2 9 46 3.89 56% 1 0 – 66
lucluc 1 11 45 4.91 36% 0 0 – 67
Cash 2 12 45 5.25 33% 0 0 8th 68
tiysatomie 1 8 44 3.50 63% 3 0 – 69
Bio1uc 3 10 42 4.80 30% 2 0 3rd 70 director 1 6 41 2.17 83% 3 0 – 71
COPICO 2 10 40 5.00 40% 1 0 – 72
leuzzoka 1 8 39 4.13 50% 2 0 – 73
eunuco 1 8 39 4.13 63% 2 0 – 74
jinnai 2 9 38 4.78 56% 0 0 – 75
xaue 3 12 38 5.83 25% 0 0 – 76
GVidigal 1 7 38 3.57 86% 1 0 2nd 77
maniacodoterrito 1 5 33 2.40 80% 2 0 – 78
rasta 1 8 32 5.00 50% 0 0 – 79 zviic 3 9 32 5.44 33% 0 0 – 80
renega 1 7 31 4.57 57% 0 0 6th 81
gabymar10 2 8 31 5.13 25% 0 0 – 82
tftandreeker 1 6 31 3.83 67% 1 0 – 83
proencaz1k4 1 6 31 3.83 50% 0 0 – 84
coolguy0 1 6 30 4.00 50% 1 0 – 85
Bapzera 2 7 28 5.00 43% 2 0 3rd 86
guiczar 2 6 27 4.50 33% 1 0 – 87
littlebru 1 5 26 3.80 80% 1 0 – 88
mallenda 1 8 26 5.75 25% 1 0 – 89
xandeeea 3 9 26 6.11 11% 0 0 – 90
sukesvs 2 6 26 4.67 67% 0 0 – 91
roca 1 6 26 4.67 33% 2 0 – 92
rayazao 2 6 26 4.67 50% 0 0 – 93
asmodeus 1 6 25 4.83 50% 1 0 – 94
phelpz13 2 8 24 6.00 13% 0 0 – 95
darkmagician 1 6 24 5.00 67% 0 0 – 96
ddu 1 5 24 4.20 60% 0 0 – 97
Kkamikz 1 6 24 5.00 33% 1 0 5th 98
gahide 1 6 23 5.17 33% 0 0 – 99
lustzin 1 6 23 5.17 33% 0 0 – 100
kaworifolgado 1 5 22 4.60 40% 0 0 – 101
zakeno 1 5 21 4.80 40% 0 0 – 102 bressley 2 7 21 6.00 29% 1 0 – 103
Nareba 1 6 21 5.50 33% 0 0 7th 104
Lelio 2 6 20 5.67 33% 0 1 1st 105
andreeker 1 5 19 5.20 20% 1 0 – 106 matthzzz 1 6 19 5.83 17% 0 0 – 107
kaos 1 4 19 4.25 50% 1 0 – 108
CheckMate 1 5 19 5.20 40% 0 0 – 109
satsueh 1 5 18 5.40 20% 0 0 – 110
charmoso 1 5 18 5.40 20% 1 0 – 111
megajonga 1 4 18 4.50 50% 0 0 – 112 mainjhinbuuu 1 3 18 3.00 67% 0 0 – 113
zeckss 2 6 18 6.00 33% 0 0 – 114
m0mo 2 4 18 4.50 50% 1 0 – 115
vulpi 2 6 17 6.17 17% 0 0 – 116
kirby 1 4 16 5.00 25% 0 0 11th 117
Leon 2 6 16 6.33 17% 0 0 – 118
neves 1 4 15 5.25 50% 0 0 9th 119
jvao 1 4 15 5.25 50% 0 0 11th 120
tweets 1 4 15 5.25 25% 0 0 13th 121
w3nked 1 4 15 5.25 25% 0 0 – 122
pokemowner 1 3 15 4.00 33% 0 0 – 123
ChangJie 1 3 15 4.00 67% 0 0 – 124
tftrasta 1 3 14 4.33 67% 0 0 – 125 rocablacks 1 3 14 4.33 67% 1 0 – 126
shirayukitomoe 1 3 14 4.33 33% 0 0 – 127 llsneakyll 2 6 14 6.67 17% 0 0 – 128
Sir blackp 1 3 14 4.33 33% 1 0 – 129
eunucow 2 2 14 2.00 100% 0 0 4th 130
pruuuuuui 1 4 13 5.75 25% 0 0 13th 131
zoodiacfabled 1 4 13 5.75 25% 0 0 – 132
akagolfinho 1 3 13 4.67 33% 1 0 – 133
lordrollo 1 3 13 4.67 33% 0 0 – 134
ocirep12 1 3 13 4.67 67% 0 0 – 135
askarah 1 3 13 4.67 33% 0 0 – 136
hellts 1 3 12 5.00 33% 0 0 11th 137
allanzim1 1 5 12 6.60 20% 0 0 – 138
rblacks 1 3 12 5.00 33% 0 0 – 139
goiabeira 1 3 12 5.00 67% 0 0 – 140
majorana 1 3 12 5.00 33% 0 0 – 141
haxwei 1 3 11 5.33 33% 1 0 9th 142
loredonix 1 3 11 5.33 33% 0 0 – 143
gabsreal 1 3 11 5.33 33% 0 0 – 144
wuujux 1 3 10 5.67 33% 0 0 – 145
ian 1 3 10 5.67 33% 0 0 – 146
huras 1 3 10 5.67 0% 0 0 – 147
grinfinic 1 3 10 5.67 33% 0 0 – 148
glass1 1 3 10 5.67 33% 0 0 – 149
zadust 1 3 9 6.00 33% 0 0 15th 150
menteinsana 1 3 9 6.00 33% 0 0 – 151
dexmonstro 1 3 9 6.00 33% 0 0 – 152
lyawr 1 3 8 6.33 33% 0 0 – 153
sddsrivendusk 1 1 8 1.00 100% 1 0 2nd 154
wenked 1 3 7 6.67 0% 0 0 – 155
levi 1 3 6 7.00 0% 0 0 – 156
livinda 1 1 6 3.00 100% 0 0 – 157
lesjhin 1 3 5 7.33 0% 0 0 – 158
bsklemz 1 3 5 7.33 0% 0 0 – 159
jotar777 1 3 4 7.67 0% 0 0 – 160
breslley 1 1 4 5.00 0% 0 0 – 161
zeppelinhu2 1 1 3 6.00 0% 0 0 – 162
rodrigao2000 1 1 3 6.00 0% 0 0 7th 163
bagredosmilagres 1 1 2 7.00 0% 0 0 6th 164 skuldnpc 1 1 1 8.00 0% 0 0 – 165
misterhigh 1 1 1 8.00 0% 0 0 8th
Points: 8 for a 1st down to 1 for an 8th, every game, separate from Riot's Pro Points.