Into the Arcane: EMEA Tactician Trials #2
Players
255
273 games
Field strength
1492
132nd strongest of 134 events
- Region
- EMEA
- Set
- Into the Arcane
- Tier
- B
- Dates
- Feb 8, 2025 to Feb 9, 2025
Event
- Players
- 255
- Games
- 273
- Countries
- 29
- With a rating going in
- 47 of 255
Field
Points leaders
1st
2.83 avg place 2 wins 12 games
2nd
2.92 avg place 4 wins 12 games
3rd
3.00 avg place 2 wins 12 games
No official standings were published; leaders are ordered by points (8 for 1st down to 1 for 8th).
Highlights
Standings
Player 123456789101112
1
prezy 256221124522 74 2.83 +1.66 75% 2
Loescher 563251235111 73 2.92 +1.58 67% 3
heblevok 521413242642 72 3.00 +1.50 83% 4
Br0ken99 241222583134 71 3.08 +1.42 83% 5
hemx 426184342121 70 3.17 +1.33 83% 6
qute dog 332281154811 69 3.25 +1.25 75% 7
nattk2 456113644222 68 3.33 +1.16 75% 8
spethanovix 114713215735 68 3.33 +1.16 67% 9
ArmaTruc 221133771338 67 3.42 +1.12 75% 10
Elia 361232661542 67 3.42 +1.11 67% 11
cptanchor 142473153344 67 3.42 +1.10 83% 12
TarteMan 145356213443 67 3.42 +1.13 75% 13
Stormy 435353242217 67 3.42 +1.08 75% 14
Etre Infame 421267212365 67 3.42 +1.08 67% 15
Lorus 111255753471 66 3.50 +1.00 58% 16
SeRGiNYo10 174241138533 66 3.50 +1.00 75% 17
artlink 115437611184 66 3.50 +0.99 67% 18
elusive 333344457312 66 3.50 +1.06 83% 19
ZyK0o 232146335671 65 3.58 +0.78 67% 20
tniayth 122171435467 65 3.58 +0.92 67% 21
sousa 641511823741 65 3.58 +0.91 67% 22
wraleqon 237634363411 65 3.58 +0.92 75% 23
h4udrauf 314523416761 65 3.58 +0.91 67% 24
Send 153328371118 65 3.58 +0.92 67% 25
AKAWonder 334644126136 65 3.58 +0.91 75% 26 ogolfinho 614165418224 64 3.67 +0.83 67% 27
Doréto 166153262516 64 3.67 +0.88 50% 28
dwnbalto 714714631136 64 3.67 +0.83 67% 29
lele 731542311278 64 3.67 +0.93 67% 30
Zbrojson 523636414424 64 3.67 +0.86 75% 31
acejoe 332833146732 63 3.75 +0.75 75% 32
effortlesspengu 532231881318 63 3.75 +0.75 67% 33
realitymorgenp 354733436223 63 3.75 +0.75 75% 34 bigdil 417622233367 62 3.83 +0.66 67% 35
Lyyyress 735131563273 62 3.83 +0.66 58% 36
ruheass 462381441355 62 3.83 +0.66 67% 37
Salvyyy 514317511558 62 3.83 +0.77 50% 38
thaigatcg 141872434363 62 3.83 +0.66 75% 39
ZeulEnache 867131128243 62 3.83 +0.61 67% 40
arashi 712115354657 61 3.92 +0.58 50% 41
hihatt 742453132475 61 3.92 +0.57 67% 42
bgundeaddunker 553543411583 61 3.92 +0.58 58% 43 vgrautaka 126327813554 61 3.92 +0.58 58% 44
A Yellow Tomato 611812217684 61 3.92 +0.56 58% 45
jss 287252613371 61 3.92 +0.58 58% 46
narcolessia 338641553171 61 3.92 +0.58 58% 47
rapportdugiec 243376462524 60 4.00 +0.50 67% 48 biaiylis 413721635844 60 4.00 +0.47 67% 49
vagott 751131485265 60 4.00 +0.50 50% 50 chadchadster 233452655553 60 4.00 +0.50 50% 51
Mamène 622627566312 60 4.00 +0.54 50% 52 sstss 417233742636 60 4.00 +0.49 67% 53 ukturndesiign 324542522785 59 4.08 +0.42 58% 54
Kurfuzzled 261441188653 59 4.08 +0.41 58% 55 sxyyoker 754111646527 59 4.08 +0.42 50% 56
didde 662144572157 58 4.17 +0.33 50% 57
TwoBiers 3511145651 58 3.20 +1.30 60% 58
shroomzz 661472661272 58 4.17 +0.34 50% 59
urg0d 452365137167 58 4.17 +0.33 50% 60 junestone 153516531848 58 4.17 +0.33 50% 61 malphitte 416354375435 58 4.17 +0.33 58% 62
riikkz 281122754765 58 4.17 +0.33 50% 63
n4oki 422514168638 58 4.17 +0.33 58% 64
Yamato2826 624216654428 58 4.17 +0.31 58% 65
lunatic 117843377612 58 4.17 +0.33 58% 66
mrchatzi 537614544246 57 4.25 +0.25 58% 67
Ging 554641722438 57 4.25 +0.25 58% 68 afwchordo 557314476126 57 4.25 +0.25 50% 69 w29f 443462246754 57 4.25 +0.25 67% 70 wkblue 173635674144 57 4.25 +0.25 58% 71 wdaconnor 634461886221 57 4.25 +0.25 58% 72
dawe232 761616362616 57 4.25 +0.24 42% 73
zefyob 5622131832 57 3.30 +1.20 70% 74 tniluispanos01 273318782551 56 4.33 +0.17 50% 75
squirrelpie 231775456147 56 4.33 +0.16 50% 76 k6marks 448323274744 56 4.33 +0.16 75% 77
xanjonction 545434374256 56 4.33 +0.17 58% 78 joel 573217361386 56 4.33 +0.17 50% 79
Dicob 555252327871 56 4.33 +0.16 42% 80
fazooo 355522167268 56 4.33 +0.16 42% 81
nuke 432244772278 56 4.33 +0.16 67% 82
ceto 171156855437 55 4.42 +0.09 42% 83
Kenobi 8811133352 55 3.50 +0.99 70% 84 sunced 276155246583 54 4.50 0.00 42% 85 marvelo 353158525575 54 4.50 0.00 33% 86 worsethanjayce 144168461757 54 4.50 0.00 50% 87
crustycracker 223585285347 54 4.50 0.00 50% 88 blumber 287215857811 53 4.58 -0.09 42% 89 yegn 235852354288 53 4.58 -0.08 50% 90 gaypl 326266168762 53 4.58 -0.09 42% 91
Hypno 712727648416 53 4.58 -0.12 50% 92
vejeetah 218573725583 52 4.67 -0.17 42% 93
rodatena 7226248115 52 3.80 +0.70 60% 94 xancreed 772225874165 52 4.67 -0.17 42% 95 enricopucci 527542427486 52 4.67 -0.17 50% 96 ukorioz 311484887832 51 4.75 -0.25 58% 97
djolekb 7225816215 51 3.90 +0.60 50% 98
domijura 275262651876 51 4.75 -0.25 33% 99
Hyrule 675222822867 51 4.75 -0.26 42% 100
zuppadiceci 1813414827 51 3.90 +0.60 70% 101 0nb 418721738386 50 4.83 -0.34 50% 102 pmkpain 372273883438 50 4.83 -0.35 58% 103
Kojnid 822337376683 50 4.83 -0.33 50% 104 leinadtft 1321188476 49 4.10 +0.40 60% 105 patyesz 863242664747 49 4.92 -0.41 50% 106 kanjugen 335518848824 49 4.92 -0.42 50% 107
wandherker 3524523863 49 4.10 +0.40 60% 108 sunnynaddi 428821773684 48 5.00 -0.50 50% 109
afwmofred 551184388783 47 5.08 -0.59 42% 110
sxybunescu 1854628162 47 4.30 +0.20 50% 111 krinya 288322567378 47 5.08 -0.55 42% 112
Daerondas 1237327865 46 4.40 +0.10 50% 113
pommedetfterre 345345785747 46 5.17 -0.67 42% 114 lvoely 567141856865 46 5.17 -0.67 25% 115
shircane 341738627876 46 5.17 -0.67 42% 116
Joshy 4467265622 46 4.40 +0.11 50% 117
ffhvezdicka 1836536454 45 4.50 +0.04 50% 118 inttox 5151718575 45 4.50 0.00 30% 119
kubixon 8154582625 44 4.60 -0.17 40% 120 txitxo 236285785658 43 5.42 -0.91 25% 121
maxfun 1665515883 42 4.80 -0.30 30% 122
ey3z 2136467784 42 4.80 -0.30 50% 123 afwprologie 8821527483 42 4.80 -0.30 50% 124 dypmeister 5117477287 41 4.90 -0.41 40% 125 sunshee 344426888776 41 5.58 -1.08 42% 126 wielkih 8258122778 40 5.00 -0.51 40% 127 xanoxygenwhite 1828713785 40 5.00 -0.50 40% 128 cstsettios 4156723778 40 5.00 -0.50 40% 129 ineffable 272763 27 4.50 +0.01 50% 130
5454 222885 27 4.50 0.00 50% 131
Snoodyboo 318267 27 4.50 -0.03 50% 132
luciole 424746 27 4.50 +0.01 67% 133 rentierek 136368 27 4.50 -0.01 50% 134 pez 464436 27 4.50 +0.07 67% 135 calamitytft 555174 27 4.50 -0.01 33% 136 derobi 277551 27 4.50 0.00 33% 137
Alanzq 373725 27 4.50 0.00 50% 138
konst1pe 733752 27 4.50 -0.01 50% 139 tripleolaf 824571 27 4.50 0.00 50% 140
Absunt 157464 27 4.50 0.00 50% 141
FlowDeRs 446175 27 4.50 0.00 50% 142 orbtism 571635 27 4.50 +0.01 33% 143
Ixula 467641 26 4.67 -0.17 50% 144
Pas de Bol 167617 26 4.67 -0.17 33% 145 dv1ernesciak 645346 26 4.67 -0.17 50% 146 achlon 445816 26 4.67 -0.17 50% 147
AL3XEM 681535 26 4.67 -0.12 33% 148
chogister 752383 26 4.67 -0.23 50% 149
Shinshire 163864 26 4.67 -0.17 50% 150 prime 576514 26 4.67 -0.16 33% 151 breizhcoco 746254 26 4.67 -0.17 50% 152
Shaunz 356338 26 4.67 -0.17 50% 153 garnuch23 516484 26 4.67 -0.18 50% 154
domper 538823 25 4.83 -0.33 50% 155
tricksterrino 732467 25 4.83 -0.34 50% 156 tivchee 425675 25 4.83 -0.33 33% 157 philly 247736 25 4.83 -0.33 50% 158
papyscotch 823448 25 4.83 -0.34 67% 159
gareed 831854 25 4.83 -0.34 50% 160
ukneozyy 775163 25 4.83 -0.34 33% 161 sxyk1llswi7ch 238358 25 4.83 -0.33 50% 162 earlgray 177455 25 4.83 -0.26 33% 163
AzGriffon 855372 24 5.00 -0.51 33% 164
Illectr0 755445 24 5.00 -0.47 33% 165 wovik 676227 24 5.00 -0.42 33% 166 rokiw 518268 24 5.00 -0.51 33% 167
frozakk 615468 24 5.00 -0.51 33% 168 aygun4l 261777 24 5.00 -0.51 33% 169
MattbLack 734655 24 5.00 -0.51 33% 170 mantasdabs 473673 24 5.00 -0.50 50% 171 finoob 684462 24 5.00 -0.50 50% 172 hampik 248187 24 5.00 -0.45 50% 173 bulatdesu 666363 24 5.00 -0.50 33% 174 dinobonaparte 246486 24 5.00 -0.50 50% 175 mktmariusbros9 377473 23 5.17 -0.67 50% 176
jorobiznesa 376861 23 5.17 -0.68 33% 177 shivi 671386 23 5.17 -0.67 33% 178 xteebone 564583 23 5.17 -0.67 33% 179 dreddy 448366 23 5.17 -0.67 50% 180 ronk 486832 23 5.17 -0.67 50% 181
Litiq 644854 23 5.17 -0.67 50% 182 kokonut 684418 23 5.17 -0.67 50% 183
miu 512887 23 5.17 -0.66 33% 184 utosocatee 674185 23 5.17 -0.67 33% 185
Uthenera 682637 22 5.33 -0.83 33% 186 csx 317876 22 5.33 -0.84 33% 187
AsadFuego 752756 22 5.33 -0.84 17% 188
Shin Jung-min 638654 22 5.33 -0.84 33% 189 taydak 175577 22 5.33 -0.84 17% 190
sacalulu 748445 22 5.33 -0.83 50% 191 nlvhaotv 857525 22 5.33 -0.84 17% 192
g5jura 767138 22 5.33 -0.84 33% 193
paz 438584 22 5.33 -0.84 50% 194 hoynuf 745368 21 5.50 -1.00 33% 195 aceyeswek4yn 58452 21 4.80 -0.26 40% 196
Lloydd 328587 21 5.50 -1.00 33% 197
raminec 648168 21 5.50 -1.00 33% 198 ffnomi 676617 21 5.50 -1.01 17% 199 xlusion 363678 21 5.50 -1.00 33% 200
Aki 853872 21 5.50 -1.00 33% 201
TapLast 627567 21 5.50 -1.00 17% 202
RNG Uzi fan 646765 20 5.67 -1.17 17% 203 rafiki 472867 20 5.67 -1.16 33% 204 bobel 471787 20 5.67 -1.17 33% 205 hesing 665287 20 5.67 -1.15 17% 206 ataberk23 854638 20 5.67 -1.17 33% 207 darxyn 388276 20 5.67 -1.17 33% 208
kykx 337768 20 5.67 -1.17 33% 209 rsttacti 565666 20 5.67 -1.17 0% 210 resorsec 36853 20 5.00 -0.51 40% 211 ffskot1k 677473 20 5.67 -1.17 33% 212
nabawix 288754 20 5.67 -1.11 33% 213
shreddin 457738 20 5.67 -1.17 33% 214 deltazerone 517687 20 5.67 -1.17 17% 215
Catalyst 762487 20 5.67 -1.19 33% 216
bodzio 844478 19 5.83 -1.33 50% 217
Nuryy7 86354 19 5.20 -0.71 40% 218
protosheis 681785 19 5.83 -1.33 17% 219 jhinger 446876 19 5.83 -1.34 33% 220
Voltariux 7226 19 4.25 +0.27 50% 221
Spoti 67275 18 5.40 -0.87 20% 222
heinodoe 646687 17 6.17 -1.67 17% 223 tacticiantrial 721 17 3.33 +1.16 67% 224 nlvjohny 83656 17 5.60 -1.10 20% 225 g5hxso 848548 17 6.17 -1.67 33% 226 dismas 567388 17 6.17 -1.67 17% 227 schnekec 873388 17 6.17 -1.66 33% 228
arzoo 4834 17 4.75 -0.25 75% 229 deadprince2 3745 17 4.75 -0.25 50% 230 enturkteynment 763886 16 6.33 -1.84 17% 231
whiplash 86537 16 5.80 -1.30 20% 232
Potato 1848 15 5.25 -0.75 50% 233
gandja 28668 15 6.00 -1.51 20% 234
Yitzhak 7285 14 5.50 -1.00 25% 235 trmukemmel 8843 13 5.75 -1.25 50% 236
themistborn 7278 12 6.00 -1.50 25% 237 cubicles 1878 12 6.00 -1.50 25% 238 rorrzsen 8873 10 6.50 -2.00 25% 239 thunderuncle 5588 10 6.50 -2.01 0% 240
dzsek 5787 9 6.75 -2.25 0% 241 flu 81 9 4.50 0.00 50% 242
Thrae 18 9 4.50 -0.02 50% 243 nlvplotak 6885 9 6.75 -2.25 0% 244 vatiiix3 8668 8 7.00 -2.50 0% 245 ms 7867 8 7.00 -2.50 0% 246
Rubic 8587 8 7.00 -2.51 0% 247
StrongEstet 8857 8 7.00 -2.51 0% 248 shivvss11 8587 8 7.00 -2.50 0% 249 bgvlad8969 8886 6 7.50 -3.00 0% 250 moex 7878 6 7.50 -3.01 0% 251 oddity 8688 6 7.50 -3.01 0% 252 rlbackup20 8886 6 7.50 -3.00 0% 253 sauna 78 3 7.50 -3.00 0% 254 pizzatim33 88 2 8.00 -3.51 0% 255 themistokle 88 2 8.00 -3.47 0%
Place is by points. Day 1: games 1 to 6. Day 2: games 7 to 12. Points: 8 for a 1st down to 1 for an 8th, every game.
Lobbies
Game 1, Day 1: 31 lobbies
sheet:Day 1 - Lobbies#LOBBY 1
Lorus tniluispanos01 acejoe sunnynaddi afwmofred Uthenera hoynuf vatiiix3 sheet:Day 1 - Lobbies#LOBBY 10
sxybunescu sunced csx Ixula effortlesspengu RNG Uzi fan Yitzhak AzGriffon sheet:Day 1 - Lobbies#LOBBY 11
Daerondas ZyK0o realitymorgenp rafiki aceyeswek4yn didde arashi bodzio sheet:Day 1 - Lobbies#LOBBY 12
Pas de Bol rapportdugiec ukturndesiign bobel mrchatzi ogolfinho AsadFuego bgvlad8969 sheet:Day 1 - Lobbies#LOBBY 13
tniayth squirrelpie pommedetfterre biaiylis dzsek hesing ms ataberk23 sheet:Day 1 - Lobbies#LOBBY 16
leinadtft blumber jorobiznesa ruheass Salvyyy heinodoe Illectr0 wielkih sheet:Day 1 - Lobbies#LOBBY 17
ffhvezdicka domijura TwoBiers k6marks dypmeister Shin Jung-min tacticiantrial Nuryy7 sheet:Day 1 - Lobbies#LOBBY 20
xanoxygenwhite chadchadster sunshee hemx bgundeaddunker shivi enturkteynment flu sheet:Day 1 - Lobbies#LOBBY 21
spethanovix derobi darxyn achlon afwchordo shroomzz rodatena nlvjohny sheet:Day 1 - Lobbies#LOBBY 31
Send hampik qute dog cstsettios enricopucci kokonut ukneozyy ZeulEnache sheet:Day 1 - Lobbies#LOBBY 32
cubicles txitxo pmkpain FlowDeRs Loescher A Yellow Tomato Voltariux Aki sheet:Day 1 - Lobbies#LOBBY 5
worsethanjayce nabawix AKAWonder n4oki orbtism bulatdesu chogister kubixon sheet:Day 1 - Lobbies#LOBBY 6
Shinshire sxyk1llswi7ch shircane Etre Infame miu utosocatee sxyyoker themistokle sheet:Day 1 - Lobbies#LOBBY 7
ceto dinobonaparte narcolessia shreddin deltazerone Yamato2826 g5jura trmukemmel sheet:Day 1 - Lobbies#LOBBY 8
lunatic crustycracker wandherker paz prime nlvplotak breizhcoco whiplash Game 2, Day 1: 31 lobbies
sheet:Day 1 - Lobbies#LOBBY 1
Lorus sunnynaddi acejoe hoynuf afwmofred vatiiix3 tniluispanos01 Uthenera sheet:Day 1 - Lobbies#LOBBY 10
csx Yitzhak effortlesspengu RNG Uzi fan AzGriffon Ixula sunced sxybunescu sheet:Day 1 - Lobbies#LOBBY 11
arashi Daerondas ZyK0o bodzio realitymorgenp didde rafiki aceyeswek4yn sheet:Day 1 - Lobbies#LOBBY 12
ogolfinho ukturndesiign mrchatzi rapportdugiec AsadFuego Pas de Bol bobel bgvlad8969 sheet:Day 1 - Lobbies#LOBBY 13
biaiylis tniayth squirrelpie pommedetfterre ataberk23 hesing dzsek ms sheet:Day 1 - Lobbies#LOBBY 16
Salvyyy wielkih leinadtft heinodoe Illectr0 ruheass jorobiznesa blumber sheet:Day 1 - Lobbies#LOBBY 17
dypmeister tacticiantrial Shin Jung-min k6marks TwoBiers Nuryy7 domijura ffhvezdicka sheet:Day 1 - Lobbies#LOBBY 20
flu hemx chadchadster sunshee bgundeaddunker enturkteynment shivi xanoxygenwhite sheet:Day 1 - Lobbies#LOBBY 21
spethanovix rodatena nlvjohny achlon afwchordo shroomzz derobi darxyn sheet:Day 1 - Lobbies#LOBBY 31
cstsettios enricopucci qute dog hampik Send ZeulEnache ukneozyy kokonut sheet:Day 1 - Lobbies#LOBBY 32
A Yellow Tomato Voltariux txitxo FlowDeRs Aki Loescher pmkpain cubicles sheet:Day 1 - Lobbies#LOBBY 5
kubixon n4oki AKAWonder worsethanjayce chogister bulatdesu orbtism nabawix sheet:Day 1 - Lobbies#LOBBY 6
miu Etre Infame sxyk1llswi7ch shircane sxyyoker Shinshire utosocatee themistokle sheet:Day 1 - Lobbies#LOBBY 7
deltazerone Yamato2826 narcolessia dinobonaparte shreddin g5jura ceto trmukemmel sheet:Day 1 - Lobbies#LOBBY 8
lunatic crustycracker paz breizhcoco wandherker whiplash prime nlvplotak Game 3, Day 1: 29 lobbies
sheet:Day 1 - Lobbies#LOBBY 11
heblevok arashi Zbrojson dwnbalto pommedetfterre prezy enricopucci afwprologie sheet:Day 1 - Lobbies#LOBBY 14
Kurfuzzled effortlesspengu marvelo realitymorgenp fazooo Shaunz mrchatzi domper sheet:Day 1 - Lobbies#LOBBY 17
zuppadiceci ineffable tniluispanos01 wdaconnor domijura sunced derobi Shin Jung-min sheet:Day 1 - Lobbies#LOBBY 20
lele tricksterrino konst1pe MattbLack Lyyyress jorobiznesa jss krinya sheet:Day 1 - Lobbies#LOBBY 21
sousa pmkpain Alanzq Litiq dv1ernesciak heinodoe mktmariusbros9 raminec sheet:Day 1 - Lobbies#LOBBY 22
afwmofred ruheass bgundeaddunker pez Dicob RNG Uzi fan Ixula thunderuncle sheet:Day 1 - Lobbies#LOBBY 28
dawe232 Catalyst enturkteynment aceyeswek4yn AzGriffon wovik g5jura Rubic sheet:Day 1 - Lobbies#LOBBY 30
protosheis Uthenera patyesz finoob whiplash vatiiix3 ZeulEnache nlvplotak sheet:Day 1 - Lobbies#LOBBY 4
thaigatcg cptanchor biaiylis worsethanjayce TarteMan gaypl bigdil Lloydd sheet:Day 1 - Lobbies#LOBBY 5
squirrelpie ZyK0o chadchadster ukturndesiign yegn txitxo wraleqon sxyk1llswi7ch sheet:Day 1 - Lobbies#LOBBY 8
Br0ken99 acejoe rapportdugiec AKAWonder kanjugen dinobonaparte philly hampik sheet:Day 1 - Lobbies#LOBBY 9
A Yellow Tomato qute dog elusive ogolfinho frozakk maxfun kykx narcolessia Game 4, Day 1: 29 lobbies
sheet:Day 1 - Lobbies#LOBBY 11
arashi prezy pommedetfterre heblevok enricopucci Zbrojson dwnbalto afwprologie sheet:Day 1 - Lobbies#LOBBY 14
marvelo effortlesspengu Shaunz Kurfuzzled fazooo mrchatzi realitymorgenp domper sheet:Day 1 - Lobbies#LOBBY 17
sunced domijura tniluispanos01 wdaconnor derobi Shin Jung-min ineffable zuppadiceci sheet:Day 1 - Lobbies#LOBBY 20
Lyyyress jss krinya tricksterrino lele MattbLack konst1pe jorobiznesa sheet:Day 1 - Lobbies#LOBBY 21
raminec pmkpain dv1ernesciak mktmariusbros9 sousa heinodoe Alanzq Litiq sheet:Day 1 - Lobbies#LOBBY 22
afwmofred Dicob ruheass pez bgundeaddunker Ixula RNG Uzi fan thunderuncle sheet:Day 1 - Lobbies#LOBBY 28
g5jura wovik AzGriffon Catalyst aceyeswek4yn dawe232 Rubic enturkteynment sheet:Day 1 - Lobbies#LOBBY 30
ZeulEnache patyesz whiplash finoob nlvplotak Uthenera protosheis vatiiix3 sheet:Day 1 - Lobbies#LOBBY 4
worsethanjayce gaypl TarteMan cptanchor Lloydd bigdil biaiylis thaigatcg sheet:Day 1 - Lobbies#LOBBY 5
ZyK0o txitxo sxyk1llswi7ch chadchadster ukturndesiign wraleqon squirrelpie yegn sheet:Day 1 - Lobbies#LOBBY 8
hampik Br0ken99 rapportdugiec dinobonaparte kanjugen AKAWonder philly acejoe sheet:Day 1 - Lobbies#LOBBY 9
ogolfinho qute dog elusive frozakk maxfun narcolessia kykx A Yellow Tomato Game 5, Day 1: 30 lobbies
sheet:Day 1 - Lobbies#LOBBY 10
A Yellow Tomato prezy ffhvezdicka pommedetfterre sxybunescu rokiw vejeetah miu sheet:Day 1 - Lobbies#LOBBY 12
sousa djolekb acejoe AKAWonder sxyk1llswi7ch tricksterrino cstsettios dinobonaparte sheet:Day 1 - Lobbies#LOBBY 13
kanjugen Mamène Zbrojson lunatic Loescher domijura calamitytft Yitzhak sheet:Day 1 - Lobbies#LOBBY 17
TwoBiers xancreed wraleqon dv1ernesciak yegn ineffable xlusion Lloydd sheet:Day 1 - Lobbies#LOBBY 20
blumber Voltariux realitymorgenp patyesz breizhcoco hoynuf tripleolaf Catalyst sheet:Day 1 - Lobbies#LOBBY 24
achlon krinya arzoo deadprince2 derobi rafiki mktmariusbros9 schnekec sheet:Day 1 - Lobbies#LOBBY 25
mrchatzi wovik ZeulEnache Illectr0 AsadFuego bulatdesu AzGriffon dismas sheet:Day 1 - Lobbies#LOBBY 26
kokonut sunnynaddi Uthenera trmukemmel Litiq finoob jhinger protosheis sheet:Day 1 - Lobbies#LOBBY 27
tacticiantrial aceyeswek4yn resorsec Nuryy7 Spoti nlvjohny whiplash gandja sheet:Day 1 - Lobbies#LOBBY 28
wielkih afwprologie ataberk23 sacalulu Shin Jung-min rsttacti rorrzsen heinodoe sheet:Day 1 - Lobbies#LOBBY 29
prime domper shreddin Ixula StrongEstet RNG Uzi fan Aki enturkteynment sheet:Day 1 - Lobbies#LOBBY 4
spethanovix Send effortlesspengu elusive chadchadster Joshy rapportdugiec crustycracker sheet:Day 1 - Lobbies#LOBBY 5
Salvyyy h4udrauf Daerondas Kurfuzzled TarteMan rentierek squirrelpie hemx sheet:Day 1 - Lobbies#LOBBY 7
junestone zefyob sstss SeRGiNYo10 malphitte Snoodyboo themistborn 5454 sheet:Day 1 - Lobbies#LOBBY 8
Yamato2826 biaiylis shircane ukturndesiign kubixon urg0d pmkpain hampik Game 6, Day 1: 29 lobbies
sheet:Day 1 - Lobbies#LOBBY 10
prezy A Yellow Tomato vejeetah sxybunescu pommedetfterre ffhvezdicka miu rokiw sheet:Day 1 - Lobbies#LOBBY 12
sousa cstsettios acejoe AKAWonder djolekb dinobonaparte tricksterrino sxyk1llswi7ch sheet:Day 1 - Lobbies#LOBBY 13
Loescher domijura lunatic calamitytft Yitzhak Zbrojson Mamène kanjugen sheet:Day 1 - Lobbies#LOBBY 17
TwoBiers yegn ineffable wraleqon xancreed dv1ernesciak Lloydd xlusion sheet:Day 1 - Lobbies#LOBBY 20
tripleolaf patyesz realitymorgenp breizhcoco blumber Voltariux Catalyst hoynuf sheet:Day 1 - Lobbies#LOBBY 24
derobi krinya mktmariusbros9 arzoo deadprince2 achlon rafiki schnekec sheet:Day 1 - Lobbies#LOBBY 25
ZeulEnache AzGriffon bulatdesu mrchatzi Illectr0 AsadFuego wovik dismas sheet:Day 1 - Lobbies#LOBBY 26
sunnynaddi finoob trmukemmel Litiq protosheis jhinger Uthenera kokonut sheet:Day 1 - Lobbies#LOBBY 28
afwprologie wielkih rorrzsen Shin Jung-min sacalulu rsttacti heinodoe ataberk23 sheet:Day 1 - Lobbies#LOBBY 29
Ixula Aki domper prime RNG Uzi fan enturkteynment StrongEstet shreddin sheet:Day 1 - Lobbies#LOBBY 4
effortlesspengu chadchadster spethanovix elusive crustycracker rapportdugiec Joshy Send sheet:Day 1 - Lobbies#LOBBY 5
Kurfuzzled Daerondas h4udrauf hemx squirrelpie TarteMan Salvyyy rentierek sheet:Day 1 - Lobbies#LOBBY 7
SeRGiNYo10 zefyob sstss malphitte 5454 junestone Snoodyboo themistborn sheet:Day 1 - Lobbies#LOBBY 8
biaiylis ukturndesiign pmkpain kubixon urg0d Yamato2826 hampik shircane Game 7, Day 2: 16 lobbies
sheet:Day 2 - Lobbies#LOBBY 1
qute dog crustycracker dawe232 tniayth afwprologie jss sunnynaddi leinadtft sheet:Day 2 - Lobbies#LOBBY 11
ZeulEnache Doréto xanjonction vagott ffhvezdicka Hypno xanoxygenwhite inttox sheet:Day 2 - Lobbies#LOBBY 12
Kenobi Joshy arashi enricopucci mrchatzi wkblue pommedetfterre djolekb sheet:Day 2 - Lobbies#LOBBY 14
cptanchor bigdil lunatic ogolfinho ukturndesiign Elia txitxo kanjugen sheet:Day 2 - Lobbies#LOBBY 16
fazooo rodatena malphitte Zbrojson maxfun dwnbalto dypmeister blumber sheet:Day 2 - Lobbies#LOBBY 2
n4oki Stormy cstsettios zuppadiceci junestone shircane Daerondas lvoely sheet:Day 2 - Lobbies#LOBBY 5
urg0d A Yellow Tomato hemx afwchordo krinya sxybunescu tniluispanos01 ceto sheet:Day 2 - Lobbies#LOBBY 6
SeRGiNYo10 heblevok afwmofred rapportdugiec marvelo artlink riikkz xancreed sheet:Day 2 - Lobbies#LOBBY 7
AKAWonder spethanovix wraleqon realitymorgenp narcolessia nattk2 nuke effortlesspengu Game 8, Day 2: 16 lobbies
sheet:Day 2 - Lobbies#LOBBY 1
jss afwprologie tniayth leinadtft qute dog dawe232 sunnynaddi crustycracker sheet:Day 2 - Lobbies#LOBBY 11
xanoxygenwhite ZeulEnache ffhvezdicka Hypno inttox Doréto xanjonction vagott sheet:Day 2 - Lobbies#LOBBY 12
djolekb enricopucci Kenobi mrchatzi arashi Joshy wkblue pommedetfterre sheet:Day 2 - Lobbies#LOBBY 14
ogolfinho ukturndesiign bigdil kanjugen cptanchor Elia lunatic txitxo sheet:Day 2 - Lobbies#LOBBY 16
Zbrojson dypmeister dwnbalto rodatena blumber fazooo malphitte maxfun sheet:Day 2 - Lobbies#LOBBY 2
zuppadiceci shircane junestone Stormy lvoely n4oki cstsettios Daerondas sheet:Day 2 - Lobbies#LOBBY 5
A Yellow Tomato sxybunescu urg0d hemx ceto krinya afwchordo tniluispanos01 sheet:Day 2 - Lobbies#LOBBY 6
artlink marvelo SeRGiNYo10 heblevok riikkz rapportdugiec xancreed afwmofred sheet:Day 2 - Lobbies#LOBBY 7
spethanovix AKAWonder realitymorgenp nattk2 narcolessia wraleqon nuke effortlesspengu Game 9, Day 2: 16 lobbies
sheet:Day 2 - Lobbies#LOBBY 1
zefyob Etre Infame TarteMan prezy spethanovix AKAWonder A Yellow Tomato ZeulEnache sheet:Day 2 - Lobbies#LOBBY 11
worsethanjayce rapportdugiec narcolessia xanjonction crustycracker Kojnid cstsettios Hypno sheet:Day 2 - Lobbies#LOBBY 12
