Enchanted Wilds: APAC SRT Vietnam National Championship Qualifier 1
Players
144
139 games
Field strength
1513
392nd strongest of 467 events
- Region
- APAC
- Set
- Enchanted Wilds
- Tier
- Bqualifier
- Dates
- Sep 19, 2026 to Sep 20, 2026
Event
- Players
- 144
- Games
- 139
- Countries
- 5
- With a rating going in
- 36 of 144
Field
Podium
Highlights
- Top seed
LlaihHighest rating coming in: 1647
- Best average place
t2010t2.50 over 6 games
- Beat expectations
t2010tAveraged 2.50 against 4.49 expected
- Most game wins
humblefumble4 first places in 10 games
Standings
Player 123456789101112
1
t2010t 514311 39 2.50 +1.99 83% 2
xun 44466211 44 3.50 +1.00 75% 3
Ngọc 6 múi 73132231 50 2.75 +1.71 88% 4
reus1 35811122 49 2.88 +1.63 75% 5
beysial 6147162421 56 3.40 +1.11 70% 6
miaxink 2426566221 54 3.60 +0.91 60% 7
1809 6252265222 56 3.40 +1.09 60% 8
nghecuccung 1682531523 54 3.60 +0.89 60% 9
asta1ne 3341351413 62 2.80 +1.70 90% 10
knifelemon 6112432315 62 2.80 +1.69 80% 11
darjeeling 21741573342 60 3.55 +0.95 73% 13
huyee 62224712333 64 3.18 +1.27 82% 14
humblefumble 5112723118 59 3.10 +1.42 70% 15
lbt1 4232151654 57 3.30 +1.19 70% 16
duccuong 3215247621 57 3.30 +1.28 70% 17
maple 751212235426 68 3.33 +1.09 67% 18
cchh 336517237622 61 3.92 +0.71 58% 19
01lb 541225335246 66 3.50 +1.02 67% 20
cute1 4131455145 57 3.30 +1.29 70% 21
ham1 137273171861 61 3.92 +0.58 58% 22
k3tdc 235433263571 64 3.67 +0.97 67% 23
z99 1161618262 56 3.40 +1.10 60% 24
deepb1ue 132446215 53 3.11 +1.39 78% 25
Llaih 135428453616 60 4.00 +0.24 58% 26
Chunji 225543347227 62 3.83 +0.49 67% 27
minipochita 446144751156 60 4.00 +0.51 58% 28
Castro 323843634534 60 4.00 +0.51 75% 29
Piggy 228613178432 61 3.92 +0.35 67% 30
tav111 181335281267 61 3.92 +0.59 58% 31
atami 33543226473 57 3.82 +0.71 73% 32
khuehp 72644361664 50 4.45 +0.13 55% 33
peggy 46552156337 52 4.27 +0.22 45% 34
namtran 283851428426 55 4.42 +0.09 58% 35
oishi 688221834551 55 4.42 +0.09 50% 36
meom3o 813434473571 58 4.17 +0.38 67% 37
kushiro 771351362574 57 4.25 +0.25 50% 38
thangngot 1422516187 53 3.70 +0.81 60% 39
dst1 165158165358 54 4.50 +0.01 33% 40
tuyatory1 514448616654 54 4.50 +0.01 50% 41
sbflaw36 172674817345 53 4.58 -0.06 50% 43
erenyeager 242761344765 57 4.25 +0.21 58% 44
emchee1 263712834482 58 4.17 +0.34 67% 45
tftiseasy 218372387138 55 4.42 +0.10 58% 46
gau 4112736583 50 4.00 +0.50 60% 47
agginn 7311615778 44 4.60 -0.03 40% 48
hocamxuc 657512267488 47 5.08 -0.53 33% 49
habuilongbien 3473637437 43 4.70 -0.19 60% 50
twisterv 33124486 41 3.88 +0.63 75% 51
maoa1 22168248 39 4.13 +0.39 63% 52
lemonss 2227321867 50 4.00 +0.47 60% 53
BOGIATFT 4423665458 43 4.70 -0.12 50% 54
matcha 41125657 41 3.88 +0.65 50% 55
falodasigma 1641368438 46 4.40 +0.11 60% 56
hnd 3171654748 44 4.60 -0.09 50% 57
aubepnauche 1282316278 50 4.00 +0.50 60% 58
garin 5731116287 49 4.10 +0.42 50% 59
powder snow 5125185687 42 4.80 -0.29 30% 60
huynhuc 2438445588 39 5.10 -0.60 50% 61
mesut 66141748 35 4.63 -0.13 50% 62
woftuchill 47831457 33 4.88 -0.38 50% 63
drchase 421176 33 3.50 +0.97 67% 64
minorita 55242158 40 4.00 +0.50 50% 66
ghetanca 86612167 35 4.63 -0.10 38% 67
muaongberlin 12736587 33 4.88 -0.37 38% 68
phatemmotchut 15161678 37 4.38 +0.13 38% 69
feedlatao 33274278 36 4.50 0.00 63% 70
souma 72457187 31 5.13 -0.61 38% 71
ki3ternal 32167888 29 5.38 -0.87 38% 72
donalty1 6284428 29 4.86 -0.35 57% 73
kybos 684135 27 4.50 +0.02 50% 74
usainbolt 344385 27 4.50 +0.02 67% 75
sscmeomeoo 662337 27 4.50 +0.01 50% 76
4ninefieren 555435 27 4.50 +0.02 33% 77
dinotone 821827 26 4.67 -0.15 50% 78
emperor 742186 26 4.67 -0.17 50% 79
Tiger1 137386 26 4.67 -0.27 50% 81
dangkhoi 5444 19 4.25 +0.28 75% 82
ngaynangseden 634825 26 4.67 -0.16 50% 83
genos1 533845 26 4.67 -0.15 50% 84
k1ngg 346564 26 4.67 -0.14 50% 85
khang88 718337 25 4.83 -0.31 50% 86
DizzyLand 812558 25 4.83 -0.34 33% 87
293 367571 25 4.83 -0.30 33% 89
thaituquan12 275483 25 4.83 -0.32 50% 90
vinvithuoc 476327 25 4.83 -0.32 50% 91
dmie 243677 25 4.83 -0.30 50% 92
sscinusaki 476354 25 4.83 -0.33 50% 93
kriswu 275852 25 4.83 -0.33 33% 94
emdua 286652 25 4.83 -0.19 33% 95
svqk1e 3588 12 6.00 -1.49 25% 96
mcn1 185754 24 5.00 -0.49 33% 97
attackhelicopter 145587 24 5.00 -0.50 33% 98
iocokhac 333777 24 5.00 -0.49 50% 99
luckyboiz 568155 24 5.00 -0.46 17% 100
Snowy 256773 24 5.00 -0.69 33% 101
starshinenthesky 757326 24 5.00 -0.49 33% 102
sscphiphi 763545 24 5.00 -0.50 33% 103
2444 455664 24 5.00 -0.50 33% 104
kichikichi 634828 23 5.17 -0.66 50% 105
ddati 558562 23 5.17 -0.67 17% 106
sscmbemuhung 575563 23 5.17 -0.65 17% 107
kiras 774581 22 5.33 -0.84 33% 108
istungzz 387284 22 5.33 -0.82 50% 109
Destiny 763448 22 5.33 -0.92 50% 110
thuvbie 4764 15 5.25 -0.73 50% 111
1mpaw 528386 22 5.33 -0.85 33% 112
scorpio 645827 22 5.33 -0.82 33% 113
ssclous 886137 21 5.50 -1.01 33% 114
choee 186684 21 5.50 -0.99 33% 115
ntpq1 853854 21 5.50 -1.00 33% 116
silentmind 463857 21 5.50 -0.97 33% 117
capta1nmilo 454686 21 5.50 -1.01 33% 118
baenicaa 757536 21 5.50 -1.16 17% 119
giveme 844675 20 5.67 -1.18 33% 120
lamourdemavie 882656 19 5.83 -1.34 17% 121
fmdoni3light 682775 19 5.83 -1.33 17% 122
sscflower1 864487 17 6.17 -1.66 33% 123
vae1 587386 17 6.17 -1.63 17% 124
constantine 856468 17 6.17 -1.71 17% 125
haphuong 864478 17 6.17 -1.65 33% 126
lilcrazy1ove 872768 16 6.33 -1.82 17% 127
nagatapchoi 7788 6 7.50 -3.00 0% 128
simonboy 556878 15 6.50 -1.99 0% 129
poroongmat 6838 11 6.25 -1.76 25% 130
perfaketo 7837 11 6.25 -1.71 25% 131
baro 7378 11 6.25 -1.75 25% 132
antagonist 8647 11 6.25 -1.75 25% 133
furybabyhihi 8566 11 6.25 -1.75 0% 134
kharik 7487 10 6.50 -1.88 25% 135
rile 4787 10 6.50 -2.00 25% 136
vincentlalo 8756 10 6.50 -2.00 0% 137
c2nhattrieu 7775 10 6.50 -2.02 0% 138
huyquan 6668 10 6.50 -1.99 0% 139
kaiser 6776 10 6.50 -2.09 0% 140
iwannabeacat 8847 9 6.75 -2.24 25% 141
ツnyx1ux 5877 9 6.75 -2.22 0% 142
khn4 6688 8 7.00 -2.50 0% 143
meochaytoi 85 5 6.50 -1.99 0% 144
terary 8888 4 8.00 -3.48 0% – dangod2jp1129 3152351543 58 3.20 +1.30 70% – ganhattftvnmhori 58613176 35 4.63 -0.13 38% – ddc1ddc2 1334287 35 4.00 +0.51 71% –
Shin Jung-min 417763 26 4.67 -0.32 50% – p2fpuppy 278273 25 4.83 -0.33 50%
Place is the official final standing; players without one (–) follow, by points. Day 1: games 1 to 6. Final: games 7 to 12. Points: 8 for a 1st down to 1 for an 8th, every game.
Lobbies
Game 1, Day 1: 18 lobbies
G1: Lobby Round 1 Lobby 15
tav111 maoa1 asta1ne woftuchill luckyboiz beysial starshinenthesky giveme G1: Lobby Round 1 Lobby 16
deepb1ue huynhuc ki3ternal sscinusaki ganhattftvnmhori sscmeomeoo khang88 furybabyhihi G1: Lobby Round 1 Lobby 17
muaongberlin k3tdc habuilongbien Shin Jung-min sscmbemuhung kybos Destiny constantine Game 2, Day 1: 18 lobbies
G2: Lobby Round 2 Lobby 15
beysial maoa1 asta1ne giveme starshinenthesky luckyboiz woftuchill tav111 G2: Lobby Round 2 Lobby 16
khang88 ki3ternal deepb1ue huynhuc furybabyhihi sscmeomeoo sscinusaki ganhattftvnmhori G2: Lobby Round 2 Lobby 17
Shin Jung-min muaongberlin k3tdc habuilongbien constantine Destiny sscmbemuhung kybos Game 3, Day 1: 17 lobbies
G3: Lobby Round 3 Lobby 13
ki3ternal fmdoni3light namtran usainbolt Chunji ganhattftvnmhori istungzz donalty1 G3: Lobby Round 3 Lobby 5
drchase sscmeomeoo perfaketo ngaynangseden atami choee hocamxuc aubepnauche G3: Lobby Round 3 Lobby 6
phatemmotchut lilcrazy1ove meom3o asta1ne dangod2jp1129 vinvithuoc 293 khn4 Game 4, Day 1: 17 lobbies
G4: Lobby Round 4 Lobby 13
ganhattftvnmhori istungzz usainbolt donalty1 Chunji ki3ternal fmdoni3light namtran G4: Lobby Round 4 Lobby 5
drchase aubepnauche sscmeomeoo atami hocamxuc choee perfaketo ngaynangseden G4: Lobby Round 4 Lobby 6
asta1ne dangod2jp1129 vinvithuoc meom3o 293 phatemmotchut lilcrazy1ove khn4 Game 5, Day 1: 14 lobbies
G5: Lobby Round 5 Lobby 10
darjeeling scorpio aubepnauche Destiny kriswu habuilongbien sbflaw36 capta1nmilo G5: Lobby Round 5 Lobby 12
mesut starshinenthesky ganhattftvnmhori Castro sscinusaki muaongberlin tftiseasy nagatapchoi G5: Lobby Round 5 Lobby 14
powder snow minorita ssclous donalty1 nghecuccung BOGIATFT fmdoni3light istungzz G5: Lobby Round 5 Lobby 2
emchee1 ngaynangseden falodasigma Chunji namtran k1ngg simonboy attackhelicopter Game 6, Day 1: 14 lobbies
G6: Lobby Round 6 Lobby 10
aubepnauche kriswu habuilongbien sbflaw36 darjeeling capta1nmilo scorpio Destiny G6: Lobby Round 6 Lobby 12
ganhattftvnmhori tftiseasy Castro sscinusaki muaongberlin starshinenthesky mesut nagatapchoi G6: Lobby Round 6 Lobby 14
minorita donalty1 nghecuccung istungzz fmdoni3light BOGIATFT ssclous powder snow G6: Lobby Round 6 Lobby 2
namtran emchee1 Chunji k1ngg ngaynangseden falodasigma attackhelicopter simonboy Game 7, Final: 8 lobbies
G7: Lobby Round 7 Lobby 2
nghecuccung beysial Ngọc 6 múi meom3o powder snow aubepnauche gau ki3ternal G7: Lobby Round 7 Lobby 5
t2010t duccuong tftiseasy cute1 woftuchill miaxink ganhattftvnmhori emchee1 G7: Lobby Round 7 Lobby 6
ham1 hocamxuc dangod2jp1129 knifelemon minorita tuyatory1 humblefumble falodasigma Game 8, Final: 9 lobbies
G8: Lobby Round 8 Lobby 2
Ngọc 6 múi aubepnauche gau beysial nghecuccung powder snow meom3o ki3ternal G8: Lobby Round 8 Lobby 5
t2010t miaxink emchee1 duccuong cute1 ganhattftvnmhori woftuchill tftiseasy G8: Lobby Round 8 Lobby 6
tuyatory1 humblefumble knifelemon falodasigma dangod2jp1129 hocamxuc ham1 minorita Game 9, Final: 7 lobbies
G9: Lobby Round 9 Lobby 7
dangod2jp1129 nghecuccung Llaih ddc1ddc2 BOGIATFT atami tftiseasy powder snow Game 10, Final: 7 lobbies
G10: Lobby Round 10 Lobby 7
tftiseasy ddc1ddc2 nghecuccung atami dangod2jp1129 Llaih powder snow BOGIATFT Game 11, Final: 5 lobbies
Game 12, Final: 5 lobbies