Magic n' Mayhem: Americas Tactician's Trials
Events
2
Aug to Oct 2024
Players
315
194 games
- Set
- 12
- Regions
- AMER
- Tiers
- B
Series
- Players
- 315
- Games
- 194
- Most points
- jesusteemo
Field
Structure
Combined standings
# Player
1
jesusteemo 2 18 78 4.67 39% 3 0 – 2
RYT garo 2 14 68 4.14 64% 0 0 – 3
COPICO 2 12 66 3.50 67% 1 0 – 4 nova2011 2 14 66 4.29 50% 2 0 – 5
ganga 2 12 65 3.58 58% 4 0 – 6
XTheFarmerX 2 10 64 2.60 80% 5 0 – 7
Solduri 2 12 64 3.67 58% 6 0 – 8 knakrack 2 12 63 3.75 75% 2 0 – 9 orang4zzz 1 10 61 2.90 70% 4 0 – 10
Toddy 1 10 56 3.40 80% 0 0 – 11
Carelessd 1 12 55 4.42 50% 2 0 – 12
Me1stor8th 2 10 55 3.50 70% 3 0 – 13
Keans 2 12 55 4.42 58% 1 0 – 14
wasianiverson 1 8 54 2.25 88% 5 0 – 15
CookiesOP 2 10 54 3.60 70% 1 0 – 16
Dankmemes01 1 10 53 3.70 70% 1 0 – 17
Sakuran 1 10 53 3.70 70% 2 0 – 18
Taliyent 2 10 48 4.20 60% 3 0 – 19
Kaiweng 1 8 47 3.13 75% 4 0 – 20 Lab 001 Maki 2 10 47 4.30 60% 1 0 – 21
foraevilone 2 10 47 4.30 50% 2 0 – 22
Junglebook 2 8 46 3.25 88% 1 0 – 23
siralonx 1 10 46 4.40 60% 0 0 – 24
Darth Nub 1 8 46 3.25 75% 2 0 – 25
Hazte 1 8 45 3.38 88% 1 0 – 26
Chunington 1 8 45 3.38 75% 0 0 – 27
RamKev 1 8 45 3.38 88% 0 0 – 28 arachaboara 1 10 45 4.50 60% 1 0 – 29 jzhu 1 8 45 3.38 75% 1 0 – 30
acommonquail 2 10 44 4.60 50% 1 0 – 31
Miguel Arkjow 1 8 43 3.63 63% 2 0 – 32
AnkallE 2 8 43 3.63 75% 1 0 – 33
leviatar 2 10 43 4.70 50% 1 0 – 34
djspike 1 8 43 3.63 63% 3 0 – 35
bublz 1 8 42 3.75 75% 2 0 – 36 Rednex 2 10 41 4.90 40% 0 0 – 37
Luqun 1 8 41 3.88 63% 1 0 – 38
Rakki Ryu 1 8 41 3.88 63% 0 0 – 39 xleeo 1 8 41 3.88 63% 0 0 – 40
tintt 1 8 39 4.13 50% 1 0 – 41
ponxwx 1 8 39 4.13 63% 1 0 – 42 jasonhu234 1 6 39 2.50 100% 1 0 – 43 wish i was him 1 8 39 4.13 50% 0 0 – 44 zealmintcat 2 6 38 2.67 83% 3 0 – 45
jeddi 2 8 38 4.25 50% 0 0 – 46 Xehan 2 8 38 4.25 63% 0 0 – 47
Ariazz 1 6 38 2.67 100% 2 0 – 48
rafaelaraujo 1 8 38 4.25 50% 0 0 – 49
santiiii27 1 8 38 4.25 38% 1 0 – 50
Ramblinnn 1 6 38 2.67 83% 3 0 – 51 DUSKiagoraJose 2 8 37 4.38 50% 0 0 – 52
lwken 1 8 37 4.38 38% 2 0 – 53
Connerisme 1 6 37 2.83 100% 0 0 – 54 Camysauce 1 6 36 3.00 67% 2 0 – 55 TFT Rex 1 6 36 3.00 67% 2 0 – 56 Cenoura 1 8 35 4.63 38% 0 0 – 57 CRG Tacca 1 8 35 4.63 50% 0 0 – 58
DavidAce 2 8 35 4.63 25% 1 0 – 59
Laharl 2 10 35 5.50 30% 1 0 – 60
eubentinho 2 8 35 4.63 50% 0 0 – 61 maliuwu 1 6 35 3.17 67% 2 0 – 62
Bossoskills 1 6 34 3.33 83% 1 0 – 63 invern 1 6 34 3.33 83% 0 0 – 64 yosoymainjo 1 6 33 3.50 83% 1 0 – 65
rytmorta0 1 6 33 3.50 67% 2 0 – 66 ttvRedEyedSoul 1 6 33 3.50 67% 1 0 – 67
LadderSlayer 1 8 33 4.88 38% 0 0 – 68 shuckhax123 1 6 32 3.67 67% 1 0 – 69 ofma 1 6 32 3.67 83% 0 0 – 70
Hanneko 2 8 32 5.00 38% 1 0 – 71
JukeYou 1 6 31 3.83 67% 0 0 – 72
Weird 1 6 31 3.83 67% 1 0 – 73
sunny 1 6 31 3.83 50% 2 0 – 74 dinkmyoiter 1 8 31 5.13 38% 1 0 – 75 TITSYDUDE 1 6 30 4.00 67% 0 0 – 76 poyo 1 6 30 4.00 50% 0 0 – 77 Matias Acosta 1 6 30 4.00 67% 1 0 – 78
pedrobanana 2 8 30 5.25 25% 0 0 – 79
Welsh 2 8 30 5.25 25% 1 0 – 80
BruhbruhbruhWHO 1 6 30 4.00 50% 1 0 – 81 hiimted 1 6 30 4.00 67% 1 0 – 82
eunhyukie 1 8 29 5.38 38% 0 0 – 83
kawori 2 8 29 5.38 38% 1 0 – 84 proof111 1 6 29 4.17 67% 1 0 – 85
leofloresdc 1 6 29 4.17 50% 0 0 – 86
imriveting 1 4 29 1.75 100% 2 0 – 87 krkgzaga 1 4 28 2.00 100% 1 0 – 88 elitemuffin 1 8 28 5.50 25% 1 0 – 89
DobZ 1 6 28 4.33 50% 1 0 – 90
RippleOverdrive 1 6 28 4.33 50% 2 0 – 91 Lmag 1 4 28 2.00 100% 2 0 – 92
jdseba 2 8 28 5.50 38% 0 0 – 93 myrostik 2 6 28 4.33 50% 2 0 – 94
Kiyoon 2 6 28 4.33 50% 0 0 – 95
betbetbet 1 6 28 4.33 50% 1 0 – 96
dominus 1 6 27 4.50 67% 0 0 – 97
pun 1 6 27 4.50 50% 1 0 – 98
dpei 1 4 26 2.50 100% 2 0 – 99
mdbepo 1 6 26 4.67 33% 1 0 – 100 ENNIGMA 2 8 26 5.75 25% 1 0 – 101 ceiling 1 6 26 4.67 33% 1 0 – 102
mortemtw 1 6 26 4.67 33% 1 0 – 103
malein 1 6 26 4.67 50% 0 0 – 104
casparwu 1 4 25 2.75 75% 2 0 – 105
BOPSTER 1 4 25 2.75 75% 2 0 – 106
Admiral Zhao 2 6 25 4.83 50% 0 0 – 107 ImDot 2 6 25 4.83 50% 0 0 – 108
Reason 1 6 25 4.83 33% 1 0 – 109 chengo 1 6 25 4.83 50% 1 0 – 110
learningtft 1 6 25 4.83 33% 2 0 – 111
darkbloom 1 4 25 2.75 100% 1 0 – 112
rereplay 1 4 24 3.00 75% 1 0 – 113 intzian 1 6 24 5.00 50% 1 0 – 114 bruninmetralha 1 6 24 5.00 33% 0 0 – 115
ladyluck 1 6 24 5.00 33% 1 0 – 116
triple8s 1 4 24 3.00 75% 0 0 – 117
vclf 1 4 24 3.00 75% 1 0 – 118
lukwer 2 8 24 6.00 25% 1 0 – 119
LilTop 1 4 24 3.00 50% 2 0 – 120 darvinism 1 4 24 3.00 75% 2 0 – 121 NotoriousCoqui 1 4 24 3.00 100% 0 0 – 122
Prestivent 1 4 24 3.00 100% 0 0 – 123 skinnyuglybaby 1 4 24 3.00 75% 1 0 – 124 lilkahuna 1 4 24 3.00 75% 2 0 – 125
Stellar Minhee 1 4 24 3.00 75% 1 0 – 126 czk 1 4 23 3.25 75% 0 0 – 127
Maikel 1 4 23 3.25 100% 0 0 – 128 lab018biribiri 2 4 23 3.25 50% 2 0 – 129 Paeches 2 6 23 5.17 33% 1 0 – 130
Pachu 1 4 23 3.25 75% 1 0 – 131
lmilio 1 6 23 5.17 50% 0 0 – 132
Shinri 1 4 23 3.25 75% 0 0 – 133
Laplace 1 6 22 5.33 50% 0 0 – 134 JXX 1 6 22 5.33 33% 0 0 – 135
weishenv 1 4 22 3.50 75% 2 0 – 136
11lumin 2 4 22 3.50 75% 0 0 – 137
arcanine 2 6 22 5.33 17% 0 0 – 138
Vakio 2 4 22 3.50 75% 1 0 – 139
dyamzl33t 2 6 22 5.33 33% 0 0 – 140 zjy 1 6 22 5.33 33% 1 0 – 141 Astana 1 6 21 5.50 33% 1 0 – 142
mrpp 1 6 21 5.50 33% 0 0 – 143
invectiv 1 4 21 3.75 75% 1 0 – 144
k3soju 1 4 21 3.75 75% 0 0 – 145 d0ge 1 4 21 3.75 50% 2 0 – 146
Broseph 1 4 21 3.75 50% 1 0 – 147
padregu1go 1 4 21 3.75 75% 0 0 – 148 oh95 1 6 21 5.50 33% 0 0 – 149 jSURD03 1 4 21 3.75 75% 0 0 – 150
ryttiaagowski 1 4 21 3.75 75% 1 0 – 151 godwinnie 1 4 20 4.00 75% 0 0 – 152 zFants 1 4 20 4.00 75% 0 0 – 153
newjons 1 4 20 4.00 50% 0 0 – 154
LifesBad 1 4 20 4.00 75% 0 0 – 155
Hisoka 1 4 20 4.00 50% 1 0 – 156
revenge 1 4 20 4.00 75% 0 0 – 157
robinsongz 1 4 20 4.00 75% 0 0 – 158 MrNemo 2 8 20 6.50 0% 0 0 – 159 blackgasper 1 6 20 5.67 17% 1 0 – 160 FedeBtdn 1 4 20 4.00 50% 1 0 – 161 ryttironi 1 4 20 4.00 50% 0 0 – 162 mattytice 1 4 19 4.25 50% 0 0 – 163 headpat 1 4 19 4.25 50% 1 0 – 164
flamez 1 6 19 5.83 33% 0 0 – 165
majorana 1 6 19 5.83 33% 0 0 – 166
elchelo 1 6 19 5.83 17% 0 0 – 167 akao 1 4 19 4.25 50% 1 0 – 168 chrisdois 1 4 19 4.25 50% 1 0 – 169 actualsocks 1 4 18 4.50 50% 0 0 – 170 drikk 1 4 18 4.50 25% 0 0 – 171 snacklepackle 2 4 18 4.50 25% 0 0 – 172
zak 2 6 18 6.00 17% 0 0 – 173 RandomDroma 2 8 18 6.75 13% 0 0 – 174
shoma 1 4 18 4.50 50% 0 0 – 175
josneyqt 1 6 18 6.00 0% 0 0 – 176
kcn03 1 4 18 4.50 50% 1 0 – 177
ramuwu 1 4 18 4.50 50% 1 0 – 178 Nalguidan 1 4 18 4.50 50% 0 0 – 179
trevisan 1 4 17 4.75 50% 0 0 – 180 FORA Neuro 1 4 17 4.75 50% 0 0 – 181 rickschl0ng 1 4 17 4.75 50% 0 0 – 182
gabymar10 1 4 17 4.75 25% 0 0 – 183
LOBR 1 6 17 6.17 17% 0 0 – 184
FRITZ 1 4 17 4.75 50% 0 0 – 185
CheckMate 1 4 17 4.75 25% 0 0 – 186
fizz 1 4 17 4.75 25% 0 0 – 187
microrocket 1 4 16 5.00 25% 1 0 – 188 saitinho56 1 4 16 5.00 25% 1 0 – 189
Kyivix 1 4 16 5.00 50% 0 0 – 190
Kurumx 1 2 16 1.00 100% 2 0 – 191 Shnup 1 4 16 5.00 25% 0 0 – 192
fourkoke 1 4 16 5.00 50% 1 0 – 193
tequilasunrise 1 4 16 5.00 50% 1 0 – 194 scotty at UCSC 1 4 16 5.00 50% 0 0 – 195
blues 1 4 15 5.25 25% 0 0 – 196
momantai 1 4 15 5.25 50% 0 0 – 197 m00jo 1 2 15 1.50 100% 1 0 – 198
wagnergasosas 1 4 15 5.25 50% 0 0 – 199
nuge 1 4 15 5.25 50% 1 0 – 200
LemonVip 1 4 15 5.25 25% 0 0 – 201
fifi 1 2 15 1.50 100% 1 0 – 202 Vurxi 1 2 14 2.00 100% 0 0 – 203 tae2 1 4 14 5.50 25% 0 0 – 204
eki 1 4 14 5.50 25% 1 0 – 205 thokk 1 4 14 5.50 25% 0 0 – 206 LuisWasouski 1 2 14 2.00 100% 1 0 – 207
Ariz 2 6 14 6.67 17% 1 0 – 208
elison 1 4 14 5.50 25% 1 0 – 209
BG YipYips 1 4 14 5.50 25% 0 0 – 210 Posh Cat 1 4 14 5.50 50% 0 0 – 211
smigle 1 4 14 5.50 25% 0 0 – 212 kairo 1 4 14 5.50 25% 0 0 – 213 erci 1 2 14 2.00 100% 1 0 – 214
Tewesito 1 4 13 5.75 0% 0 0 – 215
tsphere 1 4 13 5.75 25% 0 0 – 216 forapala 1 2 13 2.50 100% 0 0 – 217 kwamsey 1 2 12 3.00 50% 1 0 – 218
cats 1 4 12 6.00 25% 0 0 – 219
sshade 1 2 12 3.00 50% 1 0 – 220
Rainplosion 1 2 12 3.00 100% 0 0 – 221 nzmz 1 2 12 3.00 100% 0 0 – 222
rythardpuzzle 1 2 12 3.00 100% 0 0 – 223
phimas 1 4 12 6.00 25% 0 0 – 224 tft opie 1 2 12 3.00 50% 1 0 – 225
FORA SarmeliN 1 2 12 3.00 100% 0 0 – 226 buchitoagus 1 4 12 6.00 25% 0 0 – 227
Cottontail 1 2 12 3.00 50% 1 0 – 228 imperatore 1 2 12 3.00 50% 1 0 – 229
ManuNow 1 4 11 6.25 25% 0 0 – 230 nctn 1 2 11 3.50 50% 0 0 – 231 viper lan 1 4 11 6.25 0% 0 0 – 232 NeoLaxT 1 2 11 3.50 50% 0 0 – 233
SpicyAppies 1 2 11 3.50 100% 0 0 – 234
mrco 1 4 11 6.25 25% 0 0 – 235
FranceB 1 2 11 3.50 50% 0 0 – 236
numeritos 1 4 10 6.50 25% 0 0 – 237 forawansutv 1 2 10 4.00 50% 0 0 – 238 slayingshot 1 2 10 4.00 50% 0 0 – 239
hizaia 1 2 10 4.00 50% 0 0 – 240
Milk 1 2 10 4.00 50% 1 0 – 241
Tutuibar1 1 4 10 6.50 25% 0 0 – 242
Sully 1 4 10 6.50 0% 0 0 – 243
crushings 1 2 10 4.00 50% 1 0 – 244 Adry2 1 2 10 4.00 50% 0 0 – 245
baum 1 2 10 4.00 50% 0 0 – 246
Distanz 1 2 10 4.00 50% 0 0 – 247 mortao 1 2 10 4.00 50% 0 0 – 248 Tx TheFabrax 1 2 9 4.50 50% 0 0 – 249
Deeekayy 1 2 9 4.50 50% 0 0 – 250
MecLove 1 2 9 4.50 50% 0 0 – 251
dois 2 4 9 6.75 0% 0 0 – 252 Powfist 1 2 9 4.50 50% 0 0 – 253 MiloTFT 1 2 9 4.50 50% 1 0 – 254 deka 1 2 9 4.50 50% 0 0 – 255 silencecr142 1 2 9 4.50 50% 1 0 – 256
meet 1 2 9 4.50 50% 0 0 – 257 sakifan111 1 4 8 7.00 0% 0 0 – 258
Detetive 1 2 8 5.00 50% 0 0 – 259 Ethanol 1 2 8 5.00 50% 0 0 – 260 MollyCookies 1 2 8 5.00 50% 0 0 – 261 Runeterra 1 2 8 5.00 50% 0 0 – 262 eracfles 1 2 8 5.00 50% 0 0 – 263
Neonify 1 2 8 5.00 50% 0 0 – 264 Medokis 1 2 8 5.00 50% 0 0 – 265 maven 1 2 8 5.00 50% 0 0 – 266
dreynox 1 2 8 5.00 50% 0 0 – 267
alaot 1 4 8 7.00 0% 0 0 – 268 frozen in time 1 2 8 5.00 50% 0 0 – 269 Saulinfds 1 2 8 5.00 50% 0 0 – 270
jials 1 2 8 5.00 50% 0 0 – 271 HoloCanitoXII 1 2 8 5.00 50% 0 0 – 272
Protect Scroll 1 2 7 5.50 0% 0 0 – 273
DUSK Ayase 1 2 7 5.50 50% 0 0 – 274
venomwm 1 4 7 7.25 0% 0 0 – 275 predator 1 2 7 5.50 50% 0 0 – 276
SuperPino 1 2 7 5.50 50% 0 0 – 277 jovenpromesa 1 4 7 7.25 0% 0 0 – 278 yogurrt 1 2 6 6.00 0% 0 0 – 279
cousprim 1 4 6 7.50 0% 0 0 – 280
ymdn 1 4 6 7.50 0% 0 0 – 281
cfcduds 1 2 6 6.00 0% 0 0 – 282 Sarsfield 1 2 6 6.00 0% 0 0 – 283 lucky 1 2 6 6.00 50% 0 0 – 284 mike4mike 1 2 6 6.00 0% 0 0 – 285 EsakiKyu 1 2 6 6.00 0% 0 0 – 286
menohaxor 1 2 6 6.00 0% 0 0 – 287
emzeeshady 1 2 6 6.00 0% 0 0 – 288 MtN 1 2 5 6.50 0% 0 0 – 289 Sir Noots 1 2 5 6.50 0% 0 0 – 290
EMITWOHS 1 2 5 6.50 0% 0 0 – 291 aeBae 1 4 5 7.75 0% 0 0 – 292
Autenticos 1 2 4 7.00 0% 0 0 – 293
wutpu 1 2 4 7.00 0% 0 0 – 294 pinkballface 1 2 4 7.00 0% 0 0 – 295 Vearus Krom 1 2 4 7.00 0% 0 0 – 296
zender 1 2 4 7.00 0% 0 0 – 297
goodidea 1 2 4 7.00 0% 0 0 – 298 Yuurni 1 2 4 7.00 0% 0 0 – 299
whaleofpeace 1 2 4 7.00 0% 0 0 – 300
isjerboa 1 4 4 8.00 0% 0 0 – 301 ariska 1 4 4 8.00 0% 0 0 – 302 proto31 1 2 3 7.50 0% 0 0 – 303 osiris 1 2 3 7.50 0% 0 0 – 304 fasitoide 1 2 3 7.50 0% 0 0 – 305 Project Tempo 1 2 3 7.50 0% 0 0 – 306
highpana 1 2 2 8.00 0% 0 0 – 307 FORA Hllwns 1 2 2 8.00 0% 0 0 – 308 Yukilover Jin 1 2 2 8.00 0% 0 0 – 309
skywalker 1 2 2 8.00 0% 0 0 – 310 BiterLife 1 2 2 8.00 0% 0 0 – 311
matiinsau 1 2 2 8.00 0% 0 0 – 312
bighypnos 1 2 2 8.00 0% 0 0 – 313 blou oe 1 2 2 8.00 0% 0 0 – 314
jordisalvaje 1 2 2 8.00 0% 0 0 – 315
yioprimido 1 2 2 8.00 0% 0 0 –
Points: 8 for a 1st down to 1 for an 8th, every game, separate from Riot's Pro Points.