Cyber City: APAC Tactician's Cup #2
Prize pool
$12,500
$4,000 to the winner
Field strength
1515
116th strongest of 137 events
- Region
- APAC
- Set
- Cyber City
- Tier
- B
- Dates
- May 30, 2025 to Jun 1, 2025
Event
- Players
- 128
- Games
- 147
- Countries
- 12
- With a rating going in
- 18 of 128
Field
Podium
Highlights
Standings
Player 12345678910111213
1
Dr OH 5233511212274 104 2.88 +1.68 76% $4,000 2
the tristan 1782311322731 95 3.41 +1.09 76% $2,000 3
KAITO 1265241317163 96 3.35 +1.15 65% $1,500 4
zauncat 3551161233437 90 3.71 +0.79 71% $1,000 5
steppy 1215834455322 97 3.29 +1.21 76% $750 6
sbdeea 2544232278216 93 3.53 +0.97 65% $750 7
Lupius 4254226351625 91 3.65 +0.85 65% $500 8
YYDM 5117112435618 88 3.82 +0.78 53% $500 9
title 311836314546 85 3.69 +0.78 69% $300 10
Piggy 485351244544 82 3.88 +0.63 69% $300 11
BBTY 551474372417 74 4.38 +0.13 50% $200 12
Vic1 862821372634 74 4.38 +0.12 56% $200 13
Chunji 624154563625 90 3.38 +1.13 63% $150 14
YBY1 331548516655 81 3.94 +0.56 56% $150 15
Angora 734423735338 85 3.69 +0.81 75% $100 16
CantWithoutYou 312653568318 76 4.25 +0.25 50% $100 17
TheSmile 64411245527 77 3.87 +0.64 67% – 18
Gnut 12657268315 75 4.00 +0.50 60% – 19
Verdi 24146375165 71 4.27 +0.23 53% – 20
dunizuni 11218488711 80 3.67 +0.77 67% – 21
Fuutime 12265478118 74 4.07 +0.44 53% – 22
AQ1H 73614881448 74 4.07 +0.43 67% – 23
FallHalp 81836386722 69 4.40 +0.01 53% – 24
cuberrubik 81636627484 66 4.60 -0.10 53% – 25
Tiger1 74523341787 70 4.33 +0.17 60% – 26
jongbeom 42136367833 69 4.40 +0.10 60% – 27
MIDFEED 12533265277 71 4.27 +0.23 47% – 28
Asta1 75421582675 64 4.73 -0.22 40% – 29
Kbaobao 54611256846 66 4.60 -0.02 47% – 30
limpu 27744435688 63 4.80 -0.29 47% – 31
SilLuck 54742274848 66 4.60 -0.10 60% – 32
Terry 32621548676 74 4.07 +0.43 53% – 33
tftpro 133272 53 3.70 +0.80 70% – 34
Succulento 311187 57 3.30 +1.21 70% – 35
umsa99 315854 53 3.70 +0.81 60% – 36
adalee 411738 45 4.50 0.00 60% – 37
Seoeunji 317718 47 4.30 +0.20 50% – 38
Yatsuhashi 713328 51 3.90 +0.60 70% – 39
Ssang Yeop 144245 52 3.80 +0.74 70% – 40
bdgagginn 444322 51 3.90 +0.61 80% – 41 banjey 272742 50 4.00 +0.51 70% – 42
sCsC 822275 53 3.70 +0.66 60% – 43
bbanga 784616 47 4.30 +0.20 50% – 44
rennnnnn 836137 47 4.30 +0.21 60% – 45
Milo 728516 50 4.00 +0.51 50% – 46
Maris 516843 54 3.60 +0.86 60% – 47
8l minion 683223 54 3.60 +0.90 70% – 48
Yugggol 635426 47 4.30 +0.22 60% – 49
sơnsmaillJP 282852 42 4.80 -0.30 40% – 50
ronaldooftft 147818 43 4.70 -0.19 50% – 51
jinwoo 884615 44 4.60 -0.10 40% – 52
CrazyMoving 457143 46 4.40 +0.11 60% – 53
DizzyLand 153581 43 4.70 -0.19 40% – 54
Wingnism 811128 57 3.30 +1.20 70% – 55
Ahn 663735 40 5.00 -0.49 40% – 56
fhongelaina 745627 44 4.60 -0.09 50% – 57
paradice 274666 48 4.20 +0.30 50% – 58
puppy2fast 821614 46 4.40 +0.10 50% – 59
Ace 617727 41 4.90 -0.59 40% – 60
trautv 416588 39 5.10 -0.59 50% – 61
chocotomato 546857 37 5.30 -0.79 30% – 62
Taro 625247 40 5.00 -0.62 40% – 63
SanChess 846287 39 5.10 -0.59 40% – 64
Dmen 741446 42 4.80 -0.30 50% – 65
Balmyeong 371367 27 4.50 -0.01 50% – 66
Joonmin 435861 27 4.50 +0.01 50% – 67
random 473715 27 4.50 +0.02 50% – 68
dasno 523728 27 4.50 -0.01 50% – 69
Binteum 632772 27 4.50 -0.06 50% – 70
mozilee 357462 27 4.50 +0.01 50% – 71
zekenz 458434 26 4.67 -0.16 67% – 72
hnzmikeyy 173656 26 4.67 -0.16 33% – 73
10hitomi06 782353 26 4.67 -0.16 50% – 74
nguyenvux 358543 26 4.67 -0.17 50% – 75
Mabbangking bd 534547 26 4.67 -0.17 50% – 76
anhquan 552745 26 4.67 -0.16 33% – 77
Huey 563536 26 4.67 -0.17 33% – 78
maf 663851 25 4.83 -0.33 33% – 79
Innovator 816455 25 4.83 -0.33 33% – 80
mpserendipity 775145 25 4.83 -0.33 33% – 81
hansol 663374 25 4.83 -0.33 50% – 82
Luxfan 734636 25 4.83 -0.33 50% – 83
Ssiel 643745 25 4.83 -0.34 50% – 84
enchabi 452585 25 4.83 -0.34 33% – 85
Royal 533756 25 4.83 -0.33 33% – 86
Mode 445556 25 4.83 -0.33 33% – 87
beckem 621876 24 5.00 -0.49 33% – 88
Iron Bog 442686 24 5.00 -0.60 50% – 89
iruas 761818 23 5.17 -0.66 33% – 90
yugi1 668236 23 5.17 -0.66 33% – 91
khoa1 574537 23 5.17 -0.65 33% – 92
trtghvhgh 665473 23 5.17 -0.67 33% – 93
royalmaple19 565537 23 5.17 -0.66 17% – 94
StayAlive 476681 22 5.33 -0.84 33% – 95
oneraku 334877 22 5.33 -0.82 50% – 96
Elmumu 282686 22 5.33 -0.81 33% – 97
supreme0305 237767 22 5.33 -0.83 33% – 98
uninogunkan 457286 22 5.33 -0.83 33% – 99
Escha 672665 22 5.33 -0.83 17% – 100
Ung messi 861576 21 5.50 -1.00 17% – 101
donggyul 477672 21 5.50 -1.00 33% – 102
ohhnau 537864 21 5.50 -0.99 33% – 103
FIFA 364686 21 5.50 -1.00 33% – 104 1sqzz 648465 21 5.50 -0.99 33% – 105
enif 863565 21 5.50 -0.99 17% – 106
Stillness 258568 20 5.67 -1.16 17% – 107
joolee 786338 19 5.83 -1.33 33% – 108
teukhan 865277 19 5.83 -1.33 17% – 109
bdgshaw1 882378 18 6.00 -1.49 33% – 110
grandescape 573877 17 6.17 -1.67 17% – 111
mpyanardag1 782687 16 6.33 -1.83 17% – 112
classmate 868188 15 6.50 -2.00 17% – 113
nqh 5865 12 6.00 -1.49 0% – 114
thedeft 6756 12 6.00 -1.49 0% – 115
pk1 8881 11 6.25 -1.75 25% – 116
Kjaos 8377 11 6.25 -1.72 25% – 117
Grenade 8548 11 6.25 -1.75 25% – 118
furyhorn 8378 10 6.50 -1.99 25% – 119
gogogame 7883 10 6.50 -2.01 25% – 120
bdgtdd111 4787 10 6.50 -2.00 25% – 121 chrowona 8585 10 6.50 -2.00 0% – 122
DrFoufousse 7578 9 6.75 -2.25 0% – 123
soongmin 8875 8 7.00 -2.49 0% – 124
Maneoli 8677 8 7.00 -2.49 0% – 125
Carpe Diem 6788 7 7.25 -2.74 0% – 126
Mindol C 7868 7 7.25 -2.74 0% – 127 mahatft 8688 6 7.50 -3.00 0% – 128
Stryggar 8888 4 8.00 -3.49 0% –
Place is the official final standing. Each tile is one game's finish; blank means the player did not play that game. Day 1: games 1 to 6. Day 2: games 7 to 13. Points count 8 for 1st down to 1 for 8th, so they can differ from the official order in events decided by a final. vs exp is expected minus actual average place from ratings before the event; it is coloured only at two standard errors.
Lobbies
Game 1, Day 1: 32 lobbies
sheet:Days 1&2 - Lobbies#LOBBY 10
Dr OH TheSmile dunizuni uninogunkan Royal trtghvhgh mpserendipity pk1 sheet:Days 1&2 - Lobbies#LOBBY 12
steppy limpu Yatsuhashi bdgagginn Mabbangking bd maf 10hitomi06 Grenade sheet:Days 1&2 - Lobbies#LOBBY 3
sbdeea supreme0305 Terry StayAlive umsa99 SanChess mpyanardag1 teukhan sheet:Days 1&2 - Lobbies#LOBBY 3
sbdeea rennnnnn CantWithoutYou adalee Tiger1 puppy2fast Yatsuhashi SanChess sheet:Days 1&2 - Lobbies#LOBBY 4
KAITO sơnsmaillJP steppy jongbeom 8l minion Dr OH Ssang Yeop FallHalp sheet:Days 1&2 - Lobbies#LOBBY 5
Chunji banjey mozilee Iron Bog CantWithoutYou yugi1 Mindol C furyhorn sheet:Days 1&2 - Lobbies#LOBBY 5
Ssang Yeop Verdi CantWithoutYou Piggy sơnsmaillJP paradice bbanga rennnnnn sheet:Days 1&2 - Lobbies#LOBBY 7
tftpro Seoeunji zauncat fhongelaina royalmaple19 thedeft Milo bdgshaw1 sheet:Days 1&2 - Lobbies#LOBBY 7
YBY1 cuberrubik banjey CrazyMoving Maris TheSmile fhongelaina Yugggol sheet:Days 1&2 - Lobbies#LOBBY 7
DizzyLand sbdeea Seoeunji Tiger1 chocotomato Chunji Yatsuhashi jinwoo sheet:Days 1&2 - Lobbies#LOBBY 8
MIDFEED sơnsmaillJP Balmyeong enchabi YYDM Yugggol Tiger1 classmate sheet:Days 1&2 - Lobbies#LOBBY 9
ronaldooftft Elmumu FIFA CrazyMoving grandescape beckem Angora cuberrubik Game 2, Day 1: 16 lobbies
sheet:Days 1&2 - Lobbies#LOBBY 10
dunizuni Dr OH Royal TheSmile uninogunkan trtghvhgh mpserendipity pk1 sheet:Days 1&2 - Lobbies#LOBBY 12
Yatsuhashi steppy Mabbangking bd bdgagginn Grenade maf limpu 10hitomi06 sheet:Days 1&2 - Lobbies#LOBBY 3
umsa99 Terry supreme0305 SanChess sbdeea teukhan StayAlive mpyanardag1 sheet:Days 1&2 - Lobbies#LOBBY 5
CantWithoutYou Chunji furyhorn Iron Bog mozilee yugi1 banjey Mindol C sheet:Days 1&2 - Lobbies#LOBBY 7
Seoeunji Milo tftpro fhongelaina zauncat royalmaple19 thedeft bdgshaw1 sheet:Days 1&2 - Lobbies#LOBBY 8
YYDM MIDFEED Yugggol Tiger1 enchabi classmate Balmyeong sơnsmaillJP sheet:Days 1&2 - Lobbies#LOBBY 9
cuberrubik beckem Angora ronaldooftft CrazyMoving FIFA grandescape Elmumu Game 3, Day 1: 16 lobbies
sheet:Days 1&2 - Lobbies#LOBBY 1
jongbeom bdgshaw1 grandescape TheSmile royalmaple19 Maris limpu Milo sheet:Days 1&2 - Lobbies#LOBBY 11
puppy2fast sơnsmaillJP Yatsuhashi Asta1 Piggy nqh Maneoli FallHalp sheet:Days 1&2 - Lobbies#LOBBY 14
Ung messi Iron Bog Ahn Angora zauncat trautv supreme0305 Carpe Diem sheet:Days 1&2 - Lobbies#LOBBY 3
steppy Binteum DizzyLand oneraku Tiger1 chocotomato soongmin the tristan sheet:Days 1&2 - Lobbies#LOBBY 5
Wingnism mpyanardag1 hansol sbdeea Joonmin Innovator uninogunkan bdgtdd111 sheet:Days 1&2 - Lobbies#LOBBY 8
Verdi CantWithoutYou dasno Mabbangking bd MIDFEED Mindol C CrazyMoving yugi1 Game 4, Day 1: 24 lobbies
sheet:Days 1&2 - Lobbies#LOBBY 1
Milo Maris bdgshaw1 jongbeom royalmaple19 limpu TheSmile grandescape sheet:Days 1&2 - Lobbies#LOBBY 11
Piggy FallHalp Yatsuhashi Asta1 nqh sơnsmaillJP Maneoli puppy2fast sheet:Days 1&2 - Lobbies#LOBBY 14
Ahn Angora zauncat trautv Ung messi Iron Bog supreme0305 Carpe Diem sheet:Days 1&2 - Lobbies#LOBBY 3
Tiger1 the tristan DizzyLand steppy soongmin chocotomato Binteum oneraku sheet:Days 1&2 - Lobbies#LOBBY 5
Wingnism uninogunkan hansol Innovator sbdeea mpyanardag1 bdgtdd111 Joonmin sheet:Days 1&2 - Lobbies#LOBBY 5
rennnnnn Ssang Yeop Piggy Verdi bbanga paradice CantWithoutYou sơnsmaillJP sheet:Days 1&2 - Lobbies#LOBBY 7
Chunji Tiger1 Yatsuhashi sbdeea DizzyLand jinwoo Seoeunji chocotomato sheet:Days 1&2 - Lobbies#LOBBY 8
CrazyMoving yugi1 MIDFEED Verdi Mabbangking bd CantWithoutYou dasno Mindol C Game 5, Day 1: 14 lobbies
sheet:Days 1&2 - Lobbies#LOBBY 1
Milo fhongelaina Ahn mpserendipity 10hitomi06 FallHalp donggyul Succulento sheet:Days 1&2 - Lobbies#LOBBY 10
ronaldooftft bdgagginn rennnnnn limpu chocotomato Escha beckem dunizuni sheet:Days 1&2 - Lobbies#LOBBY 11
zauncat Yatsuhashi yugi1 nguyenvux Innovator cuberrubik BBTY SanChess sheet:Days 1&2 - Lobbies#LOBBY 14
iruas Yugggol royalmaple19 Ssang Yeop Fuutime jongbeom hansol Iron Bog sheet:Days 1&2 - Lobbies#LOBBY 2
jinwoo Wingnism joolee Mabbangking bd CantWithoutYou Joonmin Ung messi trautv sheet:Days 1&2 - Lobbies#LOBBY 5
puppy2fast SilLuck Tiger1 anhquan Chunji Stillness grandescape Elmumu Game 6, Day 1: 22 lobbies
sheet:Days 1&2 - Lobbies#LOBBY 1
FallHalp donggyul 10hitomi06 Milo mpserendipity Succulento Ahn fhongelaina sheet:Days 1&2 - Lobbies#LOBBY 1
jinwoo CantWithoutYou 8l minion Lupius dunizuni Milo DizzyLand sơnsmaillJP sheet:Days 1&2 - Lobbies#LOBBY 10
limpu chocotomato bdgagginn dunizuni Escha beckem rennnnnn ronaldooftft sheet:Days 1&2 - Lobbies#LOBBY 11
SanChess Yatsuhashi nguyenvux cuberrubik Innovator yugi1 BBTY zauncat sheet:Days 1&2 - Lobbies#LOBBY 14
Yugggol Fuutime Ssang Yeop hansol jongbeom Iron Bog royalmaple19 iruas sheet:Days 1&2 - Lobbies#LOBBY 2
Joonmin Wingnism CantWithoutYou trautv jinwoo Ung messi Mabbangking bd joolee sheet:Days 1&2 - Lobbies#LOBBY 5
Chunji SilLuck Tiger1 puppy2fast anhquan Elmumu grandescape Stillness sheet:Days 1&2 - Lobbies#LOBBY 6
Dr OH bdgagginn the tristan Chunji Maris title SanChess ronaldooftft Game 7, Day 2: 4 lobbies
Game 8, Day 2: 4 lobbies
Game 9, Day 2: 4 lobbies
Game 10, Day 2: 4 lobbies
Game 11, Day 2: 4 lobbies
Game 12, Day 2: 2 lobbies