---
title: "xMagor Ditox: TFT rating, results and stats"
url: https://eukleos.app/players/u-xmagorditox
date_modified: 2026-11-15
---

# xMagor Ditox

Teamfight Tactics (TFT) pro player: Unknown.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 15, 2026, with a rating of 893 ± 338 (95% range). Peak rating 1171. Against seven players rated 1500 (an average lobby), that rating means about 33% top 4 and 7% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 19 |
| Average place | 5.53 |
| Top 4 rate | 32% |
| Game wins | 2 |
| Event titles | 0 |
| Events played | 4 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Remix Rumble (Set 10) | 13 | 4.85 | 46% | 2 |
| Runeterra Reforged (Set 9) | 6 | 7.00 | 0% | 0 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Rising Legends: Remix Rumble Open Qualifier 2](https://eukleos.app/events/rising-legends-remix-rumble-open-qualifier-2) | 2024-02-04 | 12 | 4 7 3 6 8 6 5 3 1 1 7 4 | 4.58 |
| [LVLUP: Set 10 Master Cup 2 Open Qualifier](https://eukleos.app/events/lvlup-set-10-master-cup-2-open-qualifier) | 2024-01-26 | 1 | 8 | 8.00 |
| [Rising Legends: Runeterra Reforged Open Qualifier 3](https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-3) | 2023-09-30 | 2 | 7 8 | 7.50 |
| [Rising Legends: Runeterra Reforged Open Qualifier 1](https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-1) | 2023-07-08 | 4 | 8 8 5 6 | 6.75 |

---

Source: https://eukleos.app/players/u-xmagorditox (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
