---
title: "unique: TFT rating, results and stats"
url: https://eukleos.app/players/u-unique
date_modified: 2026-11-15
---

# unique

Teamfight Tactics (TFT) pro player: AMER.

Ranked 1438th of 2107 active pros on EUKLEOS as of Nov 15, 2026, with a rating of 1239 ± 246 (95% range). Peak rating 1335. Against seven players rated 1500 (an average lobby), that rating means about 42% top 4 and 10% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 19 |
| Average place | 5.42 |
| Top 4 rate | 32% |
| Game wins | 0 |
| Event titles | 0 |
| Events played | 4 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Enchanted Wilds (Set 18) | 10 | 6.00 | 10% | 0 |
| Space Gods (Set 17) | 9 | 4.78 | 56% | 0 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Enchanted Wilds: AMER Tacticians Trials 2 Week 1](https://eukleos.app/events/enchanted-wilds-amer-tacticians-trials-2-week-1) | 2026-10-10 | 6 | 3 6 5 7 5 6 | 5.33 |
| [Enchanted Wilds: AMER Tacticians Trials 1 Week 1](https://eukleos.app/events/enchanted-wilds-amer-tacticians-trials-1-week-1) | 2026-09-19 | 4 | 7 8 7 6 | 7.00 |
| [Space Gods: AMER LATAM TFT LATAM Open 2](https://eukleos.app/events/space-gods-amer-latam-tft-latam-open-2) | 2026-05-16 | 4 | 7 5 3 8 | 5.75 |
| [Space Gods: AMER LATAM TFT LATAM Open 1](https://eukleos.app/events/space-gods-amer-latam-tft-latam-open-1) | 2026-04-24 | 5 | 4 7 4 3 2 | 4.00 |

---

Source: https://eukleos.app/players/u-unique (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
