---
title: "tusiek10: TFT rating, results and stats"
url: https://eukleos.app/players/u-tusiek10
date_modified: 2026-11-15
---

# tusiek10

Teamfight Tactics (TFT) pro player: EMEA, Poland, Meavedron.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 15, 2026, with a rating of 1382 ± 238 (95% range). Peak rating 1485. Against seven players rated 1500 (an average lobby), that rating means about 46% top 4 and 11% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 103 |
| Average place | 4.82 |
| Top 4 rate | 45% |
| Game wins | 9 |
| Event titles | 0 |
| Events played | 11 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Space Gods (Set 17) | 22 | 4.14 | 55% | 3 |
| Magic n' Mayhem (Set 12) | 27 | 5.22 | 33% | 1 |
| Inkborn Fables (Set 11) | 20 | 5.40 | 30% | 1 |
| Remix Rumble (Set 10) | 22 | 4.68 | 55% | 1 |
| Runeterra Reforged (Set 9) | 12 | 4.42 | 58% | 3 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Space Gods: EMEA Tactician's Trials #1](https://eukleos.app/events/space-gods-emea-tacticians-trials-1) | 2026-05-09 | 22 | 8 7 7 2 5 2 3 4 3 6 5 4 2 1 5 1 6 1 2 7 7 3 | 4.14 |
| Polish Championship: Set 12 Main Phase | 2024-10-10 | 15 | 6 8 7 8 8 2 2 3 5 5 6 7 6 8 1 | 5.47 |
| [Magic n' Mayhem: EMEA Tactician Trials 2](https://eukleos.app/events/magic-n-mayhem-emea-tactician-trials-2) | 2024-09-14 | 6 | 3 6 8 5 2 8 | 5.33 |
| [Magic n' Mayhem: EMEA Tacticians Cup 1](https://eukleos.app/events/magic-n-mayhem-emea-tacticians-cup-1) | 2024-08-23 | 6 | 5 3 6 4 7 2 | 4.50 |
| [Ultraliga: Season 8](https://eukleos.app/events/ultraliga-season-8) | 2024-05-23 | 8 | 8 7 2 8 6 8 7 8 | 6.75 |
| [Rising Legends: Inkborn Fables Open Qualifier 2](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-2) | 2024-05-18 | 6 | 6 7 2 5 2 1 | 3.83 |
| [Rising Legends: Inkborn Fables Open Qualifier 1](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-1) | 2024-04-20 | 6 | 8 2 5 5 3 8 | 5.17 |
| [Ultraliga: Season 7](https://eukleos.app/events/ultraliga-season-7) | 2024-02-08 | 16 | 7 8 4 8 3 2 7 4 6 4 4 2 5 2 6 1 | 4.56 |
| [Rising Legends: Remix Rumble Golden Spatula Cup 1](https://eukleos.app/events/rising-legends-remix-rumble-golden-spatula-cup-1) | 2024-01-12 | 6 | 4 7 2 6 8 3 | 5.00 |
| [Rising Legends: Runeterra Reforged Open Qualifier 3](https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-3) | 2023-09-30 | 6 | 3 1 7 1 8 6 | 4.33 |
| [Rising Legends: Runeterra Reforged Open Qualifier 1](https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-1) | 2023-07-08 | 6 | 4 1 8 4 4 6 | 4.50 |

---

Source: https://eukleos.app/players/u-tusiek10 (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
