---
title: "toof: TFT rating, results and stats"
url: https://eukleos.app/players/u-toof
date_modified: 2026-11-07
---

# toof

Teamfight Tactics (TFT) pro player: EMEA, France.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 7, 2026, with a rating of 1519 ± 226 (95% range). Peak rating 1549. Against seven players rated 1500 (an average lobby), that rating means about 51% top 4 and 13% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 48 |
| Average place | 4.48 |
| Top 4 rate | 46% |
| Game wins | 7 |
| Event titles | 0 |
| Events played | 8 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Into the Arcane (Set 13) | 3 | 5.00 | 33% | 0 |
| Magic n' Mayhem (Set 12) | 28 | 4.43 | 46% | 5 |
| Remix Rumble (Set 10) | 4 | 4.00 | 50% | 1 |
| Runeterra Reforged (Set 9) | 3 | 4.33 | 67% | 1 |
| Dragonlands (Set 7) | 10 | 4.70 | 40% | 0 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [TFT Open Series: TFT Macao Open](https://eukleos.app/events/tft-open-series-tft-macao-open) | 2024-12-13 | 3 | 2 8 5 | 5.00 |
| [Magic n' Mayhem: EMEA Tacticians Cup 3](https://eukleos.app/events/magic-n-mayhem-emea-tacticians-cup-3) | 2024-10-18 | 4 | 5 7 7 6 | 6.25 |
| [Magic n' Mayhem: EMEA Tactician Trials 3](https://eukleos.app/events/magic-n-mayhem-emea-tactician-trials-3) | 2024-10-12 | 10 | 1 5 2 7 7 5 5 3 1 4 | 4.00 |
| [Magic n' Mayhem: EMEA Tacticians Cup 2](https://eukleos.app/events/magic-n-mayhem-emea-tacticians-cup-2) | 2024-09-20 | 6 | 3 5 1 8 7 6 | 5.00 |
| [Magic n' Mayhem: EMEA Tactician Trials 2](https://eukleos.app/events/magic-n-mayhem-emea-tactician-trials-2) | 2024-09-14 | 8 | 5 4 1 4 4 8 2 1 | 3.63 |
| [Rising Legends: Remix Rumble Open Qualifier 1](https://eukleos.app/events/rising-legends-remix-rumble-open-qualifier-1) | 2024-01-06 | 4 | 1 2 6 7 | 4.00 |
| [Rising Legends: Runeterra Reforged Golden Spatula Cup 2](https://eukleos.app/events/rising-legends-runeterra-reforged-golden-spatula-cup-2) | 2023-08-11 | 3 | 4 1 8 | 4.33 |
| [Rising Legends: Dragonlands Golden Spatula Cup 3](https://eukleos.app/events/rising-legends-dragonlands-golden-spatula-cup-3) | 2022-10-07 | 10 | 6 5 8 3 3 3 3 5 6 5 | 4.70 |

---

Source: https://eukleos.app/players/u-toof (HTML version). Data as of 2026-11-07. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
