---
title: "thade: TFT rating, results and stats"
url: https://eukleos.app/players/u-thade
date_modified: 2026-11-15
---

# thade

Teamfight Tactics (TFT) pro player: Unknown.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 15, 2026, with a rating of 1169 ± 340 (95% range). Peak rating 1414. Against seven players rated 1500 (an average lobby), that rating means about 40% top 4 and 9% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 23 |
| Average place | 4.04 |
| Top 4 rate | 65% |
| Game wins | 2 |
| Event titles | 0 |
| Events played | 5 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Runeterra Reforged (Set 9) | 15 | 3.93 | 67% | 2 |
| Monsters Attack! (Set 8) | 8 | 4.25 | 63% | 0 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Runeterra Reforged: Oceania Sion Open Qualifier](https://eukleos.app/events/runeterra-reforged-oceania-sion-open-qualifier) | 2023-10-07 | 4 | 2 4 3 7 | 4.00 |
| [Runeterra Reforged: Oceania Sejuani Open Qualifier](https://eukleos.app/events/runeterra-reforged-oceania-sejuani-open-qualifier) | 2023-09-23 | 4 | 4 7 4 1 | 4.00 |
| [Runeterra Reforged: Oceania Karma Open Qualifier](https://eukleos.app/events/runeterra-reforged-oceania-karma-open-qualifier) | 2023-07-08 | 3 | 8 2 2 | 4.00 |
| [Runeterra Reforged: Oceania Soraka Open Qualifier](https://eukleos.app/events/runeterra-reforged-oceania-soraka-open-qualifier) | 2023-06-24 | 4 | 6 1 5 3 | 3.75 |
| [Monsters Attack!: Oceania Samira Open Qualifier](https://eukleos.app/events/monsters-attack-oceania-samira-open-qualifier) | 2023-04-15 | 8 | 6 3 5 4 4 4 3 5 | 4.25 |

---

Source: https://eukleos.app/players/u-thade (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
