---
title: "sunshee: TFT rating, results and stats"
url: https://eukleos.app/players/u-sunshee
date_modified: 2026-11-15
---

# sunshee

Teamfight Tactics (TFT) pro player: EMEA, KiraCorp.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 15, 2026, with a rating of 1312 ± 226 (95% range). Peak rating 1572. Against seven players rated 1500 (an average lobby), that rating means about 44% top 4 and 11% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 146 |
| Average place | 4.84 |
| Top 4 rate | 42% |
| Game wins | 17 |
| Event titles | 0 |
| Events played | 18 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Into the Arcane (Set 13) | 18 | 5.44 | 39% | 1 |
| Remix Rumble (Set 10) | 6 | 5.83 | 17% | 0 |
| Runeterra Reforged (Set 9) | 44 | 4.68 | 41% | 4 |
| Monsters Attack! (Set 8) | 51 | 4.67 | 45% | 9 |
| Dragonlands (Set 7) | 6 | 4.00 | 50% | 2 |
| Gizmos & Gadgets (Set 6) | 6 | 4.50 | 50% | 0 |
| Reckoning (Set 5) | 10 | 5.60 | 50% | 0 |
| Fates (Set 4) | 5 | 4.40 | 40% | 1 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Into the Arcane: EMEA Tactician Trials #2](https://eukleos.app/events/into-the-arcane-emea-tactician-trials-2) | 2025-02-09 | 12 | 8 8 8 7 7 6 3 4 4 4 2 6 | 5.58 |
| [Into the Arcane: EMEA Tactician Trials 1](https://eukleos.app/events/into-the-arcane-emea-tactician-trials-1) | 2025-01-11 | 6 | 1 5 4 8 7 6 | 5.17 |
| [Hex Tour: Set 10 Ultimate Maestro](https://eukleos.app/events/hex-tour-set-10-ultimate-maestro) | 2023-12-15 | 6 | 7 5 8 7 6 2 | 5.83 |
| [Hex League: Set 9 Up & Down](https://eukleos.app/events/hex-league-set-9-up-down) | 2023-08-22 | 5 | 6 5 6 6 5 | 5.60 |
| [Hex League: Set 9](https://eukleos.app/events/hex-league-set-9) | 2023-07-18 | 20 | 7 3 7 6 2 6 5 6 4 3 5 5 7 7 4 4 7 6 6 2 | 5.10 |
| [Rising Legends: Runeterra Reforged Open Qualifier 1](https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-1) | 2023-07-08 | 6 | 7 6 2 1 4 7 | 4.50 |
| [95 Kings of Fields: 3](https://eukleos.app/events/95-kings-of-fields-3) | 2023-06-25 | 13 | 2 5 4 7 1 6 1 2 1 7 4 3 6 | 3.77 |
| [Hex League: Set 8.5 Up & Down](https://eukleos.app/events/hex-league-set-8-5-up-down) | 2023-05-10 | 5 | 3 1 5 4 6 | 3.80 |
| [Hex League: Set 8.5](https://eukleos.app/events/hex-league-set-8-5) | 2023-04-18 | 20 | 8 8 8 8 7 2 5 8 6 7 8 8 6 8 1 6 5 1 4 3 | 5.85 |
| [URage PBE Tournament](https://eukleos.app/events/urage-pbe-tournament) | 2023-03-19 | 7 | 6 1 1 3 4 4 1 | 2.86 |
| Rising Legends: Monsters Attack! Open Qualifier 2 | 2023-03-04 | 2 | 8 6 | 7.00 |
| [Hex League: Set 8 Up & Down](https://eukleos.app/events/hex-league-set-8-up-down) | 2023-02-28 | 5 | 5 6 2 1 5 | 3.80 |
| [Rising Legends: Monsters Attack! Open Qualifier 1](https://eukleos.app/events/rising-legends-monsters-attack-open-qualifier-1) | 2023-01-30 | 12 | 7 4 8 6 2 5 4 3 2 6 1 1 | 4.08 |
| [Rising Legends: Dragonlands Golden Spatula Cup 1](https://eukleos.app/events/rising-legends-dragonlands-golden-spatula-cup-1) | 2022-07-08 | 6 | 6 1 7 6 1 3 | 4.00 |
| [Rising Legends: Gizmos & Gadgets Golden Spatula Cup 1](https://eukleos.app/events/rising-legends-gizmos-gadgets-golden-spatula-cup-1) | 2021-12-04 | 6 | 2 5 4 3 5 8 | 4.50 |

---

Source: https://eukleos.app/players/u-sunshee (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
