---
title: "sstss: TFT rating, results and stats"
url: https://eukleos.app/players/u-sstss
date_modified: 2026-11-15
---

# sstss

Teamfight Tactics (TFT) pro player: EMEA, Lithuania.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 15, 2026, with a rating of 1262 ± 258 (95% range). Peak rating 1373. Against seven players rated 1500 (an average lobby), that rating means about 43% top 4 and 10% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 67 |
| Average place | 4.66 |
| Top 4 rate | 48% |
| Game wins | 7 |
| Event titles | 0 |
| Events played | 8 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Into the Arcane (Set 13) | 12 | 4.00 | 67% | 1 |
| Inkborn Fables (Set 11) | 16 | 5.63 | 31% | 1 |
| Remix Rumble (Set 10) | 9 | 5.00 | 44% | 0 |
| Runeterra Reforged (Set 9) | 30 | 4.30 | 50% | 5 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Into the Arcane: EMEA Tactician Trials #2](https://eukleos.app/events/into-the-arcane-emea-tactician-trials-2) | 2025-02-09 | 12 | 7 4 2 6 3 6 4 1 7 2 3 3 | 4.00 |
| [RoEMEA: Inkborn Fables Qualifier 3](https://eukleos.app/events/roemea-inkborn-fables-qualifier-3) | 2024-06-08 | 5 | 8 8 6 8 8 | 7.60 |
| [RoEMEA: Inkborn Fables Qualifier 2](https://eukleos.app/events/roemea-inkborn-fables-qualifier-2) | 2024-05-11 | 11 | 6 7 5 7 2 6 4 1 7 3 4 | 4.73 |
| [UNIVERSITY Esports Masters: 2024](https://eukleos.app/events/university-esports-masters-2024) | 2024-03-10 | 6 | 8 5 3 6 4 2 | 4.67 |
| [RoEMEA: Remix Rumble Qualifier 1](https://eukleos.app/events/roemea-remix-rumble-qualifier-1) | 2023-12-02 | 3 | 3 7 7 | 5.67 |
| [Rising Legends: Runeterra Reforged Open Qualifier 3](https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-3) | 2023-09-30 | 6 | 2 8 1 5 7 8 | 5.17 |
| [Rising Legends: Runeterra Reforged Golden Spatula Cup 1](https://eukleos.app/events/rising-legends-runeterra-reforged-golden-spatula-cup-1) | 2023-07-14 | 6 | 5 2 6 8 3 5 | 4.83 |
| [Rising Legends: Runeterra Reforged Open Qualifier 1](https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-1) | 2023-07-10 | 18 | 3 4 8 1 8 1 7 6 2 1 1 5 6 5 2 3 3 3 | 3.83 |

---

Source: https://eukleos.app/players/u-sstss (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
