---
title: "quillenium: TFT rating, results and stats"
url: https://eukleos.app/players/u-quillenium
date_modified: 2026-11-15
---

# quillenium

Teamfight Tactics (TFT) pro player: Unknown.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 15, 2026, with a rating of 1117 ± 292 (95% range). Peak rating 1336. Against seven players rated 1500 (an average lobby), that rating means about 38% top 4 and 9% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 47 |
| Average place | 4.57 |
| Top 4 rate | 49% |
| Game wins | 4 |
| Event titles | 0 |
| Events played | 8 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Runeterra Reforged (Set 9) | 19 | 4.68 | 47% | 2 |
| Monsters Attack! (Set 8) | 22 | 4.27 | 50% | 2 |
| Reckoning (Set 5) | 6 | 5.33 | 50% | 0 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Runeterra Reforged: Oceania Sion Open Qualifier](https://eukleos.app/events/runeterra-reforged-oceania-sion-open-qualifier) | 2023-10-07 | 4 | 4 3 2 8 | 4.25 |
| [Runeterra Reforged: Oceania Karma Open Qualifier](https://eukleos.app/events/runeterra-reforged-oceania-karma-open-qualifier) | 2023-07-08 | 4 | 6 3 5 8 | 5.50 |
| [Runeterra Reforged: Oceania Soraka Open Qualifier](https://eukleos.app/events/runeterra-reforged-oceania-soraka-open-qualifier) | 2023-06-25 | 11 | 6 6 3 1 5 8 8 3 4 5 1 | 4.55 |
| [Monsters Attack!: Oceania Kayle Open Qualifier](https://eukleos.app/events/monsters-attack-oceania-kayle-open-qualifier) | 2023-04-01 | 8 | 5 6 6 6 5 3 3 4 | 4.75 |
| [Monsters Attack!: Oceania Annie Open Qualifier](https://eukleos.app/events/monsters-attack-oceania-annie-open-qualifier) | 2023-02-17 | 4 | 2 4 4 8 | 4.50 |
| [Monsters Attack!: Oceania Lux Open Qualifier](https://eukleos.app/events/monsters-attack-oceania-lux-open-qualifier) | 2023-02-03 | 10 | 1 5 6 8 3 2 5 2 1 5 | 3.80 |
| Reckoning: Oceania Qualifier 3 | 2021-06-19 | 3 | 5 4 8 | 5.67 |
| Reckoning: Oceania Qualifier 2 | 2021-06-05 | 3 | 4 3 8 | 5.00 |

---

Source: https://eukleos.app/players/u-quillenium (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
