---
title: "plotak: TFT rating, results and stats"
url: https://eukleos.app/players/u-plotak
date_modified: 2026-11-07
---

# plotak

Teamfight Tactics (TFT) pro player: Unknown, Czechia.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 7, 2026, with a rating of 1508 ± 208 (95% range). Peak rating 1547. Against seven players rated 1500 (an average lobby), that rating means about 50% top 4 and 13% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 69 |
| Average place | 4.54 |
| Top 4 rate | 48% |
| Game wins | 10 |
| Event titles | 0 |
| Events played | 10 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Inkborn Fables (Set 11) | 16 | 5.06 | 38% | 2 |
| Remix Rumble (Set 10) | 38 | 4.24 | 53% | 6 |
| Runeterra Reforged (Set 9) | 15 | 4.73 | 47% | 2 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Star Cup: CZ&SK Inkborn Fables](https://eukleos.app/events/star-cup-cz-sk-inkborn-fables) | 2024-06-29 | 6 | 7 2 5 5 8 7 | 5.67 |
| [Rising Legends: Inkborn Fables Open Qualifier 3](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-3) | 2024-06-15 | 4 | 8 5 4 3 | 5.00 |
| [Star Cup: CZ&SK Inkborn Fables Split 1](https://eukleos.app/events/star-cup-cz-sk-inkborn-fables-split-1) | 2024-04-17 | 6 | 4 7 6 1 8 1 | 4.50 |
| [Rising Legends: Remix Rumble Open Qualifier 2](https://eukleos.app/events/rising-legends-remix-rumble-open-qualifier-2) | 2024-02-03 | 2 | 2 3 | 2.50 |
| [Star Cup: CZ&SK Remix Rumble](https://eukleos.app/events/star-cup-cz-sk-remix-rumble) | 2024-01-20 | 18 | 5 4 3 7 3 1 8 1 8 6 5 3 7 4 3 5 5 1 | 4.39 |
| [Rising Legends: Remix Rumble Golden Spatula Cup 1](https://eukleos.app/events/rising-legends-remix-rumble-golden-spatula-cup-1) | 2024-01-12 | 10 | 6 3 1 8 2 7 7 6 4 6 | 5.00 |
| [Rising Legends: Remix Rumble Open Qualifier 1](https://eukleos.app/events/rising-legends-remix-rumble-open-qualifier-1) | 2024-01-06 | 8 | 5 3 5 6 3 3 1 1 | 3.38 |
| [Rising Legends: Runeterra Reforged Golden Spatula Cup 3](https://eukleos.app/events/rising-legends-runeterra-reforged-golden-spatula-cup-3) | 2023-10-06 | 6 | 8 4 6 1 6 4 | 4.83 |
| [Rising Legends: Runeterra Reforged Golden Spatula Cup 1](https://eukleos.app/events/rising-legends-runeterra-reforged-golden-spatula-cup-1) | 2023-07-14 | 5 | 5 7 1 5 4 | 4.40 |
| [Rising Legends: Runeterra Reforged Open Qualifier 1](https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-1) | 2023-07-08 | 4 | 8 2 7 3 | 5.00 |

---

Source: https://eukleos.app/players/u-plotak (HTML version). Data as of 2026-11-07. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
