---
title: "PatPut: TFT rating, results and stats"
url: https://eukleos.app/players/u-patput
date_modified: 2026-11-15
---

# PatPut

Teamfight Tactics (TFT) pro player: EMEA, Türkiye.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 15, 2026, with a rating of 1189 ± 262 (95% range). Peak rating 1397. Against seven players rated 1500 (an average lobby), that rating means about 41% top 4 and 9% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 57 |
| Average place | 4.70 |
| Top 4 rate | 46% |
| Game wins | 3 |
| Event titles | 0 |
| Events played | 10 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Into the Arcane (Set 13) | 6 | 4.50 | 67% | 0 |
| Magic n' Mayhem (Set 12) | 22 | 4.59 | 50% | 1 |
| Inkborn Fables (Set 11) | 7 | 5.43 | 14% | 0 |
| Remix Rumble (Set 10) | 10 | 4.60 | 50% | 1 |
| Runeterra Reforged (Set 9) | 12 | 4.67 | 42% | 1 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Into the Arcane: EMEA Tactician Trials 1](https://eukleos.app/events/into-the-arcane-emea-tactician-trials-1) | 2025-01-11 | 6 | 4 5 3 4 7 4 | 4.50 |
| [Magic n' Mayhem: EMEA Tacticians Cup 3](https://eukleos.app/events/magic-n-mayhem-emea-tacticians-cup-3) | 2024-10-18 | 4 | 8 5 3 8 | 6.00 |
| [Magic n' Mayhem: EMEA Tactician Trials 2](https://eukleos.app/events/magic-n-mayhem-emea-tactician-trials-2) | 2024-09-15 | 12 | 5 3 4 8 5 6 3 5 4 4 1 2 | 4.17 |
| [Magic n' Mayhem: EMEA Tactician Trials 1](https://eukleos.app/events/magic-n-mayhem-emea-tactician-trials-1) | 2024-08-17 | 6 | 8 6 7 2 2 2 | 4.50 |
| [Yükselme Serisi: Inkborn Fables Qualifier 2](https://eukleos.app/events/y-kselme-serisi-inkborn-fables-qualifier-2) | 2024-05-08 | 3 | 5 2 5 | 4.00 |
| [Rising Legends: Inkborn Fables Open Qualifier 1](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-1) | 2024-04-20 | 4 | 5 7 8 6 | 6.50 |
| [Rising Legends: Remix Rumble Golden Spatula Cup 1](https://eukleos.app/events/rising-legends-remix-rumble-golden-spatula-cup-1) | 2024-01-12 | 6 | 8 8 6 5 4 8 | 6.50 |
| Yükselme Serisi: Remix Rumble Qualifier 1 | 2024-01-09 | 4 | 2 1 2 2 | 1.75 |
| [Rising Legends: Runeterra Reforged Open Qualifier 3](https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-3) | 2023-09-30 | 6 | 1 3 2 6 6 6 | 4.00 |
| [Rising Legends: Runeterra Reforged Open Qualifier 1](https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-1) | 2023-07-08 | 6 | 5 4 5 8 4 6 | 5.33 |

---

Source: https://eukleos.app/players/u-patput (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
