---
title: "paingetsreal: TFT rating, results and stats"
url: https://eukleos.app/players/u-paingetsreal
date_modified: 2026-11-07
---

# paingetsreal

Teamfight Tactics (TFT) pro player: EMEA, Germany, Packmiko E-Sports.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 7, 2026, with a rating of 1492 ± 224 (95% range). Peak rating 1533. Against seven players rated 1500 (an average lobby), that rating means about 50% top 4 and 12% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 64 |
| Average place | 4.63 |
| Top 4 rate | 42% |
| Game wins | 9 |
| Event titles | 0 |
| Events played | 14 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Magic n' Mayhem (Set 12) | 8 | 5.50 | 25% | 0 |
| Inkborn Fables (Set 11) | 10 | 4.70 | 20% | 2 |
| Remix Rumble (Set 10) | 3 | 5.67 | 33% | 0 |
| Runeterra Reforged (Set 9) | 30 | 4.27 | 53% | 6 |
| Monsters Attack! (Set 8) | 4 | 6.00 | 25% | 0 |
| Dragonlands (Set 7) | 9 | 4.00 | 56% | 1 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Magic n' Mayhem: EMEA Tacticians Cup 1](https://eukleos.app/events/magic-n-mayhem-emea-tacticians-cup-1) | 2024-08-23 | 6 | 7 4 6 5 5 7 | 5.67 |
| [Magic n' Mayhem: EMEA Tactician Trials 1](https://eukleos.app/events/magic-n-mayhem-emea-tactician-trials-1) | 2024-08-17 | 2 | 2 8 | 5.00 |
| [Rising Legends: Inkborn Fables Open Qualifier 2](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-2) | 2024-05-18 | 4 | 5 5 7 1 | 4.50 |
| [Rising Legends: Inkborn Fables Open Qualifier 1](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-1) | 2024-04-20 | 6 | 5 1 6 5 6 6 | 4.83 |
| [A1 eSports: Prismatic Legends Season 1 Open Qualifier 1](https://eukleos.app/events/a1-esports-prismatic-legends-season-1-open-qualifier-1) | 2023-12-09 | 3 | 4 8 5 | 5.67 |
| [A1 eSports: TFT Cup 4 Qualifier 3](https://eukleos.app/events/a1-esports-tft-cup-4-qualifier-3) | 2023-09-23 | 3 | 1 2 1 | 1.33 |
| [A1 eSports: TFT Cup 4 Qualifier 2](https://eukleos.app/events/a1-esports-tft-cup-4-qualifier-2) | 2023-09-17 | 3 | 1 8 2 | 3.67 |
| [A1 eSports: TFT Cup 4 Qualifier 1](https://eukleos.app/events/a1-esports-tft-cup-4-qualifier-1) | 2023-09-15 | 2 | 4 8 | 6.00 |
| [Rising Legends: Runeterra Reforged Golden Spatula Cup 2](https://eukleos.app/events/rising-legends-runeterra-reforged-golden-spatula-cup-2) | 2023-08-11 | 9 | 6 2 5 6 3 6 7 2 5 | 4.67 |
| [Rising Legends: Runeterra Reforged Golden Spatula Cup 1](https://eukleos.app/events/rising-legends-runeterra-reforged-golden-spatula-cup-1) | 2023-07-14 | 11 | 8 1 8 6 4 1 2 6 8 1 4 | 4.45 |
| [Rising Legends: Runeterra Reforged Open Qualifier 1](https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-1) | 2023-07-08 | 2 | 6 4 | 5.00 |
| [Rising Legends: Monsters Attack! Golden Spatula Cup 1](https://eukleos.app/events/rising-legends-monsters-attack-golden-spatula-cup-1) | 2023-02-03 | 4 | 3 8 6 7 | 6.00 |
| [ESL: Meisterschaft 2022 Autumn](https://eukleos.app/events/esl-meisterschaft-2022-autumn) | 2022-12-17 | 5 | 4 6 6 1 4 | 4.20 |
| [Rising Legends: Dragonlands Golden Spatula Cup 1](https://eukleos.app/events/rising-legends-dragonlands-golden-spatula-cup-1) | 2022-07-08 | 4 | 5 2 6 2 | 3.75 |

---

Source: https://eukleos.app/players/u-paingetsreal (HTML version). Data as of 2026-11-07. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
