---
title: "nevada34: TFT rating, results and stats"
url: https://eukleos.app/players/u-nevada34
date_modified: 2026-11-07
---

# nevada34

Teamfight Tactics (TFT) pro player: EMEA, Poland.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 7, 2026, with a rating of 1487 ± 228 (95% range). Peak rating 1528. Against seven players rated 1500 (an average lobby), that rating means about 50% top 4 and 12% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 72 |
| Average place | 4.61 |
| Top 4 rate | 43% |
| Game wins | 11 |
| Event titles | 0 |
| Events played | 8 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Lore & Legends (Set 16) | 4 | 4.50 | 50% | 0 |
| Magic n' Mayhem (Set 12) | 18 | 4.61 | 44% | 3 |
| Inkborn Fables (Set 11) | 2 | 4.50 | 50% | 1 |
| Runeterra Reforged (Set 9) | 48 | 4.63 | 42% | 7 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Lore & Legends: EMEA Tacticians Trials 2](https://eukleos.app/events/lore-legends-emea-tacticians-trials-2) | 2026-01-31 | 4 | 8 3 5 2 | 4.50 |
| [Magic n' Mayhem: EMEA Tacticians Cup 3](https://eukleos.app/events/magic-n-mayhem-emea-tacticians-cup-3) | 2024-10-18 | 6 | 2 8 8 1 5 8 | 5.33 |
| [Magic n' Mayhem: EMEA Tactician Trials 3](https://eukleos.app/events/magic-n-mayhem-emea-tactician-trials-3) | 2024-10-12 | 8 | 2 7 2 1 5 1 5 4 | 3.38 |
| [Magic n' Mayhem: EMEA Tactician Trials 2](https://eukleos.app/events/magic-n-mayhem-emea-tactician-trials-2) | 2024-09-14 | 4 | 7 3 7 7 | 6.00 |
| [Rising Legends: Inkborn Fables Open Qualifier 1](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-1) | 2024-04-20 | 2 | 8 1 | 4.50 |
| [Rising Legends: Runeterra Reforged Golden Spatula Cup 3](https://eukleos.app/events/rising-legends-runeterra-reforged-golden-spatula-cup-3) | 2023-10-06 | 17 | 5 7 5 1 6 3 5 6 1 7 3 5 8 1 7 4 7 | 4.76 |
| [Ultraliga: Season 6](https://eukleos.app/events/ultraliga-season-6) | 2023-09-06 | 22 | 2 5 7 3 4 5 1 3 6 5 5 6 4 5 4 8 7 1 2 7 1 5 | 4.36 |
| [Rising Legends: Runeterra Reforged Golden Spatula Cup 1](https://eukleos.app/events/rising-legends-runeterra-reforged-golden-spatula-cup-1) | 2023-07-14 | 9 | 6 5 1 4 3 8 7 7 4 | 5.00 |

---

Source: https://eukleos.app/players/u-nevada34 (HTML version). Data as of 2026-11-07. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
