---
title: "liow: TFT rating, results and stats"
url: https://eukleos.app/players/u-liow
date_modified: 2026-11-15
---

# liow

Teamfight Tactics (TFT) pro player: AMER, Brazil.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 15, 2026, with a rating of 1008 ± 486 (95% range). Peak rating 1512. Against seven players rated 1500 (an average lobby), that rating means about 35% top 4 and 8% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 48 |
| Average place | 4.44 |
| Top 4 rate | 58% |
| Game wins | 5 |
| Event titles | 0 |
| Events played | 8 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Cyber City (Set 14) | 4 | 7.50 | 0% | 0 |
| Magic n' Mayhem (Set 12) | 6 | 4.00 | 83% | 0 |
| Runeterra Reforged (Set 9) | 17 | 3.77 | 71% | 3 |
| Dragonlands (Set 7) | 9 | 3.89 | 67% | 2 |
| Gizmos & Gadgets (Set 6) | 12 | 5.00 | 42% | 0 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Cyber City: Americas BR Road to Pro 1](https://eukleos.app/events/cyber-city-americas-br-road-to-pro-1) | 2025-04-11 | 4 | 6 8 8 8 | 7.50 |
| [Magic n' Mayhem: Americas BR Road to Pro 2](https://eukleos.app/events/magic-n-mayhem-americas-br-road-to-pro-2) | 2024-09-05 | 6 | 2 4 3 8 4 3 | 4.00 |
| [ProLegends: 2023 Stage 2 Open Qualifier 4](https://eukleos.app/events/prolegends-2023-stage-2-open-qualifier-4) | 2023-09-23 | 5 | 3 3 6 4 4 | 4.00 |
| [ProLegends: 2023 Stage 2 Open Qualifier 3](https://eukleos.app/events/prolegends-2023-stage-2-open-qualifier-3) | 2023-08-19 | 6 | 3 4 2 6 1 1 | 2.83 |
| [ProLegends: 2023 Stage 2 Open Qualifier 1](https://eukleos.app/events/prolegends-2023-stage-2-open-qualifier-1) | 2023-07-08 | 6 | 4 8 5 2 1 7 | 4.50 |
| [ProLegends: 2022 Stage 2 Board Masters 1](https://eukleos.app/events/prolegends-2022-stage-2-board-masters-1) | 2022-06-30 | 9 | 3 1 2 2 2 8 1 8 8 | 3.89 |
| [ProLegends: 2022 Stage 1 Board Masters 4](https://eukleos.app/events/prolegends-2022-stage-1-board-masters-4) | 2022-02-10 | 9 | 3 4 2 2 6 3 7 5 6 | 4.22 |
| [ProLegends: 2022 Stage 1 Board Masters 2](https://eukleos.app/events/prolegends-2022-stage-1-board-masters-2) | 2022-01-13 | 3 | 8 8 6 | 7.33 |

---

Source: https://eukleos.app/players/u-liow (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
