---
title: "Ladder Player: TFT rating, results and stats"
url: https://eukleos.app/players/u-ladderplayer
date_modified: 2026-11-15
---

# Ladder Player

Teamfight Tactics (TFT) pro player: Unknown.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 15, 2026, with a rating of 993 ± 294 (95% range). Peak rating 1208. Against seven players rated 1500 (an average lobby), that rating means about 35% top 4 and 8% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 50 |
| Average place | 4.64 |
| Top 4 rate | 50% |
| Game wins | 5 |
| Event titles | 0 |
| Events played | 8 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| K.O. Coliseum (Set 15) | 14 | 3.79 | 64% | 3 |
| Inkborn Fables (Set 11) | 25 | 4.80 | 52% | 2 |
| Remix Rumble (Set 10) | 5 | 5.60 | 20% | 0 |
| Runeterra Reforged (Set 9) | 6 | 5.17 | 33% | 0 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [K.O. Coliseum: EMEA Tacticians Trials 2](https://eukleos.app/events/k-o-coliseum-emea-tacticians-trials-2) | 2025-10-05 | 6 | 4 8 2 1 2 6 | 3.83 |
| [K.O. Coliseum: EMEA Tacticians Trials 1](https://eukleos.app/events/k-o-coliseum-emea-tacticians-trials-1) | 2025-09-07 | 8 | 6 7 4 1 6 3 1 2 | 3.75 |
| [Rising Legends: Inkborn Fables Open Qualifier 3](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-3) | 2024-06-15 | 4 | 6 7 8 8 | 7.25 |
| [RoEMEA: Inkborn Fables Qualifier 3](https://eukleos.app/events/roemea-inkborn-fables-qualifier-3) | 2024-06-02 | 9 | 3 6 7 2 8 7 4 3 1 | 4.56 |
| [Rising Legends: Inkborn Fables Open Qualifier 2](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-2) | 2024-05-18 | 6 | 4 2 5 3 8 4 | 4.33 |
| [Rising Legends: Inkborn Fables Open Qualifier 1](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-1) | 2024-04-20 | 6 | 2 1 6 4 4 7 | 4.00 |
| [RoEMEA: Remix Rumble Qualifier 2](https://eukleos.app/events/roemea-remix-rumble-qualifier-2) | 2024-01-20 | 5 | 6 7 3 6 6 | 5.60 |
| [Rising Legends: Runeterra Reforged Open Qualifier 1](https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-1) | 2023-07-08 | 6 | 6 5 3 2 7 8 | 5.17 |

---

Source: https://eukleos.app/players/u-ladderplayer (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
