---
title: "hashida: TFT rating, results and stats"
url: https://eukleos.app/players/u-hashida
date_modified: 2026-11-15
---

# hashida

Teamfight Tactics (TFT) pro player: EMEA, Germany.

Ranked 966th of 2107 active pros on EUKLEOS as of Nov 15, 2026, with a rating of 1396 ± 238 (95% range). Peak rating 1651. Against seven players rated 1500 (an average lobby), that rating means about 47% top 4 and 11% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 80 |
| Average place | 4.49 |
| Top 4 rate | 51% |
| Game wins | 14 |
| Event titles | 0 |
| Events played | 8 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Enchanted Wilds (Set 18) | 10 | 5.00 | 40% | 2 |
| Space Gods (Set 17) | 16 | 4.81 | 38% | 1 |
| Lore & Legends (Set 16) | 4 | 6.00 | 25% | 1 |
| Magic n' Mayhem (Set 12) | 12 | 3.25 | 67% | 6 |
| Inkborn Fables (Set 11) | 6 | 5.17 | 50% | 0 |
| Runeterra Reforged (Set 9) | 30 | 4.20 | 63% | 4 |
| Monsters Attack! (Set 8) | 2 | 6.00 | 0% | 0 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Enchanted Wilds: EMEA Tacticians Trials 1 Week 1](https://eukleos.app/events/enchanted-wilds-emea-tacticians-trials-1-week-1) | 2026-09-20 | 10 | 5 3 8 6 8 8 3 1 7 1 | 5.00 |
| [Space Gods: EMEA Tactician's Trials #1](https://eukleos.app/events/space-gods-emea-tacticians-trials-1) | 2026-05-08 | 16 | 8 8 5 7 6 4 5 2 5 2 1 5 6 5 4 4 | 4.81 |
| [Lore & Legends: EMEA Tacticians Trials 1](https://eukleos.app/events/lore-legends-emea-tacticians-trials-1) | 2026-01-10 | 4 | 7 8 8 1 | 6.00 |
| [Magic n' Mayhem: EMEA Tactician Trials 1](https://eukleos.app/events/magic-n-mayhem-emea-tactician-trials-1) | 2024-08-18 | 12 | 1 1 1 8 6 4 8 1 5 2 1 1 | 3.25 |
| [Rising Legends: Inkborn Fables Open Qualifier 1](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-1) | 2024-04-20 | 6 | 4 6 3 4 7 7 | 5.17 |
| [Rising Legends: Runeterra Reforged Golden Spatula Cup 1](https://eukleos.app/events/rising-legends-runeterra-reforged-golden-spatula-cup-1) | 2023-07-15 | 12 | 3 5 8 2 7 8 4 3 3 7 2 3 | 4.58 |
| [Rising Legends: Runeterra Reforged Open Qualifier 1](https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-1) | 2023-07-10 | 18 | 1 6 3 4 7 6 4 4 4 3 6 1 7 5 4 1 1 4 | 3.94 |
| Rising Legends: Monsters Attack! Open Qualifier 2 | 2023-03-04 | 2 | 6 6 | 6.00 |

---

Source: https://eukleos.app/players/u-hashida (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
