---
title: "degenreb: TFT rating, results and stats"
url: https://eukleos.app/players/u-degenreb
date_modified: 2026-11-15
---

# degenreb

Teamfight Tactics (TFT) pro player: Unknown.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 15, 2026, with a rating of 996 ± 316 (95% range). Peak rating 1247. Against seven players rated 1500 (an average lobby), that rating means about 35% top 4 and 8% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 31 |
| Average place | 4.94 |
| Top 4 rate | 42% |
| Game wins | 3 |
| Event titles | 0 |
| Events played | 5 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Runeterra Reforged (Set 9) | 4 | 6.25 | 25% | 0 |
| Monsters Attack! (Set 8) | 27 | 4.74 | 44% | 3 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Runeterra Reforged: Oceania Sion Open Qualifier](https://eukleos.app/events/runeterra-reforged-oceania-sion-open-qualifier) | 2023-10-07 | 4 | 8 3 7 7 | 6.25 |
| [Monsters Attack!: Oceania Samira Open Qualifier](https://eukleos.app/events/monsters-attack-oceania-samira-open-qualifier) | 2023-04-15 | 8 | 6 5 4 7 2 4 4 5 | 4.63 |
| [Monsters Attack!: Oceania Kayle Open Qualifier](https://eukleos.app/events/monsters-attack-oceania-kayle-open-qualifier) | 2023-03-31 | 3 | 6 8 7 | 7.00 |
| [Monsters Attack!: Oceania Annie Open Qualifier](https://eukleos.app/events/monsters-attack-oceania-annie-open-qualifier) | 2023-02-17 | 4 | 5 6 6 5 | 5.50 |
| [Monsters Attack!: Oceania Lux Open Qualifier](https://eukleos.app/events/monsters-attack-oceania-lux-open-qualifier) | 2023-02-03 | 12 | 4 4 1 1 7 4 1 7 6 4 5 4 | 4.00 |

---

Source: https://eukleos.app/players/u-degenreb (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
