---
title: "bocozina: TFT rating, results and stats"
url: https://eukleos.app/players/u-bocozina
date_modified: 2026-11-15
---

# bocozina

Teamfight Tactics (TFT) pro player: EMEA, Romania.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 15, 2026, with a rating of 1332 ± 212 (95% range). Peak rating 1491. Against seven players rated 1500 (an average lobby), that rating means about 45% top 4 and 11% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 100 |
| Average place | 4.58 |
| Top 4 rate | 50% |
| Game wins | 17 |
| Event titles | 0 |
| Events played | 9 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Space Gods (Set 17) | 26 | 4.58 | 54% | 5 |
| Lore & Legends (Set 16) | 12 | 4.33 | 67% | 2 |
| Into the Arcane (Set 13) | 6 | 5.17 | 17% | 1 |
| Inkborn Fables (Set 11) | 15 | 5.40 | 33% | 2 |
| Remix Rumble (Set 10) | 10 | 5.50 | 30% | 2 |
| Monsters Attack! (Set 8) | 31 | 3.87 | 61% | 5 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Space Gods: EMEA Tactician's Trials #2](https://eukleos.app/events/space-gods-emea-tacticians-trials-2) | 2026-06-05 | 4 | 8 3 7 7 | 6.25 |
| [Space Gods: EMEA Tactician's Trials #1](https://eukleos.app/events/space-gods-emea-tacticians-trials-1) | 2026-05-09 | 22 | 6 8 1 8 8 3 7 3 5 1 3 8 4 1 3 8 1 6 4 3 2 1 | 4.27 |
| [Lore & Legends: EMEA Tacticians Trials 2](https://eukleos.app/events/lore-legends-emea-tacticians-trials-2) | 2026-02-01 | 12 | 6 3 3 4 7 8 4 1 3 8 1 4 | 4.33 |
| [Into the Arcane: EMEA Tactician Trials 1](https://eukleos.app/events/into-the-arcane-emea-tactician-trials-1) | 2025-01-11 | 6 | 8 5 1 6 5 6 | 5.17 |
| [Star Cup: Romania Inkborn Fables](https://eukleos.app/events/star-cup-romania-inkborn-fables) | 2024-06-08 | 6 | 5 6 1 8 7 4 | 5.17 |
| Star Cup: Romania Inkborn Fables Open Qualifier 2 | 2024-05-12 | 6 | 4 8 5 1 2 6 | 4.33 |
| [Star Cup: Romania Inkborn Fables Open Qualifier 1](https://eukleos.app/events/star-cup-romania-inkborn-fables-open-qualifier-1) | 2024-04-12 | 3 | 8 8 8 | 8.00 |
| [Star Cup: Romania Remix Rumble Open Qualifier 2](https://eukleos.app/events/star-cup-romania-remix-rumble-open-qualifier-2) | 2024-01-28 | 10 | 8 8 8 6 7 5 8 1 1 3 | 5.50 |
| [Star Cup: Romania Monsters Attack!](https://eukleos.app/events/star-cup-romania-monsters-attack) | 2023-03-25 | 31 | 7 6 4 5 3 1 2 2 4 8 1 6 1 4 2 1 2 2 4 3 1 5 8 6 7 5 7 3 2 3 5 | 3.87 |

---

Source: https://eukleos.app/players/u-bocozina (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
