---
title: "B Ø G S U: TFT rating, results and stats"
url: https://eukleos.app/players/u-b-gsu
date_modified: 2026-11-15
---

# B Ø G S U

Teamfight Tactics (TFT) pro player: EMEA.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 15, 2026, with a rating of 1421 ± 212 (95% range). Peak rating 1612. Against seven players rated 1500 (an average lobby), that rating means about 48% top 4 and 12% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 112 |
| Average place | 4.13 |
| Top 4 rate | 61% |
| Game wins | 17 |
| Event titles | 0 |
| Events played | 11 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Magic n' Mayhem (Set 12) | 24 | 3.67 | 63% | 7 |
| Inkborn Fables (Set 11) | 21 | 5.14 | 48% | 1 |
| Remix Rumble (Set 10) | 37 | 3.68 | 68% | 7 |
| Runeterra Reforged (Set 9) | 12 | 4.08 | 67% | 1 |
| Monsters Attack! (Set 8) | 18 | 4.50 | 56% | 1 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Magic n' Mayhem: EMEA Tactician Trials 1](https://eukleos.app/events/magic-n-mayhem-emea-tactician-trials-1) | 2024-08-18 | 12 | 1 3 3 8 5 7 5 3 8 4 6 1 | 4.50 |
| [LVLUP: Set 12 Master Cup 1](https://eukleos.app/events/lvlup-set-12-master-cup-1) | 2024-08-11 | 12 | 2 2 3 1 1 8 5 7 1 1 2 1 | 2.83 |
| [Rising Legends: Inkborn Fables Open Qualifier 1](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-1) | 2024-04-20 | 6 | 2 4 6 4 8 8 | 5.33 |
| [LVLUP: Set 11 Master Cup 1](https://eukleos.app/events/lvlup-set-11-master-cup-1) | 2024-04-13 | 5 | 6 7 4 4 7 | 5.60 |
| [RoEMEA: Inkborn Fables Qualifier 1](https://eukleos.app/events/roemea-inkborn-fables-qualifier-1) | 2024-03-31 | 10 | 7 8 4 4 4 7 2 5 6 1 | 4.80 |
| [RoEMEA: Remix Rumble Qualifier 2](https://eukleos.app/events/roemea-remix-rumble-qualifier-2) | 2024-01-27 | 16 | 2 6 8 3 2 6 6 6 1 3 1 5 1 2 3 3 | 3.63 |
| [Rising Legends: Remix Rumble Open Qualifier 1](https://eukleos.app/events/rising-legends-remix-rumble-open-qualifier-1) | 2024-01-06 | 6 | 2 5 4 4 3 8 | 4.33 |
| [RoEMEA: Remix Rumble Qualifier 1](https://eukleos.app/events/roemea-remix-rumble-qualifier-1) | 2023-12-17 | 15 | 2 6 1 4 6 4 1 3 1 8 2 3 2 1 8 | 3.47 |
| [Rising Legends: Runeterra Reforged Open Qualifier 1](https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-1) | 2023-07-09 | 12 | 8 4 3 8 1 3 4 2 5 3 3 5 | 4.08 |
| [Rising Legends: Monsters Attack! Golden Spatula Cup 3](https://eukleos.app/events/rising-legends-monsters-attack-golden-spatula-cup-3) | 2023-04-15 | 12 | 3 6 3 8 3 8 3 4 1 7 7 2 | 4.58 |
| [Rising Legends: Monsters Attack! Open Qualifier 1](https://eukleos.app/events/rising-legends-monsters-attack-open-qualifier-1) | 2023-01-28 | 6 | 5 6 4 2 5 4 | 4.33 |

---

Source: https://eukleos.app/players/u-b-gsu (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
