---
title: "ansuz: TFT rating, results and stats"
url: https://eukleos.app/players/u-ansuz
date_modified: 2026-11-15
---

# ansuz

Teamfight Tactics (TFT) pro player: AMER, Venezuela.

Ranked 1214th of 2107 active pros on EUKLEOS as of Nov 15, 2026, with a rating of 1327 ± 330 (95% range). Peak rating 1409. Against seven players rated 1500 (an average lobby), that rating means about 45% top 4 and 11% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 22 |
| Average place | 4.05 |
| Top 4 rate | 64% |
| Game wins | 4 |
| Event titles | 0 |
| Events played | 4 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Enchanted Wilds (Set 18) | 6 | 3.17 | 83% | 1 |
| Space Gods (Set 17) | 16 | 4.38 | 56% | 3 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Enchanted Wilds: AMER LATAM TFT LATAM Open 1](https://eukleos.app/events/enchanted-wilds-amer-latam-tft-latam-open-1) | 2026-09-04 | 6 | 2 3 1 4 7 2 | 3.17 |
| [Space Gods: AMER Tactician's Trials #2](https://eukleos.app/events/space-gods-amer-tacticians-trials-2) | 2026-05-23 | 6 | 8 6 1 6 7 3 | 5.17 |
| [Space Gods: AMER LATAM TFT LATAM Open 2](https://eukleos.app/events/space-gods-amer-latam-tft-latam-open-2) | 2026-05-16 | 4 | 6 7 4 4 | 5.25 |
| [Space Gods: AMER LATAM TFT LATAM Open 1](https://eukleos.app/events/space-gods-amer-latam-tft-latam-open-1) | 2026-04-24 | 6 | 1 1 4 3 7 2 | 3.00 |

---

Source: https://eukleos.app/players/u-ansuz (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
