---
title: "adeon: TFT rating, results and stats"
url: https://eukleos.app/players/u-adeon
date_modified: 2026-11-15
---

# adeon

Teamfight Tactics (TFT) pro player: Unknown.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 15, 2026, with a rating of 1011 ± 334 (95% range). Peak rating 1276. Against seven players rated 1500 (an average lobby), that rating means about 36% top 4 and 8% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 25 |
| Average place | 4.96 |
| Top 4 rate | 36% |
| Game wins | 3 |
| Event titles | 0 |
| Events played | 4 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Runeterra Reforged (Set 9) | 8 | 4.38 | 50% | 1 |
| Monsters Attack! (Set 8) | 17 | 5.24 | 29% | 2 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Runeterra Reforged: Oceania Soraka Open Qualifier](https://eukleos.app/events/runeterra-reforged-oceania-soraka-open-qualifier) | 2023-06-25 | 8 | 5 8 7 3 4 2 5 1 | 4.38 |
| [Monsters Attack!: Oceania Kayle Open Qualifier](https://eukleos.app/events/monsters-attack-oceania-kayle-open-qualifier) | 2023-04-01 | 8 | 7 6 4 6 1 5 4 5 | 4.75 |
| [Monsters Attack!: Oceania Annie Open Qualifier](https://eukleos.app/events/monsters-attack-oceania-annie-open-qualifier) | 2023-02-17 | 3 | 5 6 6 | 5.67 |
| [Monsters Attack!: Oceania Lux Open Qualifier](https://eukleos.app/events/monsters-attack-oceania-lux-open-qualifier) | 2023-02-03 | 6 | 6 4 8 1 8 7 | 5.67 |

---

Source: https://eukleos.app/players/u-adeon (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
