---
title: "Saidera É ARAM: TFT rating, results and stats"
url: https://eukleos.app/players/saidera-aram
date_modified: 2026-11-15
---

# Saidera É ARAM

Teamfight Tactics (TFT) pro player: AMER, Brazil.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 15, 2026, with a rating of 1460 ± 230 (95% range). Peak rating 1741. Against seven players rated 1500 (an average lobby), that rating means about 49% top 4 and 12% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 87 |
| Average place | 4.39 |
| Top 4 rate | 49% |
| Game wins | 10 |
| Event titles | 0 |
| Events played | 10 |
| Prize money | $8,915 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Space Gods (Set 17) | 6 | 5.50 | 33% | 0 |
| Lore & Legends (Set 16) | 4 | 4.75 | 50% | 0 |
| Cyber City (Set 14) | 22 | 4.04 | 55% | 2 |
| Into the Arcane (Set 13) | 25 | 4.00 | 56% | 3 |
| Magic n' Mayhem (Set 12) | 10 | 4.70 | 40% | 3 |
| Gizmos & Gadgets (Set 6) | 11 | 5.64 | 27% | 1 |
| Reckoning (Set 5) | 9 | 3.56 | 67% | 1 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Space Gods: AMER Tactician's Trials #2](https://eukleos.app/events/space-gods-amer-tacticians-trials-2) | 2026-05-23 | 6 | 2 4 7 8 5 7 | 5.50 |
| [Teamfight Tactics Paris Open](https://eukleos.app/events/tft-open-series-tft-paris-open) | 2025-12-12 | 4 | 6 4 3 6 | 4.75 |
| [Cyber City: Americas BR Road to Pro 2](https://eukleos.app/events/cyber-city-americas-br-road-to-pro-2) | 2025-05-10 | 10 | 7 5 7 8 6 2 2 2 3 2 | 4.40 |
| [Cyber City: Americas BR Road to Pro 1](https://eukleos.app/events/cyber-city-americas-br-road-to-pro-1) | 2025-04-12 | 12 | 8 4 5 1 6 2 2 2 7 5 2 1 | 3.75 |
| [TFT Open Series: TFT Macao Open](https://eukleos.app/events/tft-open-series-tft-macao-open) | 2024-12-15 | 25 | 6 8 2 8 5 5 2 2 5 7 5 1 4 8 2 2 3 6 1 2 3 7 1 3 2 | 4.00 |
| [Magic n' Mayhem: Americas Tacticians Cup 1](https://eukleos.app/events/magic-n-mayhem-americas-tacticians-cup-1) | 2024-08-23 | 6 | 8 8 1 7 6 6 | 6.00 |
| [Magic n' Mayhem: Americas BR Road to Pro 1](https://eukleos.app/events/magic-n-mayhem-americas-br-road-to-pro-1) | 2024-08-08 | 4 | 1 3 1 6 | 2.75 |
| [ProLegends: 2022 Stage 1 Finals](https://eukleos.app/events/prolegends-2022-stage-1-finals) | 2022-04-03 | 11 | 4 7 8 6 7 7 7 2 6 7 1 | 5.64 |
| [ProLegends: 2021 Stage 2 Finals](https://eukleos.app/events/prolegends-2021-stage-2-finals) | 2021-09-09 | 4 | 6 3 6 3 | 4.50 |
| [ProLegends: 2021 Stage 2 Board Masters 4](https://eukleos.app/events/prolegends-2021-stage-2-board-masters-4) | 2021-07-04 | 5 | 2 2 1 4 5 | 2.80 |

---

Source: https://eukleos.app/players/saidera-aram (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
