---
title: "Raki: TFT rating, results and stats"
url: https://eukleos.app/players/raki
date_modified: 2026-11-07
---

# Raki

Teamfight Tactics (TFT) pro player: EMEA, Germany.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 7, 2026, with a rating of 1411 ± 226 (95% range). Peak rating 1490. Against seven players rated 1500 (an average lobby), that rating means about 47% top 4 and 12% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 32 |
| Average place | 5.19 |
| Top 4 rate | 38% |
| Game wins | 3 |
| Event titles | 0 |
| Events played | 9 |
| Prize money | $1,521 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Magic n' Mayhem (Set 12) | 4 | 7.25 | 0% | 0 |
| Remix Rumble (Set 10) | 1 | 6.00 | 0% | 0 |
| Runeterra Reforged (Set 9) | 18 | 4.67 | 44% | 2 |
| Monsters Attack! (Set 8) | 9 | 5.22 | 44% | 1 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Magic n' Mayhem: EMEA Tactician Trials 2](https://eukleos.app/events/magic-n-mayhem-emea-tactician-trials-2) | 2024-09-14 | 2 | 5 8 | 6.50 |
| [Magic n' Mayhem: EMEA Tactician Trials 1](https://eukleos.app/events/magic-n-mayhem-emea-tactician-trials-1) | 2024-08-17 | 2 | 8 8 | 8.00 |
| [A1 eSports: Prismatic Legends Season 1 Open Qualifier 1](https://eukleos.app/events/a1-esports-prismatic-legends-season-1-open-qualifier-1) | 2023-12-09 | 1 | 6 | 6.00 |
| [Rising Legends: Runeterra Reforged Golden Spatula Cup 3](https://eukleos.app/events/rising-legends-runeterra-reforged-golden-spatula-cup-3) | 2023-10-06 | 10 | 4 1 4 7 7 5 6 6 6 2 | 4.80 |
| [A1 eSports: TFT Cup 4 Qualifier 2](https://eukleos.app/events/a1-esports-tft-cup-4-qualifier-2) | 2023-09-17 | 1 | 8 | 8.00 |
| [A1 eSports: TFT Cup 4 Qualifier 1](https://eukleos.app/events/a1-esports-tft-cup-4-qualifier-1) | 2023-09-15 | 4 | 2 2 4 5 | 3.25 |
| [ESL: Meisterschaft 2023 Autumn](https://eukleos.app/events/esl-meisterschaft-2023-autumn) | 2023-09-02 | 3 | 1 8 6 | 5.00 |
| [ESL: Meisterschaft 2023 Spring](https://eukleos.app/events/esl-meisterschaft-2023-spring) | 2023-04-22 | 4 | 4 7 1 7 | 4.75 |
| [Rising Legends: Monsters Attack! Golden Spatula Cup 2](https://eukleos.app/events/rising-legends-monsters-attack-golden-spatula-cup-2) | 2023-03-10 | 5 | 8 7 3 4 6 | 5.60 |

---

Source: https://eukleos.app/players/raki (HTML version). Data as of 2026-11-07. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
