---
title: "PeepoGlad: TFT rating, results and stats"
url: https://eukleos.app/players/peepoglad
date_modified: 2026-11-15
---

# PeepoGlad

Teamfight Tactics (TFT) pro player: EMEA, Poland. Also played as Pepoglad.

Ranked 203rd of 2107 active pros on EUKLEOS as of Nov 15, 2026, with a rating of 1783 ± 164 (95% range). Peak rating 1942. Against seven players rated 1500 (an average lobby), that rating means about 59% top 4 and 16% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 375 |
| Average place | 4.34 |
| Top 4 rate | 52% |
| Game wins | 64 |
| Event titles | 0 |
| Events played | 34 |
| Prize money | $19,927 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Enchanted Wilds (Set 18) | 37 | 4.84 | 46% | 4 |
| Space Gods (Set 17) | 56 | 4.52 | 50% | 9 |
| Lore & Legends (Set 16) | 46 | 4.54 | 41% | 10 |
| K.O. Coliseum (Set 15) | 48 | 4.73 | 52% | 6 |
| Cyber City (Set 14) | 54 | 4.09 | 56% | 8 |
| Into the Arcane (Set 13) | 9 | 4.67 | 44% | 1 |
| Magic n' Mayhem (Set 12) | 86 | 3.98 | 56% | 19 |
| Inkborn Fables (Set 11) | 39 | 3.97 | 62% | 7 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Enchanted Wilds: EMEA Regional Finals](https://eukleos.app/events/enchanted-wilds-emea-regional-finals) | 2026-10-25 | 11 | 7 2 8 2 5 7 1 1 6 4 8 | 4.64 |
| [Enchanted Wilds: TFT Pro Circuit - EMEA Blossom Cup](https://eukleos.app/events/enchanted-wilds-tft-pro-circuit-emea-blossom-cup) | 2026-10-03 | 9 | 8 6 4 5 2 5 8 8 2 | 5.33 |
| [Enchanted Wilds: TFT Pro Circuit - AMER Elderwood Cup](https://eukleos.app/events/enchanted-wilds-tft-pro-circuit-amer-elderwood-cup) | 2026-09-18 | 6 | 7 4 3 8 4 5 | 5.17 |
| [Enchanted Wilds: TFT Pro Circuit - EMEA Riftbeast Cup](https://eukleos.app/events/enchanted-wilds-tft-pro-circuit-emea-riftbeast-cup) | 2026-09-05 | 11 | 3 2 1 4 8 1 4 8 6 7 5 | 4.45 |
| [Space Gods Tactician's Crown](https://eukleos.app/events/space-gods-tacticians-crown) | 2026-07-10 | 6 | 5 8 8 6 3 7 | 6.17 |
| [Space Gods: EMEA Regional Finals](https://eukleos.app/events/space-gods-emea-regional-finals) | 2026-07-03 | 6 | 3 4 6 6 8 6 | 5.50 |
| [Space Gods: TFT Pro Circuit - EMEA Anima Cup](https://eukleos.app/events/space-gods-tft-pro-circuit-emea-anima-cup) | 2026-06-07 | 18 | 8 7 6 1 8 7 3 1 8 5 3 1 1 7 2 8 1 4 | 4.50 |
| [Space Gods: TFT Pro Circuit - AMER Dark Star Cup](https://eukleos.app/events/space-gods-tft-pro-circuit-amer-dark-star-cup) | 2026-05-23 | 10 | 2 5 7 4 6 1 8 7 6 1 | 4.70 |
| [Space Gods: TFT Pro Circuit - EMEA Stargazer Cup](https://eukleos.app/events/space-gods-tft-pro-circuit-emea-stargazer-cup) | 2026-05-10 | 16 | 6 2 4 2 4 2 3 6 1 7 1 3 2 7 2 3 | 3.44 |
| [Lore & Legends: EMEA Regional Finals](https://eukleos.app/events/lore-legends-emea-regional-finals) | 2026-03-14 | 22 | 8 1 6 1 6 8 1 7 1 6 1 4 6 5 6 3 1 1 3 2 5 4 | 3.91 |
| [Lore & Legends: TFT Pro Circuit - EMEA Demacia Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-emea-demacia-cup) | 2026-02-13 | 6 | 7 6 5 7 7 6 | 6.33 |
| [Lore & Legends: TFT Pro Circuit - AMER Bilgewater Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-amer-bilgewater-cup) | 2026-01-31 | 10 | 1 7 6 7 7 1 7 3 4 5 | 4.80 |
| [Lore & Legends: TFT Pro Circuit - EMEA Shurima Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-emea-shurima-cup) | 2026-01-10 | 8 | 6 5 7 5 6 4 3 1 | 4.63 |
| [K.O. Coliseum: EMEA Regional Finals](https://eukleos.app/events/k-o-coliseum-emea-regional-finals) | 2025-10-31 | 18 | 7 8 3 7 7 4 8 8 6 1 4 3 7 3 4 1 2 3 | 4.78 |
| [K.O. Coliseum: TFT Pro Circuit - EMEA Star Guardian Cup](https://eukleos.app/events/k-o-coliseum-tft-pro-circuit-emea-star-guardian-cup) | 2025-10-04 | 10 | 4 1 8 2 8 4 3 5 4 7 | 4.60 |

---

Source: https://eukleos.app/players/peepoglad (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
