---
title: "M00ritz: TFT rating, results and stats"
url: https://eukleos.app/players/m00ritz
date_modified: 2026-11-15
---

# M00ritz

Teamfight Tactics (TFT) pro player: EMEA, Germany.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 15, 2026, with a rating of 1653 ± 186 (95% range). Peak rating 1792. Against seven players rated 1500 (an average lobby), that rating means about 55% top 4 and 14% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 115 |
| Average place | 4.61 |
| Top 4 rate | 51% |
| Game wins | 12 |
| Event titles | 0 |
| Events played | 14 |
| Prize money | $2,775 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Space Gods (Set 17) | 5 | 6.40 | 20% | 0 |
| Lore & Legends (Set 16) | 32 | 5.22 | 44% | 1 |
| K.O. Coliseum (Set 15) | 49 | 4.20 | 57% | 8 |
| Into the Arcane (Set 13) | 11 | 3.73 | 73% | 1 |
| Remix Rumble (Set 10) | 7 | 5.29 | 29% | 0 |
| Runeterra Reforged (Set 9) | 11 | 4.27 | 55% | 2 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Space Gods: EMEA Tactician's Trials #2](https://eukleos.app/events/space-gods-emea-tacticians-trials-2) | 2026-05-23 | 5 | 8 8 4 6 6 | 6.40 |
| [Lore & Legends: EMEA Regional Finals](https://eukleos.app/events/lore-legends-emea-regional-finals) | 2026-03-07 | 6 | 3 8 7 6 7 6 | 6.17 |
| [Lore & Legends: TFT Pro Circuit - EMEA Demacia Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-emea-demacia-cup) | 2026-02-14 | 8 | 4 8 1 2 7 3 8 8 | 5.13 |
| [Lore & Legends: TFT Pro Circuit - AMER Bilgewater Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-amer-bilgewater-cup) | 2026-01-30 | 6 | 3 5 3 8 8 7 | 5.67 |
| [Lore & Legends: TFT Pro Circuit - EMEA Shurima Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-emea-shurima-cup) | 2026-01-10 | 12 | 5 4 7 4 7 5 7 3 3 2 4 4 | 4.58 |
| [K.O. Coliseum: EMEA Regional Finals](https://eukleos.app/events/k-o-coliseum-emea-regional-finals) | 2025-10-31 | 18 | 8 5 8 7 5 1 6 8 1 4 2 4 4 3 6 3 1 8 | 4.67 |
| [K.O. Coliseum: EMEA Tacticians Cup 2](https://eukleos.app/events/k-o-coliseum-emea-tacticians-cup-2) | 2025-10-12 | 19 | 8 1 3 1 3 7 3 3 1 8 2 7 5 5 3 6 4 4 2 | 4.00 |
| [K.O. Coliseum: EMEA Tacticians Trials 2](https://eukleos.app/events/k-o-coliseum-emea-tacticians-trials-2) | 2025-10-05 | 12 | 4 7 2 2 5 3 1 3 5 8 1 5 | 3.83 |
| [Into the Arcane: EMEA Gamescom LAN](https://eukleos.app/events/into-the-arcane-emea-gamescom-lan) | 2025-02-22 | 11 | 2 8 8 3 1 4 2 2 6 3 2 | 3.73 |
| [Rising Legends: Remix Rumble Open Qualifier 2](https://eukleos.app/events/rising-legends-remix-rumble-open-qualifier-2) | 2024-02-03 | 6 | 2 8 3 5 5 7 | 5.00 |
| [A1 eSports: Prismatic Legends Season 1 Open Qualifier 2](https://eukleos.app/events/a1-esports-prismatic-legends-season-1-open-qualifier-2) | 2023-12-10 | 1 | 7 | 7.00 |
| [A1 eSports: TFT Cup 4 Qualifier 4](https://eukleos.app/events/a1-esports-tft-cup-4-qualifier-4) | 2023-09-24 | 2 | 5 6 | 5.50 |
| [A1 eSports: TFT Cup 4 Qualifier 3](https://eukleos.app/events/a1-esports-tft-cup-4-qualifier-3) | 2023-09-23 | 3 | 1 4 2 | 2.33 |
| [Rising Legends: Runeterra Reforged Open Qualifier 1](https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-1) | 2023-07-08 | 6 | 5 4 7 4 8 1 | 4.83 |

---

Source: https://eukleos.app/players/m00ritz (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
