---
title: "Littl3BitPr0: TFT rating, results and stats"
url: https://eukleos.app/players/littl3bitpr0
date_modified: 2026-11-15
---

# Littl3BitPr0

Teamfight Tactics (TFT) pro player: EMEA, Netherlands. Also played as Littl3bitpro.

Ranked 529th of 2107 active pros on EUKLEOS as of Nov 15, 2026, with a rating of 1556 ± 222 (95% range). Peak rating 1800. Against seven players rated 1500 (an average lobby), that rating means about 52% top 4 and 13% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 193 |
| Average place | 4.03 |
| Top 4 rate | 60% |
| Game wins | 31 |
| Event titles | 0 |
| Events played | 15 |
| Prize money | $759 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Enchanted Wilds (Set 18) | 12 | 4.75 | 50% | 1 |
| Space Gods (Set 17) | 32 | 3.97 | 69% | 3 |
| Magic n' Mayhem (Set 12) | 16 | 4.38 | 44% | 4 |
| Inkborn Fables (Set 11) | 86 | 3.86 | 64% | 14 |
| Runeterra Reforged (Set 9) | 24 | 4.42 | 50% | 5 |
| Monsters Attack! (Set 8) | 23 | 3.74 | 56% | 4 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Enchanted Wilds: EMEA Tacticians Trials 1 Week 1](https://eukleos.app/events/enchanted-wilds-emea-tacticians-trials-1-week-1) | 2026-09-20 | 12 | 8 3 4 4 6 7 6 5 4 1 4 5 | 4.75 |
| [Space Gods: EMEA Tactician's Trials #2](https://eukleos.app/events/space-gods-emea-tacticians-trials-2) | 2026-06-07 | 24 | 4 6 5 7 3 7 3 3 2 4 2 7 8 3 1 4 2 1 1 3 4 3 3 3 | 3.71 |
| [Space Gods: EMEA Tactician's Trials #1](https://eukleos.app/events/space-gods-emea-tacticians-trials-1) | 2026-05-03 | 8 | 8 5 8 7 2 2 4 2 | 4.75 |
| [Magic n' Mayhem: EMEA Tacticians Cup 1](https://eukleos.app/events/magic-n-mayhem-emea-tacticians-cup-1) | 2024-08-23 | 4 | 7 8 6 8 | 7.25 |
| [Magic n' Mayhem: EMEA Tactician Trials 1](https://eukleos.app/events/magic-n-mayhem-emea-tactician-trials-1) | 2024-08-18 | 12 | 8 6 2 1 1 5 2 6 5 1 3 1 | 3.42 |
| [Rising Legends: Inkborn Fables Golden Spatula Cup 3](https://eukleos.app/events/rising-legends-inkborn-fables-golden-spatula-cup-3) | 2024-06-21 | 6 | 3 6 6 5 7 2 | 4.83 |
| [RoEMEA: Inkborn Fables Qualifier 3](https://eukleos.app/events/roemea-inkborn-fables-qualifier-3) | 2024-06-08 | 14 | 2 3 5 2 2 7 2 1 8 3 1 8 2 3 | 3.50 |
| [Rising Legends: Inkborn Fables Golden Spatula Cup 2](https://eukleos.app/events/rising-legends-inkborn-fables-golden-spatula-cup-2) | 2024-05-25 | 12 | 3 4 5 7 4 5 6 2 7 1 4 5 | 4.42 |
| [RoEMEA: Inkborn Fables Qualifier 2](https://eukleos.app/events/roemea-inkborn-fables-qualifier-2) | 2024-05-11 | 18 | 2 4 1 6 4 1 1 1 6 5 1 7 2 2 2 4 3 3 | 3.06 |
| [Rising Legends: Inkborn Fables Golden Spatula Cup 1](https://eukleos.app/events/rising-legends-inkborn-fables-golden-spatula-cup-1) | 2024-04-28 | 18 | 6 3 8 4 1 5 3 1 4 5 4 1 4 8 5 7 1 2 | 4.00 |
| [Rising Legends: Inkborn Fables Open Qualifier 1](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-1) | 2024-04-22 | 18 | 3 6 1 3 8 4 2 8 1 4 5 6 4 2 3 7 4 3 | 4.11 |
| [Rising Legends: Runeterra Reforged Golden Spatula Cup 2](https://eukleos.app/events/rising-legends-runeterra-reforged-golden-spatula-cup-2) | 2023-08-11 | 6 | 5 6 8 3 6 1 | 4.83 |
| [Rising Legends: Runeterra Reforged Golden Spatula Cup 1](https://eukleos.app/events/rising-legends-runeterra-reforged-golden-spatula-cup-1) | 2023-07-16 | 18 | 1 1 8 7 7 3 5 5 3 8 3 1 8 2 4 1 2 8 | 4.28 |
| [UNIVERSITY Esports Masters: 2023](https://eukleos.app/events/university-esports-masters-2023) | 2023-05-21 | 5 | 2 7 2 7 3 | 4.20 |
| [Rising Legends: Monsters Attack! Golden Spatula Cup 3](https://eukleos.app/events/rising-legends-monsters-attack-golden-spatula-cup-3) | 2023-04-16 | 18 | 6 7 4 5 3 7 1 5 5 2 3 1 2 1 1 2 5 5 | 3.61 |

---

Source: https://eukleos.app/players/littl3bitpr0 (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
