---
title: "Kurfuzzled: TFT rating, results and stats"
url: https://eukleos.app/players/kurfuzzled
date_modified: 2026-11-15
---

# Kurfuzzled

Teamfight Tactics (TFT) pro player: EMEA, United Kingdom.

Ranked 612th of 2107 active pros on EUKLEOS as of Nov 15, 2026, with a rating of 1517 ± 212 (95% range). Peak rating 1759. Against seven players rated 1500 (an average lobby), that rating means about 51% top 4 and 13% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 337 |
| Average place | 4.30 |
| Top 4 rate | 53% |
| Game wins | 50 |
| Event titles | 3 |
| Events played | 35 |
| Prize money | $7,354 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Enchanted Wilds (Set 18) | 12 | 4.83 | 25% | 2 |
| Space Gods (Set 17) | 18 | 4.56 | 50% | 0 |
| Lore & Legends (Set 16) | 4 | 8.00 | 0% | 0 |
| K.O. Coliseum (Set 15) | 12 | 4.33 | 58% | 3 |
| Cyber City (Set 14) | 23 | 4.39 | 48% | 3 |
| Into the Arcane (Set 13) | 24 | 4.38 | 54% | 4 |
| Magic n' Mayhem (Set 12) | 29 | 4.34 | 52% | 4 |
| Inkborn Fables (Set 11) | 59 | 3.76 | 64% | 10 |
| Remix Rumble (Set 10) | 35 | 4.34 | 54% | 4 |
| Runeterra Reforged (Set 9) | 47 | 4.23 | 57% | 8 |
| Monsters Attack! (Set 8) | 74 | 4.31 | 51% | 12 |

## Event titles

- Northern Legends: Inkborn Fables Finals (Jun 29, 2024): https://eukleos.app/events/northern-legends-inkborn-fables-finals
- Rising Legends: Runeterra Reforged Open Qualifier 1 (Jul 8, 2023): https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-1
- Monsters Attack!: Championship Western Last Chance (May 20, 2023): https://eukleos.app/events/monsters-attack-championship-western-last-chance

## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Enchanted Wilds: EMEA Tactician's Trials #1 - Week 2](https://eukleos.app/events/enchanted-wilds-emea-tacticians-trials-1-week-2) | 2026-09-26 | 12 | 5 6 1 8 7 7 1 6 5 2 5 5 | 4.83 |
| [Space Gods: EMEA Tactician's Trials #2](https://eukleos.app/events/space-gods-emea-tacticians-trials-2) | 2026-06-05 | 6 | 2 2 6 5 7 7 | 4.83 |
| [Space Gods: EMEA Tactician's Trials #1](https://eukleos.app/events/space-gods-emea-tacticians-trials-1) | 2026-05-09 | 12 | 3 6 2 5 8 3 4 3 3 6 2 8 | 4.42 |
| [Teamfight Tactics Paris Open](https://eukleos.app/events/tft-open-series-tft-paris-open) | 2025-12-12 | 4 | 8 8 8 8 | 8.00 |
| [K.O. Coliseum: EMEA Tacticians Trials 1](https://eukleos.app/events/k-o-coliseum-emea-tacticians-trials-1) | 2025-09-07 | 12 | 8 1 2 4 5 8 1 1 6 4 8 4 | 4.33 |
| [Cyber City: EMEA Tactician's Cup #3](https://eukleos.app/events/cyber-city-emea-tacticians-cup-3) | 2025-06-20 | 6 | 6 3 5 3 8 8 | 5.50 |
| [Cyber City: EMEA Tactician's Cup #2](https://eukleos.app/events/cyber-city-emea-tacticians-cup-2) | 2025-05-25 | 17 | 6 5 8 1 5 6 8 2 3 4 1 2 5 2 6 3 1 | 4.00 |
| [Into the Arcane: EMEA Tactician Trials #2](https://eukleos.app/events/into-the-arcane-emea-tactician-trials-2) | 2025-02-09 | 12 | 1 8 8 6 5 3 2 6 1 4 4 1 | 4.08 |
| [Into the Arcane: EMEA Tactician's Cup #1](https://eukleos.app/events/into-the-arcane-emea-tacticians-cup-1) | 2025-01-18 | 12 | 3 8 7 6 4 6 6 4 6 1 2 3 | 4.67 |
| [Northern Legends: Magic n' Mayhem Qualifier 3](https://eukleos.app/events/northern-legends-magic-n-mayhem-qualifier-3) | 2024-10-05 | 6 | 2 6 4 7 4 5 | 4.67 |
| [Northern Legends: Magic n' Mayhem Qualifier 2](https://eukleos.app/events/northern-legends-magic-n-mayhem-qualifier-2) | 2024-09-08 | 11 | 8 8 7 1 5 1 6 4 2 1 4 | 4.27 |
| [Magic n' Mayhem: EMEA Tactician Trials 1](https://eukleos.app/events/magic-n-mayhem-emea-tactician-trials-1) | 2024-08-18 | 12 | 5 6 3 7 2 6 8 2 2 1 4 5 | 4.25 |
| [Northern Legends: Inkborn Fables Finals](https://eukleos.app/events/northern-legends-inkborn-fables-finals) | 2024-06-30 | 11 | 2 1 2 5 1 3 4 1 1 1 3 | 2.18 |
| [Rising Legends: Inkborn Fables Open Qualifier 3](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-3) | 2024-06-15 | 6 | 3 3 7 2 8 2 | 4.17 |
| [Northern Legends: Inkborn Fables Qualifier 3](https://eukleos.app/events/northern-legends-inkborn-fables-qualifier-3) | 2024-06-09 | 6 | 5 6 1 7 1 4 | 4.00 |

---

Source: https://eukleos.app/players/kurfuzzled (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
