---
title: "k3soju: TFT rating, results and stats"
url: https://eukleos.app/players/k3soju
date_modified: 2026-11-15
---

# k3soju

Teamfight Tactics (TFT) pro player: AMER, United States, Team Vitality. Also played as k3soji.

Ranked 33rd of 2107 active pros on EUKLEOS as of Nov 15, 2026, with a rating of 1896 ± 156 (95% range). Peak rating 2010. Against seven players rated 1500 (an average lobby), that rating means about 63% top 4 and 18% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 735 |
| Average place | 4.41 |
| Top 4 rate | 53% |
| Game wins | 82 |
| Event titles | 2 |
| Events played | 74 |
| Prize money | $73,325 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Enchanted Wilds (Set 18) | 47 | 4.68 | 45% | 4 |
| Space Gods (Set 17) | 92 | 4.01 | 63% | 11 |
| Lore & Legends (Set 16) | 50 | 4.42 | 56% | 6 |
| K.O. Coliseum (Set 15) | 61 | 4.49 | 51% | 9 |
| Cyber City (Set 14) | 23 | 4.09 | 52% | 4 |
| Into the Arcane (Set 13) | 40 | 4.47 | 53% | 3 |
| Magic n' Mayhem (Set 12) | 39 | 4.03 | 64% | 5 |
| Inkborn Fables (Set 11) | 58 | 4.38 | 53% | 8 |
| Remix Rumble (Set 10) | 39 | 4.08 | 64% | 7 |
| Runeterra Reforged (Set 9) | 53 | 4.47 | 47% | 7 |
| Monsters Attack! (Set 8) | 32 | 4.81 | 41% | 2 |
| Dragonlands (Set 7) | 58 | 4.52 | 50% | 4 |
| Gizmos & Gadgets (Set 6) | 53 | 4.53 | 53% | 5 |
| Reckoning (Set 5) | 27 | 4.07 | 63% | 3 |
| Fates (Set 4) | 36 | 4.89 | 47% | 3 |
| Galaxies (Set 3) | 23 | 5.17 | 39% | 1 |
| Rise of the Elements (Set 2) | 4 | 4.75 | 50% | 0 |

## Event titles

- Space Gods: TFT Pro Circuit - AMER Anima Cup (Jun 5, 2026): https://eukleos.app/events/space-gods-tft-pro-circuit-amer-anima-cup
- Space Gods: TFT Pro Circuit - AMER Stargazer Cup (May 8, 2026): https://eukleos.app/events/space-gods-tft-pro-circuit-amer-stargazer-cup

## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Enchanted Wilds: AMER Regional Finals](https://eukleos.app/events/enchanted-wilds-amer-regional-finals) | 2026-10-31 | 21 | 8 1 5 8 6 6 8 3 2 2 8 4 1 6 1 2 4 2 5 1 5 | 4.19 |
| [Enchanted Wilds: TFT Pro Circuit - AMER Blossom Cup](https://eukleos.app/events/enchanted-wilds-tft-pro-circuit-amer-blossom-cup) | 2026-10-03 | 11 | 6 4 5 8 6 3 5 2 4 3 6 | 4.73 |
| [Enchanted Wilds: TFT Pro Circuit - AMER Elderwood Cup](https://eukleos.app/events/enchanted-wilds-tft-pro-circuit-amer-elderwood-cup) | 2026-09-18 | 6 | 3 3 8 8 6 8 | 6.00 |
| [Enchanted Wilds: TFT Pro Circuit - AMER Riftbeast Cup](https://eukleos.app/events/enchanted-wilds-tft-pro-circuit-amer-riftbeast-cup) | 2026-09-05 | 9 | 7 5 6 6 4 2 4 5 5 | 4.89 |
| [Space Gods Tactician's Crown](https://eukleos.app/events/space-gods-tacticians-crown) | 2026-07-12 | 19 | 4 6 4 4 8 2 6 1 4 7 8 1 2 5 3 4 4 4 2 | 4.16 |
| [Space Gods: AMER Regional Finals](https://eukleos.app/events/space-gods-amer-regional-finals) | 2026-07-05 | 19 | 1 4 6 3 6 4 5 6 5 3 4 1 4 7 1 3 3 4 5 | 3.95 |
| [Space Gods: TFT Pro Circuit - AMER Anima Cup](https://eukleos.app/events/space-gods-tft-pro-circuit-amer-anima-cup) | 2026-06-07 | 19 | 3 3 4 3 8 2 1 2 7 4 3 2 7 2 5 2 4 5 5 | 3.79 |
| [Space Gods: TFT Pro Circuit - AMER Dark Star Cup](https://eukleos.app/events/space-gods-tft-pro-circuit-amer-dark-star-cup) | 2026-05-24 | 17 | 4 4 8 8 4 6 4 3 4 7 2 5 5 2 1 4 4 | 4.41 |
| [Space Gods: TFT Pro Circuit - AMER Stargazer Cup](https://eukleos.app/events/space-gods-tft-pro-circuit-amer-stargazer-cup) | 2026-05-10 | 18 | 6 5 6 2 2 1 5 2 1 5 5 1 7 8 2 4 1 5 | 3.78 |
| [Lore & Legends: AMER Regional Finals](https://eukleos.app/events/lore-legends-amer-regional-finals) | 2026-03-14 | 8 | 2 8 2 5 7 4 2 8 | 4.75 |
| [Lore & Legends: TFT Pro Circuit - AMER Demacia Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-amer-demacia-cup) | 2026-02-14 | 8 | 2 7 7 8 7 4 1 4 | 5.00 |
| [Lore & Legends: TFT Pro Circuit - EMEA Bilgewater Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-emea-bilgewater-cup) | 2026-01-31 | 10 | 8 2 4 4 8 7 1 1 1 7 | 4.30 |
| [Lore & Legends: TFT Pro Circuit - AMER Shurima Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-amer-shurima-cup) | 2026-01-11 | 17 | 8 7 8 6 2 6 6 3 1 4 2 5 3 8 4 1 2 | 4.47 |
| [Teamfight Tactics Paris Open](https://eukleos.app/events/tft-open-series-tft-paris-open) | 2025-12-13 | 7 | 6 6 3 2 3 2 2 | 3.43 |
| [K.O. Coliseum: AMER Regional Finals](https://eukleos.app/events/k-o-coliseum-amer-regional-finals) | 2025-11-01 | 8 | 6 7 7 1 7 6 3 4 | 5.13 |

---

Source: https://eukleos.app/players/k3soju (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
