---
title: "Gobosteur: TFT rating, results and stats"
url: https://eukleos.app/players/gobosteur
date_modified: 2026-11-15
---

# Gobosteur

Teamfight Tactics (TFT) pro player: EMEA, France.

Ranked 66th of 2107 active pros on EUKLEOS as of Nov 15, 2026, with a rating of 1851 ± 160 (95% range). Peak rating 1980. Against seven players rated 1500 (an average lobby), that rating means about 61% top 4 and 17% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 622 |
| Average place | 4.23 |
| Top 4 rate | 56% |
| Game wins | 99 |
| Event titles | 5 |
| Events played | 59 |
| Prize money | $68,318 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Enchanted Wilds (Set 18) | 39 | 4.51 | 51% | 3 |
| Space Gods (Set 17) | 58 | 4.47 | 50% | 8 |
| Lore & Legends (Set 16) | 56 | 4.38 | 54% | 11 |
| K.O. Coliseum (Set 15) | 84 | 4.09 | 61% | 11 |
| Cyber City (Set 14) | 81 | 3.93 | 58% | 14 |
| Into the Arcane (Set 13) | 43 | 4.26 | 56% | 11 |
| Magic n' Mayhem (Set 12) | 86 | 3.70 | 64% | 17 |
| Inkborn Fables (Set 11) | 43 | 4.67 | 51% | 6 |
| Remix Rumble (Set 10) | 74 | 4.62 | 49% | 12 |
| Runeterra Reforged (Set 9) | 40 | 4.33 | 53% | 3 |
| Monsters Attack! (Set 8) | 18 | 3.94 | 61% | 3 |

## Event titles

- Space Gods: TFT French Minor (Jun 4, 2026): https://eukleos.app/events/space-gods-emea-french-minor
- Lore & Legends: TFT Pro Circuit - EMEA Demacia Cup (Feb 13, 2026): https://eukleos.app/events/lore-legends-tft-pro-circuit-emea-demacia-cup
- Shield Cup: 1 (May 11, 2025): https://eukleos.app/events/shield-cup-1
- Magic n' Mayhem: EMEA Golden Spatula (Nov 1, 2024): https://eukleos.app/events/magic-n-mayhem-emea-golden-spatula
- Magic n' Mayhem: EMEA Tactician Trials 1 (Aug 17, 2024): https://eukleos.app/events/magic-n-mayhem-emea-tactician-trials-1

## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Enchanted Wilds: EMEA Regional Finals](https://eukleos.app/events/enchanted-wilds-emea-regional-finals) | 2026-10-31 | 11 | 6 5 2 6 6 7 5 1 7 1 4 | 4.55 |
| [Enchanted Wilds: TFT Pro Circuit - EMEA Blossom Cup](https://eukleos.app/events/enchanted-wilds-tft-pro-circuit-emea-blossom-cup) | 2026-10-02 | 6 | 3 7 4 6 5 6 | 5.17 |
| [Enchanted Wilds: TFT Pro Circuit - EMEA Elderwood Cup](https://eukleos.app/events/enchanted-wilds-tft-pro-circuit-emea-elderwood-cup) | 2026-09-19 | 13 | 6 3 2 8 2 3 4 4 3 2 7 8 1 | 4.08 |
| [Enchanted Wilds: TFT Pro Circuit - EMEA Riftbeast Cup](https://eukleos.app/events/enchanted-wilds-tft-pro-circuit-emea-riftbeast-cup) | 2026-09-05 | 9 | 8 3 4 6 6 2 4 4 5 | 4.67 |
| [Space Gods: EMEA Regional Finals](https://eukleos.app/events/space-gods-emea-regional-finals) | 2026-07-04 | 8 | 6 4 5 3 7 8 8 1 | 5.25 |
| [Coupe de France: Set 17](https://eukleos.app/events/spatula-tour-set-17-1v1-coupe-de-france) | 2026-06-18 | 7 | 7 5 7 2 7 5 3 | 5.14 |
| [Space Gods: TFT Pro Circuit - EMEA Anima Cup](https://eukleos.app/events/space-gods-tft-pro-circuit-emea-anima-cup) | 2026-06-07 | 16 | 5 5 2 3 7 8 1 3 2 4 6 7 3 2 1 6 | 4.06 |
| [Space Gods: TFT French Minor](https://eukleos.app/events/space-gods-emea-french-minor) | 2026-06-04 | 5 | 7 2 4 3 1 | 3.40 |
| [Space Gods: TFT Pro Circuit - EMEA Dark Star Cup](https://eukleos.app/events/space-gods-tft-pro-circuit-emea-dark-star-cup) | 2026-05-23 | 12 | 4 7 7 2 7 5 1 3 5 7 1 1 | 4.17 |
| [Space Gods: TFT Pro Circuit - EMEA Stargazer Cup](https://eukleos.app/events/space-gods-tft-pro-circuit-emea-stargazer-cup) | 2026-05-09 | 10 | 2 4 8 5 8 1 3 8 3 7 | 4.90 |
| [Lore & Legends Tactician's Crown](https://eukleos.app/events/lore-legends-tacticians-crown) | 2026-03-27 | 6 | 5 4 7 8 6 7 | 6.17 |
| [Lore & Legends: EMEA Regional Finals](https://eukleos.app/events/lore-legends-emea-regional-finals) | 2026-03-13 | 6 | 2 8 7 3 7 8 | 5.83 |
| [Lore & Legends: TFT Pro Circuit - EMEA Demacia Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-emea-demacia-cup) | 2026-02-15 | 18 | 2 7 2 6 3 1 5 8 1 7 2 1 8 1 1 1 7 4 | 3.72 |
| [Lore & Legends: TFT Pro Circuit - EMEA Bilgewater Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-emea-bilgewater-cup) | 2026-01-30 | 6 | 7 5 8 7 3 1 | 5.17 |
| [Lore & Legends: TFT Pro Circuit - EMEA Shurima Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-emea-shurima-cup) | 2026-01-11 | 16 | 7 7 8 2 1 4 4 1 5 4 1 2 3 2 5 2 | 3.63 |

---

Source: https://eukleos.app/players/gobosteur (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
