---
title: "Derrotra: TFT rating, results and stats"
url: https://eukleos.app/players/derrotra
date_modified: 2026-11-15
---

# Derrotra

Teamfight Tactics (TFT) pro player: EMEA, Spain, UCAM Esports.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 15, 2026, with a rating of 1278 ± 228 (95% range). Peak rating 1525. Against seven players rated 1500 (an average lobby), that rating means about 43% top 4 and 10% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 120 |
| Average place | 4.47 |
| Top 4 rate | 52% |
| Game wins | 18 |
| Event titles | 1 |
| Events played | 15 |
| Prize money | $746 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Cyber City (Set 14) | 6 | 6.33 | 17% | 0 |
| Into the Arcane (Set 13) | 10 | 5.40 | 40% | 1 |
| Magic n' Mayhem (Set 12) | 18 | 3.94 | 67% | 3 |
| Inkborn Fables (Set 11) | 76 | 4.47 | 49% | 12 |
| Remix Rumble (Set 10) | 10 | 3.30 | 80% | 2 |

## Event titles

- LVLUP: Set 11 Master Cup 1 (Apr 12, 2024): https://eukleos.app/events/lvlup-set-11-master-cup-1

## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Cyber City: EMEA Tactician's Cup #2](https://eukleos.app/events/cyber-city-emea-tacticians-cup-2) | 2025-05-23 | 6 | 6 7 8 2 8 7 | 6.33 |
| [Into the Arcane: EMEA DreamHack Stockholm](https://eukleos.app/events/into-the-arcane-emea-dreamhack-stockholm) | 2024-11-23 | 10 | 8 8 6 7 4 6 3 1 7 4 | 5.40 |
| [Magic n' Mayhem: EMEA Tactician Trials 1](https://eukleos.app/events/magic-n-mayhem-emea-tactician-trials-1) | 2024-08-18 | 12 | 8 4 2 5 7 1 4 2 1 4 4 1 | 3.58 |
| [LVLUP: Set 12 Master Cup 1](https://eukleos.app/events/lvlup-set-12-master-cup-1) | 2024-08-10 | 6 | 4 6 2 5 8 3 | 4.67 |
| [TORNEO DEL OLYMPO: 4](https://eukleos.app/events/torneo-del-olympo-4) | 2024-07-08 | 4 | 4 7 1 6 | 4.50 |
| [LVLUP: Set 11 National Finals](https://eukleos.app/events/lvlup-set-11-national-finals) | 2024-06-29 | 6 | 3 5 5 7 8 6 | 5.67 |
| [Rising Legends: Inkborn Fables Open Qualifier 3](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-3) | 2024-06-17 | 18 | 2 5 3 7 7 5 2 7 7 1 4 5 4 4 3 8 2 1 | 4.28 |
| [LVLUP: Set 11 Master Cup 3](https://eukleos.app/events/lvlup-set-11-master-cup-3) | 2024-06-08 | 8 | 2 2 8 3 2 6 3 8 | 4.25 |
| [Rising Legends: Inkborn Fables Open Qualifier 2](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-2) | 2024-05-18 | 4 | 6 7 6 3 | 5.50 |
| [LVLUP: Set 11 Master Cup 2](https://eukleos.app/events/lvlup-set-11-master-cup-2) | 2024-05-12 | 6 | 8 8 3 2 7 1 | 4.83 |
| [LVLUP: Set 11 High Level 2](https://eukleos.app/events/lvlup-set-11-high-level-2) | 2024-05-11 | 6 | 8 4 7 5 3 5 | 5.33 |
| [Rising Legends: Inkborn Fables Golden Spatula Cup 1](https://eukleos.app/events/rising-legends-inkborn-fables-golden-spatula-cup-1) | 2024-04-26 | 6 | 8 5 3 7 6 7 | 6.00 |
| [LVLUP: Set 11 Master Cup 1](https://eukleos.app/events/lvlup-set-11-master-cup-1) | 2024-04-14 | 18 | 2 7 1 7 3 1 1 7 7 1 5 1 2 1 2 1 8 1 | 3.22 |
| [LVLUP: Set 10 Master Cup 2 Open Qualifier](https://eukleos.app/events/lvlup-set-10-master-cup-2-open-qualifier) | 2024-01-26 | 5 | 2 4 1 1 4 | 2.40 |
| [LVLUP: Set 10 Master Cup 1 Open Qualifier](https://eukleos.app/events/lvlup-set-10-master-cup-1-open-qualifier) | 2023-12-16 | 5 | 3 3 5 4 6 | 4.20 |

---

Source: https://eukleos.app/players/derrotra (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
