---
title: "Dalesom: TFT rating, results and stats"
url: https://eukleos.app/players/dalesom
date_modified: 2026-11-15
---

# Dalesom

Teamfight Tactics (TFT) pro player: EMEA, Spain, Movistar KOI.

Ranked 67th of 2107 active pros on EUKLEOS as of Nov 15, 2026, with a rating of 1851 ± 170 (95% range). Peak rating 1989. Against seven players rated 1500 (an average lobby), that rating means about 61% top 4 and 17% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 567 |
| Average place | 4.21 |
| Top 4 rate | 56% |
| Game wins | 93 |
| Event titles | 3 |
| Events played | 61 |
| Prize money | $18,797 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Enchanted Wilds (Set 18) | 40 | 4.65 | 45% | 4 |
| Space Gods (Set 17) | 46 | 4.00 | 56% | 7 |
| Lore & Legends (Set 16) | 50 | 4.08 | 64% | 7 |
| K.O. Coliseum (Set 15) | 41 | 4.15 | 59% | 5 |
| Cyber City (Set 14) | 23 | 3.87 | 61% | 5 |
| Into the Arcane (Set 13) | 35 | 4.14 | 54% | 7 |
| Magic n' Mayhem (Set 12) | 72 | 3.99 | 64% | 16 |
| Inkborn Fables (Set 11) | 95 | 3.97 | 59% | 20 |
| Remix Rumble (Set 10) | 46 | 4.35 | 48% | 10 |
| Runeterra Reforged (Set 9) | 29 | 4.93 | 38% | 5 |
| Monsters Attack! (Set 8) | 47 | 4.55 | 53% | 3 |
| Dragonlands (Set 7) | 27 | 4.07 | 63% | 4 |
| Gizmos & Gadgets (Set 6) | 6 | 5.83 | 33% | 0 |
| Reckoning (Set 5) | 10 | 4.50 | 40% | 0 |

## Event titles

- LVLUP: Set 11 National Finals (Jun 29, 2024): https://eukleos.app/events/lvlup-set-11-national-finals
- LVLUP: Set 11 Master Cup 2 (May 10, 2024): https://eukleos.app/events/lvlup-set-11-master-cup-2
- LVLUP: Set 10 National Finals (Feb 17, 2024): https://eukleos.app/events/lvlup-set-10-national-finals

## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Enchanted Wilds: EMEA Regional Finals](https://eukleos.app/events/enchanted-wilds-emea-regional-finals) | 2026-10-30 | 6 | 6 6 8 8 1 3 | 5.33 |
| [Enchanted Wilds: TFT Pro Circuit - EMEA Blossom Cup](https://eukleos.app/events/enchanted-wilds-tft-pro-circuit-emea-blossom-cup) | 2026-10-02 | 6 | 7 5 7 2 6 7 | 5.67 |
| [Enchanted Wilds: TFT Pro Circuit - AMER Elderwood Cup](https://eukleos.app/events/enchanted-wilds-tft-pro-circuit-amer-elderwood-cup) | 2026-09-19 | 9 | 1 3 8 7 4 3 6 6 4 | 4.67 |
| [Enchanted Wilds: TFT Pro Circuit - EMEA Riftbeast Cup](https://eukleos.app/events/enchanted-wilds-tft-pro-circuit-emea-riftbeast-cup) | 2026-09-06 | 19 | 3 6 3 6 5 7 1 6 3 2 5 1 4 4 5 5 2 2 8 | 4.11 |
| [Space Gods: EMEA Regional Finals](https://eukleos.app/events/space-gods-emea-regional-finals) | 2026-07-04 | 10 | 2 6 6 7 4 7 2 6 1 5 | 4.60 |
| [Space Gods: TFT Pro Circuit - EMEA Anima Cup](https://eukleos.app/events/space-gods-tft-pro-circuit-emea-anima-cup) | 2026-06-07 | 16 | 1 6 1 2 3 2 5 5 1 3 2 2 2 4 8 3 | 3.13 |
| [Space Gods: TFT Pro Circuit - AMER Dark Star Cup](https://eukleos.app/events/space-gods-tft-pro-circuit-amer-dark-star-cup) | 2026-05-23 | 12 | 4 4 1 6 6 3 3 8 2 3 8 2 | 4.17 |
| [Space Gods: TFT Pro Circuit - EMEA Stargazer Cup](https://eukleos.app/events/space-gods-tft-pro-circuit-emea-stargazer-cup) | 2026-05-09 | 8 | 7 6 1 1 6 6 5 6 | 4.75 |
| [Lore & Legends: EMEA Regional Finals](https://eukleos.app/events/lore-legends-emea-regional-finals) | 2026-03-14 | 10 | 7 6 8 2 3 1 1 8 8 2 | 4.60 |
| [Lore & Legends: TFT Pro Circuit - EMEA Demacia Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-emea-demacia-cup) | 2026-02-15 | 16 | 1 3 4 1 8 3 2 2 1 3 4 2 4 4 3 7 | 3.25 |
| [Lore & Legends: TFT Pro Circuit - AMER Bilgewater Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-amer-bilgewater-cup) | 2026-01-31 | 12 | 6 2 5 4 3 6 2 8 4 1 7 1 | 4.08 |
| [Lore & Legends: TFT Pro Circuit - EMEA Shurima Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-emea-shurima-cup) | 2026-01-10 | 8 | 6 3 4 3 5 6 7 4 | 4.75 |
| [Teamfight Tactics Paris Open](https://eukleos.app/events/tft-open-series-tft-paris-open) | 2025-12-12 | 4 | 3 2 7 7 | 4.75 |
| [K.O. Coliseum: EMEA Regional Finals](https://eukleos.app/events/k-o-coliseum-emea-regional-finals) | 2025-10-31 | 14 | 7 5 6 3 8 8 2 1 1 4 7 3 5 2 | 4.43 |
| [K.O. Coliseum: EMEA Tacticians Cup 2](https://eukleos.app/events/k-o-coliseum-emea-tacticians-cup-2) | 2025-10-12 | 15 | 3 6 7 2 3 4 3 1 6 6 4 1 3 7 5 | 4.07 |

---

Source: https://eukleos.app/players/dalesom (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
