---
title: "Daerondas: TFT rating, results and stats"
url: https://eukleos.app/players/daerondas
date_modified: 2026-11-15
---

# Daerondas

Teamfight Tactics (TFT) pro player: EMEA, Ireland.

Ranked 634th of 2107 active pros on EUKLEOS as of Nov 15, 2026, with a rating of 1510 ± 236 (95% range). Peak rating 1672. Against seven players rated 1500 (an average lobby), that rating means about 50% top 4 and 13% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 91 |
| Average place | 4.02 |
| Top 4 rate | 59% |
| Game wins | 9 |
| Event titles | 0 |
| Events played | 9 |
| Prize money | $550 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Enchanted Wilds (Set 18) | 18 | 4.17 | 61% | 1 |
| Into the Arcane (Set 13) | 24 | 4.08 | 58% | 2 |
| Inkborn Fables (Set 11) | 21 | 4.14 | 52% | 2 |
| Runeterra Reforged (Set 9) | 28 | 3.79 | 64% | 4 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Enchanted Wilds: EMEA Tactician's Trials #1 - Week 2](https://eukleos.app/events/enchanted-wilds-emea-tacticians-trials-1-week-2) | 2026-09-25 | 6 | 4 1 5 6 7 4 | 4.50 |
| [Enchanted Wilds: EMEA Tacticians Trials 1 Week 1](https://eukleos.app/events/enchanted-wilds-emea-tacticians-trials-1-week-1) | 2026-09-20 | 12 | 4 2 5 7 3 2 7 3 3 8 2 2 | 4.00 |
| [Into the Arcane: EMEA Tactician Trials #2](https://eukleos.app/events/into-the-arcane-emea-tactician-trials-2) | 2025-02-09 | 12 | 7 8 6 5 6 2 1 2 3 7 3 2 | 4.33 |
| [Into the Arcane: EMEA Tactician Trials 1](https://eukleos.app/events/into-the-arcane-emea-tactician-trials-1) | 2025-01-12 | 12 | 8 6 3 3 2 5 7 1 2 3 4 2 | 3.83 |
| [Northern Legends: Inkborn Fables Finals](https://eukleos.app/events/northern-legends-inkborn-fables-finals) | 2024-06-29 | 6 | 2 8 3 2 8 6 | 4.83 |
| [Northern Legends: Inkborn Fables Qualifier 3](https://eukleos.app/events/northern-legends-inkborn-fables-qualifier-3) | 2024-06-09 | 5 | 6 3 6 5 7 | 5.40 |
| [Northern Legends: Inkborn Fables Qualifier 2](https://eukleos.app/events/northern-legends-inkborn-fables-qualifier-2) | 2024-05-05 | 10 | 7 5 1 3 3 5 1 2 2 2 | 3.10 |
| [Rising Legends: Runeterra Reforged Golden Spatula Cup 2](https://eukleos.app/events/rising-legends-runeterra-reforged-golden-spatula-cup-2) | 2023-08-13 | 18 | 3 6 4 3 4 2 1 3 6 5 3 5 3 4 1 2 4 2 | 3.39 |
| [Rising Legends: Runeterra Reforged Open Qualifier 1](https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-1) | 2023-07-09 | 10 | 6 6 6 7 8 2 2 6 1 1 | 4.50 |

---

Source: https://eukleos.app/players/daerondas (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
