---
title: "DaBudidabudai: TFT rating, results and stats"
url: https://eukleos.app/players/dabudidabudai
date_modified: 2026-11-07
---

# DaBudidabudai

Teamfight Tactics (TFT) pro player: Unknown, Ukraine.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 7, 2026, with a rating of 1597 ± 210 (95% range). Peak rating 1597. Against seven players rated 1500 (an average lobby), that rating means about 53% top 4 and 14% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 39 |
| Average place | 3.72 |
| Top 4 rate | 67% |
| Game wins | 8 |
| Event titles | 0 |
| Events played | 4 |
| Prize money | $778 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Inkborn Fables (Set 11) | 34 | 3.53 | 71% | 8 |
| Runeterra Reforged (Set 9) | 5 | 5.00 | 40% | 0 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Rising Legends: Inkborn Fables Golden Spatula Cup 3](https://eukleos.app/events/rising-legends-inkborn-fables-golden-spatula-cup-3) | 2024-06-21 | 19 | 2 3 3 4 6 1 4 1 1 1 7 2 2 1 1 4 3 6 6 | 3.05 |
| [Star Cup: Greece Inkborn Fables](https://eukleos.app/events/star-cup-greece-inkborn-fables) | 2024-06-09 | 15 | 4 8 1 8 4 8 8 1 2 2 2 2 5 5 2 | 4.13 |
| [Rising Legends: Runeterra Reforged Golden Spatula Cup 2](https://eukleos.app/events/rising-legends-runeterra-reforged-golden-spatula-cup-2) | 2023-08-11 | 3 | 6 8 6 | 6.67 |
| [Rising Legends: Runeterra Reforged Open Qualifier 1](https://eukleos.app/events/rising-legends-runeterra-reforged-open-qualifier-1) | 2023-07-08 | 2 | 2 3 | 2.50 |

---

Source: https://eukleos.app/players/dabudidabudai (HTML version). Data as of 2026-11-07. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
