---
title: "BOPSTER: TFT rating, results and stats"
url: https://eukleos.app/players/bopster
date_modified: 2026-11-15
---

# BOPSTER

Teamfight Tactics (TFT) pro player: AMER, United States.

Ranked 48th of 2107 active pros on EUKLEOS as of Nov 15, 2026, with a rating of 1870 ± 152 (95% range). Peak rating 1938. Against seven players rated 1500 (an average lobby), that rating means about 62% top 4 and 17% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 575 |
| Average place | 4.15 |
| Top 4 rate | 55% |
| Game wins | 91 |
| Event titles | 3 |
| Events played | 49 |
| Prize money | $37,855 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Enchanted Wilds (Set 18) | 78 | 3.73 | 62% | 15 |
| Space Gods (Set 17) | 23 | 4.57 | 48% | 2 |
| Lore & Legends (Set 16) | 52 | 4.69 | 42% | 5 |
| K.O. Coliseum (Set 15) | 45 | 4.62 | 40% | 5 |
| Cyber City (Set 14) | 97 | 4.02 | 60% | 13 |
| Into the Arcane (Set 13) | 21 | 5.00 | 38% | 2 |
| Magic n' Mayhem (Set 12) | 103 | 3.96 | 62% | 23 |
| Inkborn Fables (Set 11) | 74 | 3.84 | 58% | 13 |
| Remix Rumble (Set 10) | 17 | 5.00 | 47% | 1 |
| Runeterra Reforged (Set 9) | 47 | 4.17 | 51% | 10 |
| Monsters Attack! (Set 8) | 18 | 4.00 | 56% | 2 |

## Event titles

- Cyber City: Americas Golden Spatula (Jun 27, 2025): https://eukleos.app/events/cyber-city-americas-golden-spatula
- Magic n' Mayhem: Americas Tacticians Cup 3 (Oct 18, 2024): https://eukleos.app/events/magic-n-mayhem-americas-tacticians-cup-3
- Tactician's Crown 4 (Oct 23, 2023): https://eukleos.app/events/tactician-s-crown-4

## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Enchanted Wilds: Tacticians Crown](https://eukleos.app/events/enchanted-wilds-tacticians-crown) | 2026-11-13 | 6 | 4 5 8 7 8 6 | 6.33 |
| [Enchanted Wilds: AMER Regional Finals](https://eukleos.app/events/enchanted-wilds-amer-regional-finals) | 2026-11-01 | 27 | 1 1 6 8 4 2 2 2 2 2 5 7 4 1 1 1 5 3 2 7 3 1 2 5 6 5 2 | 3.33 |
| [Enchanted Wilds: AMER Tacticians Trials 2 Week 2](https://eukleos.app/events/enchanted-wilds-amer-tacticians-trials-2-week-2) | 2026-10-17 | 10 | 8 6 4 8 1 7 4 2 2 6 | 4.80 |
| [Enchanted Wilds: AMER Tacticians Trials 2 Week 1](https://eukleos.app/events/enchanted-wilds-amer-tacticians-trials-2-week-1) | 2026-10-11 | 10 | 2 5 3 1 5 1 6 2 3 5 | 3.30 |
| [Enchanted Wilds: AMER Tactician's Trials #1 - Week 2](https://eukleos.app/events/enchanted-wilds-amer-tacticians-trials-1-week-2) | 2026-09-27 | 17 | 2 5 1 1 2 8 7 2 2 4 1 7 2 7 5 2 3 | 3.59 |
| [Enchanted Wilds: AMER Tacticians Trials 1 Week 1](https://eukleos.app/events/enchanted-wilds-amer-tacticians-trials-1-week-1) | 2026-09-20 | 8 | 3 1 7 1 1 3 2 3 | 2.63 |
| [Space Gods: AMER Regional Finals](https://eukleos.app/events/space-gods-amer-regional-finals) | 2026-06-28 | 8 | 8 8 1 8 7 5 7 3 | 5.88 |
| [Space Gods: AMER Tactician's Trials #1](https://eukleos.app/events/space-gods-amer-tacticians-trials-1) | 2026-05-10 | 15 | 5 2 6 8 2 5 7 3 2 3 2 2 2 1 8 | 3.87 |
| [Lore & Legends: AMER Regional Finals](https://eukleos.app/events/lore-legends-amer-regional-finals) | 2026-03-08 | 11 | 4 3 8 4 8 6 6 2 8 5 1 | 5.00 |
| [Lore & Legends: TFT Pro Circuit - AMER Demacia Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-amer-demacia-cup) | 2026-02-14 | 10 | 6 6 5 8 4 5 2 1 6 5 | 4.80 |
| [Lore & Legends: TFT Pro Circuit - AMER Bilgewater Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-amer-bilgewater-cup) | 2026-01-31 | 8 | 6 1 6 1 6 8 4 5 | 4.63 |
| [Lore & Legends: TFT Pro Circuit - AMER Shurima Cup](https://eukleos.app/events/lore-legends-tft-pro-circuit-amer-shurima-cup) | 2026-01-10 | 8 | 8 5 7 2 3 5 7 6 | 5.38 |
| [Teamfight Tactics Paris Open](https://eukleos.app/events/tft-open-series-tft-paris-open) | 2025-12-13 | 15 | 4 7 5 2 7 4 6 2 3 3 5 6 1 4 2 | 4.07 |
| [K.O. Coliseum: AMER Regional Finals](https://eukleos.app/events/k-o-coliseum-amer-regional-finals) | 2025-10-31 | 6 | 7 8 5 5 6 8 | 6.50 |
| [K.O. Coliseum: TFT Pro Circuit - AMER Star Guardian Cup](https://eukleos.app/events/k-o-coliseum-tft-pro-circuit-amer-star-guardian-cup) | 2025-10-03 | 12 | 6 8 4 4 3 5 1 2 5 5 1 8 | 4.33 |

---

Source: https://eukleos.app/players/bopster (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
