---
title: "Bananabill: TFT rating, results and stats"
url: https://eukleos.app/players/bananabill
date_modified: 2026-11-15
---

# Bananabill

Teamfight Tactics (TFT) pro player: EMEA, Germany, Austrian Force.

Inactive (no tournament games in the last 120 days) on EUKLEOS as of Nov 15, 2026, with a rating of 1467 ± 228 (95% range). Peak rating 1627. Against seven players rated 1500 (an average lobby), that rating means about 49% top 4 and 12% wins per game, where chance is 50% and 12.5%.

## Career numbers

| Stat | Value |
| --- | --- |
| Tournament games | 128 |
| Average place | 4.27 |
| Top 4 rate | 53% |
| Game wins | 20 |
| Event titles | 0 |
| Events played | 15 |
| Prize money | $1,539 |

## By set

| Set | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- |
| Space Gods (Set 17) | 16 | 4.06 | 56% | 4 |
| K.O. Coliseum (Set 15) | 12 | 4.58 | 58% | 1 |
| Into the Arcane (Set 13) | 8 | 4.13 | 38% | 1 |
| Inkborn Fables (Set 11) | 22 | 4.50 | 46% | 2 |
| Remix Rumble (Set 10) | 16 | 4.63 | 56% | 3 |
| Monsters Attack! (Set 8) | 6 | 3.00 | 67% | 1 |
| Dragonlands (Set 7) | 18 | 3.83 | 67% | 4 |
| Gizmos & Gadgets (Set 6) | 30 | 4.43 | 47% | 4 |


## Recent events

| Event | Date | Games | Finishes | Average place |
| --- | --- | --- | --- | --- |
| [Space Gods: EMEA Tactician's Trials #2](https://eukleos.app/events/space-gods-emea-tacticians-trials-2) | 2026-06-05 | 16 | 4 8 8 2 6 8 6 6 1 2 4 2 5 1 1 1 | 4.06 |
| [K.O. Coliseum: EMEA Tacticians Trials 2](https://eukleos.app/events/k-o-coliseum-emea-tacticians-trials-2) | 2025-10-05 | 12 | 5 2 4 7 2 8 4 4 1 4 6 8 | 4.58 |
| [Into the Arcane: EMEA Gamescom LAN](https://eukleos.app/events/into-the-arcane-emea-gamescom-lan) | 2025-02-21 | 8 | 1 2 5 6 5 5 6 3 | 4.13 |
| [Rising Legends: Inkborn Fables Open Qualifier 3](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-3) | 2024-06-15 | 6 | 4 2 5 7 8 2 | 4.67 |
| [Rising Legends: Inkborn Fables Open Qualifier 2](https://eukleos.app/events/rising-legends-inkborn-fables-open-qualifier-2) | 2024-05-19 | 12 | 5 3 1 6 5 6 4 1 4 7 4 2 | 4.00 |
| [A1 eSports: Prismatic Legends Season 2](https://eukleos.app/events/a1-esports-prismatic-legends-season-2) | 2024-04-25 | 4 | 5 6 7 5 | 5.75 |
| [Rising Legends: Remix Rumble Open Qualifier 2](https://eukleos.app/events/rising-legends-remix-rumble-open-qualifier-2) | 2024-02-03 | 6 | 3 2 7 8 8 1 | 4.83 |
| [Rising Legends: Remix Rumble Open Qualifier 1](https://eukleos.app/events/rising-legends-remix-rumble-open-qualifier-1) | 2024-01-06 | 6 | 4 4 3 1 8 4 | 4.00 |
| [A1 eSports: Prismatic Legends Season 1 Open Qualifier 2](https://eukleos.app/events/a1-esports-prismatic-legends-season-1-open-qualifier-2) | 2023-12-10 | 3 | 1 6 8 | 5.00 |
| [A1 eSports: Prismatic Legends Season 1 Open Qualifier 1](https://eukleos.app/events/a1-esports-prismatic-legends-season-1-open-qualifier-1) | 2023-12-09 | 1 | 6 | 6.00 |
| [Rising Legends: Monsters Attack! Open Qualifier 1](https://eukleos.app/events/rising-legends-monsters-attack-open-qualifier-1) | 2023-01-28 | 6 | 5 5 2 2 1 3 | 3.00 |
| [Rising Legends: Dragonlands Golden Spatula Cup 3](https://eukleos.app/events/rising-legends-dragonlands-golden-spatula-cup-3) | 2022-10-09 | 18 | 1 2 6 4 6 4 4 3 1 5 8 4 6 3 8 1 1 2 | 3.83 |
| [ESL: Meisterschaft 2022 Spring](https://eukleos.app/events/esl-meisterschaft-2022-spring) | 2022-04-26 | 20 | 7 6 3 4 1 8 6 6 5 3 4 4 1 5 5 5 2 6 1 5 | 4.35 |
| [Allie Coin Pro-Am: 2021](https://eukleos.app/events/allie-coin-pro-am-2021) | 2021-12-27 | 6 | 5 8 3 1 4 2 | 3.83 |
| [Rising Legends: Gizmos & Gadgets Golden Spatula Cup 1](https://eukleos.app/events/rising-legends-gizmos-gadgets-golden-spatula-cup-1) | 2021-12-04 | 4 | 6 2 8 7 | 5.75 |

---

Source: https://eukleos.app/players/bananabill (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
