---
title: "ProLegends: 2023 Stage 2 Open Qualifier 4 results"
url: https://eukleos.app/events/prolegends-2023-stage-2-open-qualifier-4
date_modified: 2026-11-15
---

# ProLegends: 2023 Stage 2 Open Qualifier 4

Teamfight Tactics (TFT) event, Sep 23, 2023. AMER, Runeterra Reforged (Set 9), tier A qualifier. 88 players, 65 games. Won by Toddy.

## Standings

| Place | Player | Points | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Toddy](https://eukleos.app/players/toddy) | 43 | 6 | 1.83 | 100% | 2 |
| 2 | [Shaco](https://eukleos.app/players/shaco) | 41 | 6 | 2.17 | 100% | 3 |
| 3 | [Bapzera](https://eukleos.app/players/bapzera) | 40 | 6 | 2.33 | 83% | 2 |
| 4 | [zak TFT](https://eukleos.app/players/u-zaktft) | 40 | 6 | 2.33 | 100% | 1 |
| 5 | [Tô Sem Smite](https://eukleos.app/players/u-tosemsmite) | 38 | 6 | 2.67 | 83% | 2 |
| 6 | [krkgzaga](https://eukleos.app/players/u-krkgzaga) | 38 | 6 | 2.67 | 100% | 0 |
| 7 | [Midoriya](https://eukleos.app/players/midoriya) | 37 | 6 | 2.83 | 83% | 1 |
| 8 | [CheckMate](https://eukleos.app/players/checkmate) | 37 | 6 | 2.83 | 83% | 0 |
| 9 | [fourbieul](https://eukleos.app/players/u-fourbieul) | 37 | 6 | 2.83 | 100% | 0 |
| 10 | [foramurilo](https://eukleos.app/players/u-foramurilo) | 36 | 6 | 3.00 | 83% | 1 |
| 11 | [LeS Darumaka](https://eukleos.app/players/u-lesdarumaka) | 36 | 6 | 3.00 | 83% | 2 |
| 12 | [rafaaraujo](https://eukleos.app/players/u-rafaaraujo) | 36 | 5 | 1.80 | 100% | 1 |
| 13 | [cfcduds](https://eukleos.app/players/u-cfcduds) | 35 | 6 | 3.17 | 67% | 3 |
| 14 | [forathekinhas](https://eukleos.app/players/u-forathekinhas) | 34 | 6 | 3.33 | 67% | 1 |
| 15 | [jogonudenunu](https://eukleos.app/players/u-jogonudenunu) | 34 | 6 | 3.33 | 67% | 2 |
| 16 | [Miguel Arkjow](https://eukleos.app/players/miguel-arkjow) | 34 | 6 | 3.33 | 83% | 0 |
| 17 | [BringMe2Life](https://eukleos.app/players/u-bringme2life) | 33 | 6 | 3.50 | 67% | 1 |
| 18 | [jinnai](https://eukleos.app/players/u-jinnai) | 33 | 6 | 3.50 | 67% | 2 |
| 19 | [lesflewaay](https://eukleos.app/players/u-lesflewaay) | 33 | 6 | 3.50 | 67% | 1 |
| 20 | [adraug](https://eukleos.app/players/u-adraug) | 33 | 6 | 3.50 | 67% | 2 |
| 21 | [DUSK kun](https://eukleos.app/players/u-duskkun) | 33 | 6 | 3.50 | 83% | 1 |
| 22 | [viniicius](https://eukleos.app/players/u-viniicius) | 32 | 6 | 3.67 | 67% | 0 |
| 23 | [morta0](https://eukleos.app/players/u-morta0) | 32 | 6 | 3.67 | 67% | 1 |
| 24 | [serask](https://eukleos.app/players/u-serask) | 32 | 6 | 3.67 | 50% | 1 |
| 25 | [zzzender](https://eukleos.app/players/u-zzzender) | 32 | 6 | 3.67 | 67% | 1 |
| 26 | [f1ouvindoblues](https://eukleos.app/players/u-f1ouvindoblues) | 31 | 6 | 3.83 | 67% | 1 |
| 27 | [iagrjose](https://eukleos.app/players/u-iagrjose) | 31 | 6 | 3.83 | 67% | 0 |
| 28 | [NOIR L](https://eukleos.app/players/u-noirl) | 31 | 6 | 3.83 | 67% | 2 |
| 29 | [sarmelin](https://eukleos.app/players/u-sarmelin) | 31 | 6 | 3.83 | 67% | 0 |
| 30 | [jhonydubra](https://eukleos.app/players/u-jhonydubra) | 31 | 6 | 3.83 | 67% | 1 |
| 31 | [Neuro](https://eukleos.app/players/neuro) | 31 | 6 | 3.83 | 67% | 1 |
| 32 | [cpvjota](https://eukleos.app/players/u-cpvjota) | 31 | 6 | 3.83 | 50% | 0 |
| 33 | [tossan](https://eukleos.app/players/u-tossan) | 31 | 5 | 2.80 | 60% | 3 |
| 34 | [eusouolucas](https://eukleos.app/players/eusouolucas) | 30 | 6 | 4.00 | 67% | 1 |
| 35 | [yushi](https://eukleos.app/players/u-yushi) | 30 | 6 | 4.00 | 67% | 1 |
| 36 | [jhin](https://eukleos.app/players/u-jhin) | 30 | 6 | 4.00 | 67% | 1 |
| 37 | [AURA Ptriick](https://eukleos.app/players/u-auraptriick) | 30 | 6 | 4.00 | 50% | 2 |
| 38 | [AI CE TOMA](https://eukleos.app/players/ai-ce-toma) | 29 | 6 | 4.17 | 50% | 1 |
| 39 | [AURA Yoshizito](https://eukleos.app/players/u-aurayoshizito) | 29 | 6 | 4.17 | 67% | 0 |
| 40 | [Patr0ci](https://eukleos.app/players/patr0ci) | 29 | 6 | 4.17 | 50% | 1 |
| 41 | [Chavid o Justo](https://eukleos.app/players/u-chavidojusto) | 29 | 6 | 4.17 | 50% | 2 |
| 42 | [KRK Riki](https://eukleos.app/players/u-krkriki) | 29 | 6 | 4.17 | 50% | 1 |
| 43 | [extazye](https://eukleos.app/players/u-extazye) | 29 | 6 | 4.17 | 33% | 2 |
| 44 | [GOD Shädow](https://eukleos.app/players/u-godshadow) | 28 | 6 | 4.33 | 33% | 2 |
| 45 | [Dairun](https://eukleos.app/players/u-dairun) | 28 | 6 | 4.33 | 50% | 1 |
| 46 | [Srjapaloko](https://eukleos.app/players/u-srjapaloko) | 28 | 6 | 4.33 | 50% | 1 |
| 47 | [TTVLujuriaTFT](https://eukleos.app/players/u-ttvlujuriatft) | 27 | 6 | 4.50 | 50% | 1 |
| 48 | [R4PP](https://eukleos.app/players/u-r4pp) | 27 | 6 | 4.50 | 50% | 1 |
| 49 | [tiysatomie](https://eukleos.app/players/u-tiysatomie) | 27 | 6 | 4.50 | 50% | 1 |
| 50 | [Allancar](https://eukleos.app/players/u-allancar) | 27 | 6 | 4.50 | 33% | 1 |
| 51 | [sthe the queen](https://eukleos.app/players/u-sthethequeen) | 27 | 6 | 4.50 | 50% | 1 |
| 52 | [sm1gl3](https://eukleos.app/players/u-sm1gl3) | 26 | 6 | 4.67 | 50% | 1 |
| 53 | [renizz](https://eukleos.app/players/u-renizz) | 25 | 6 | 4.83 | 17% | 1 |
| 54 | [aya](https://eukleos.app/players/u-aya) | 25 | 6 | 4.83 | 67% | 0 |
| 55 | [FORA Gods](https://eukleos.app/players/u-foragods) | 25 | 6 | 4.83 | 50% | 0 |
| 56 | [fredsiii](https://eukleos.app/players/u-fredsiii) | 25 | 6 | 4.83 | 33% | 1 |
| 57 | [Detetive](https://eukleos.app/players/detetive) | 25 | 6 | 4.83 | 33% | 0 |
| 58 | [liow](https://eukleos.app/players/u-liow) | 25 | 5 | 4.00 | 80% | 0 |
| 59 | [laian](https://eukleos.app/players/u-laian) | 24 | 6 | 5.00 | 33% | 0 |
| 60 | [deathmachinee13](https://eukleos.app/players/u-deathmachinee13) | 24 | 6 | 5.00 | 50% | 0 |
| 61 | [GingKovu](https://eukleos.app/players/u-gingkovu) | 23 | 6 | 5.17 | 33% | 0 |
| 62 | [caomei](https://eukleos.app/players/u-caomei) | 23 | 6 | 5.17 | 17% | 0 |
| 63 | [SUBMIT Ygor](https://eukleos.app/players/u-submitygor) | 23 | 6 | 5.17 | 50% | 0 |
| 64 | [Simiss](https://eukleos.app/players/u-simiss) | 23 | 6 | 5.17 | 33% | 1 |
| 65 | [chaëwon](https://eukleos.app/players/u-chaewon) | 22 | 6 | 5.33 | 17% | 0 |
| 66 | [TFT Chacal](https://eukleos.app/players/u-tftchacal) | 22 | 6 | 5.33 | 33% | 0 |
| 67 | [proof111](https://eukleos.app/players/u-proof111) | 22 | 6 | 5.33 | 50% | 0 |
| 68 | [muz1n 77](https://eukleos.app/players/u-muz1n77) | 22 | 5 | 4.60 | 40% | 0 |
| 69 | [Anfíbio Gomes](https://eukleos.app/players/u-anfibiogomes) | 20 | 6 | 5.67 | 17% | 1 |
| 70 | [SUCO FOLGADO](https://eukleos.app/players/u-sucofolgado) | 20 | 6 | 5.67 | 33% | 0 |
| 71 | [FORA Rickas](https://eukleos.app/players/u-forarickas) | 19 | 6 | 5.83 | 33% | 0 |
| 72 | [Rivailleee](https://eukleos.app/players/u-rivailleee) | 19 | 6 | 5.83 | 17% | 0 |
| 73 | [Erick7](https://eukleos.app/players/u-erick7) | 19 | 6 | 5.83 | 17% | 0 |
| 74 | [intzian](https://eukleos.app/players/u-intzian) | 19 | 6 | 5.83 | 33% | 0 |
| 75 | [Katataw7](https://eukleos.app/players/u-katataw7) | 18 | 6 | 6.00 | 0% | 0 |
| 76 | [Gah1](https://eukleos.app/players/u-gah1) | 18 | 6 | 6.00 | 17% | 0 |
| 77 | [cookiemyblade](https://eukleos.app/players/u-cookiemyblade) | 17 | 6 | 6.17 | 33% | 0 |
| 78 | [cpvmiguelt](https://eukleos.app/players/u-cpvmiguelt) | 17 | 5 | 5.60 | 40% | 0 |
| 79 | [WELCOMET0THEMATO](https://eukleos.app/players/u-welcomet0themato) | 16 | 6 | 6.33 | 33% | 0 |
| 80 | [FREE Lova](https://eukleos.app/players/u-freelova) | 14 | 6 | 6.67 | 0% | 0 |
| 81 | [sclyanzin](https://eukleos.app/players/u-sclyanzin) | 13 | 6 | 6.83 | 0% | 0 |
| 82 | [BÃ1](https://eukleos.app/players/u-ba1) | 13 | 6 | 6.83 | 17% | 0 |
| 83 | [AURA Aiinsha](https://eukleos.app/players/u-auraaiinsha) | 10 | 5 | 7.00 | 0% | 0 |
| 84 | [TFT Nanda](https://eukleos.app/players/u-tftnanda) | 8 | 6 | 7.67 | 0% | 0 |
| 85 | [FORA Medina](https://eukleos.app/players/u-foramedina) | 8 | 6 | 7.67 | 0% | 0 |
| 86 | [Ratão do Bagulho](https://eukleos.app/players/u-rataodobagulho) | 7 | 5 | 7.60 | 0% | 0 |
| 87 | [AURA Goiano](https://eukleos.app/players/u-auragoiano) | 6 | 6 | 8.00 | 0% | 0 |
| 88 | [velo](https://eukleos.app/players/u-velo) | 5 | 5 | 8.00 | 0% | 0 |

Lobby-by-lobby results for all 6 games are on the HTML page.

---

Source: https://eukleos.app/events/prolegends-2023-stage-2-open-qualifier-4 (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
