---
title: "Northern Legends: Magic n' Mayhem Qualifier 1 results"
url: https://eukleos.app/events/northern-legends-magic-n-mayhem-qualifier-1
date_modified: 2026-11-15
---

# Northern Legends: Magic n' Mayhem Qualifier 1

Teamfight Tactics (TFT) event, Aug 4, 2024 to Aug 11, 2024. EMEA, Magic n' Mayhem (Set 12), tier B qualifier. 32 players, 34 games. Won by STAIGZOR.

## Standings

| Place | Player | Points | Games | Average place | Top 4 | Wins |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [STAIGZOR](https://eukleos.app/players/staigzor) | 71 | 12 | 3.08 | 75% | 5 |
| 2 | [connor](https://eukleos.app/players/u-connor) | 60 | 12 | 4.00 | 58% | 2 |
| 4 | [Birderp](https://eukleos.app/players/u-birderp) | 61 | 12 | 3.92 | 67% | 0 |
| 5 | [para](https://eukleos.app/players/para) | 66 | 12 | 3.50 | 83% | 2 |
| 6 | [quackyquack](https://eukleos.app/players/u-quackyquack) | 62 | 12 | 3.83 | 58% | 3 |
| 7 | [Faktorn](https://eukleos.app/players/u-faktorn) | 59 | 12 | 4.08 | 50% | 4 |
| 8 | [reke](https://eukleos.app/players/u-reke) | 64 | 12 | 3.67 | 67% | 3 |
| 9 | [Joshy](https://eukleos.app/players/joshy) | 52 | 11 | 4.27 | 55% | 0 |
| 10 | [marvelo](https://eukleos.app/players/u-marvelo) | 59 | 11 | 3.64 | 64% | 1 |
| 11 | [ghetdeg](https://eukleos.app/players/u-ghetdeg) | 57 | 11 | 3.82 | 64% | 2 |
| 12 | [callum2302](https://eukleos.app/players/u-callum2302) | 46 | 11 | 4.82 | 45% | 1 |
| 14 | [intensify](https://eukleos.app/players/u-intensify) | 52 | 11 | 4.27 | 55% | 3 |
| 15 | [magstar20](https://eukleos.app/players/u-magstar20) | 42 | 11 | 5.18 | 36% | 0 |
| 16 | [shaq](https://eukleos.app/players/u-shaq) | 46 | 11 | 4.82 | 36% | 2 |
| 17 | [PsyOPSophie](https://eukleos.app/players/u-psyopsophie) | 26 | 6 | 4.67 | 33% | 0 |
| 18 | [Xante](https://eukleos.app/players/xante) | 26 | 6 | 4.67 | 33% | 0 |
| 19 | [dananana](https://eukleos.app/players/u-dananana) | 25 | 6 | 4.83 | 50% | 1 |
| 20 | [xloles](https://eukleos.app/players/u-xloles) | 24 | 6 | 5.00 | 50% | 0 |
| 21 | [eulaishot](https://eukleos.app/players/u-eulaishot) | 23 | 6 | 5.17 | 33% | 0 |
| 22 | [yaholin](https://eukleos.app/players/u-yaholin) | 23 | 6 | 5.17 | 33% | 1 |
| 23 | [SmilingBoi](https://eukleos.app/players/u-smilingboi) | 22 | 6 | 5.33 | 17% | 0 |
| 26 | [Far2you](https://eukleos.app/players/u-far2you) | 19 | 5 | 5.20 | 40% | 1 |
| 28 | [emziiee](https://eukleos.app/players/u-emziiee) | 17 | 5 | 5.60 | 40% | 1 |
| 29 | [Hámpús](https://eukleos.app/players/u-hampus) | 16 | 5 | 5.80 | 20% | 0 |
| 31 | [NikolajBr](https://eukleos.app/players/u-nikolajbr) | 15 | 5 | 6.00 | 20% | 0 |
| 32 | [xEMkillx](https://eukleos.app/players/u-xemkillx) | 12 | 5 | 6.60 | 0% | 0 |
| – | [mazze](https://eukleos.app/players/u-mazze) | 61 | 12 | 3.92 | 67% | 1 |
| – | [Lerb Tft](https://eukleos.app/players/u-lerbtft) | 45 | 11 | 4.91 | 55% | 0 |
| – | [didde](https://eukleos.app/players/u-didde) | 21 | 6 | 5.50 | 33% | 1 |
| – | [OTB Twistcraze](https://eukleos.app/players/u-otbtwistcraze) | 19 | 5 | 5.20 | 40% | 0 |
| – | [lvl 1 Vulpix](https://eukleos.app/players/u-lvl1vulpix) | 17 | 5 | 5.60 | 40% | 0 |
| – | [aliensuper3](https://eukleos.app/players/u-aliensuper3) | 16 | 5 | 5.80 | 20% | 0 |

Lobby-by-lobby results for all 12 games are on the HTML page.

---

Source: https://eukleos.app/events/northern-legends-magic-n-mayhem-qualifier-1 (HTML version). Data as of 2026-11-15. Results from Liquipedia (CC-BY-SA 3.0) and official tournament standings. How ratings work: https://eukleos.app/method
